03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Football | Bloomsburg University of Pennsylvania (Football) |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 24.16 | 2 |
Molly Dry Invite | F | 4 | 7 | 24.67 | 2 |
Sayre @ Wellsboro | F | 1 | 2 | 25.5 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 24.2 | 3 |
Lock Haven High School Classic | F | 8 | 12 | 24.39 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 3 | 24.2 | 2 |
Coudersport Invite | F | 5 | 2 | 23.47 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 24.9 | 2 |
NTL Championships | F | 4 | 8 | 23.86 | 1 |
TOTALS | - | - | 2 | 23.47 | 15 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 4 | 2 | 54.88 | 8 |
Sayre @ Wellsboro | F | 1 | 2 | 53.7 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 53.4 | 3 |
Lock Haven High School Classic | F | 9 | 7 | 53.78 | 2 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 53.4 | 5 |
Coudersport Invite | F | 5 | 1 | 52.34 | 0 |
NTL Championships | F | 3 | 2 | 52.15 | 8 |
PIAA District 4 AA Championships | F | 3 | 13 | 53.95 | 0 |
TOTALS | - | - | 1 | 52.15 | 29 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 46 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 4:06.44 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:57.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 3 | 4:22.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 4:02.7 | 3 |
TOTALS | - | - | 1 | 3:57.5 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 18-ft, 8.0 | 2 |
Wellsboro @ Wyalusing | F | 1 | 2 | 18-ft, 8.0 | 3 |
TOTALS | - | - | 2 | 18-ft, 8.0 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 2 | 5-ft, 8.0 | 3 |
Coudersport Invite | F | 1 | 2 | 5-ft, 11.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 5-ft, 6.0 | 2 |
NTL Championships | F | 1 | 2 | 5-ft, 8.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 13 | 5-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 11.0 | 13 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 24.16 | 2 |
Molly Dry Invite | F | 4 | 7 | 24.67 | 2 |
Sayre @ Wellsboro | F | 1 | 2 | 25.5 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 24.2 | 3 |
Lock Haven High School Classic | F | 8 | 12 | 24.39 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 3 | 24.2 | 2 |
Coudersport Invite | F | 5 | 2 | 23.47 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 24.9 | 2 |
TOTALS | - | - | 2 | 23.47 | 14 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 4 | 2 | 54.88 | 8 |
Sayre @ Wellsboro | F | 1 | 2 | 53.7 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 53.4 | 3 |
Lock Haven High School Classic | F | 9 | 7 | 53.78 | 2 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 53.4 | 5 |
Coudersport Invite | F | 5 | 1 | 52.34 | 0 |
TOTALS | - | - | 1 | 52.34 | 21 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
TOTALS | - | - | 1 | 45.1 | 36 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 4:06.44 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:57.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 3 | 4:22.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 4:02.7 | 3 |
TOTALS | - | - | 1 | 3:57.5 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 18-ft, 8.0 | 2 |
Wellsboro @ Wyalusing | F | 1 | 2 | 18-ft, 8.0 | 3 |
TOTALS | - | - | 2 | 18-ft, 8.0 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 2 | 5-ft, 8.0 | 3 |
Coudersport Invite | F | 1 | 2 | 5-ft, 11.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 5-ft, 6.0 | 2 |
TOTALS | - | - | 2 | 5-ft, 11.0 | 5 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 4 | 8 | 23.86 | 1 |
TOTALS | - | - | 8 | 23.86 | 1 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 3 | 2 | 52.15 | 8 |
PIAA District 4 AA Championships | F | 3 | 13 | 53.95 | 0 |
TOTALS | - | - | 2 | 52.15 | 8 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 10 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 5-ft, 8.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 13 | 5-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 8 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 54.5 | 3 |
Troy @ Wellsboro | F | 1 | 1 | 54.8 | 5 |
Jack Roddick Invite | F | 2 | 17 | 55.58 | 0 |
TOTALS | - | - | 1 | 54.5 | 8 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 4 | 47.58 | 1 |
TOTALS | - | - | 4 | 47.58 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 3:49.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 3:47.1 | 5 |
Jack Roddick Invite | F | 1 | 7 | 3:41.81 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 3:45.57 | 5 |
TOTALS | - | - | 1 | 3:41.81 | 17 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 5-ft, 4.0 | 1 |
TOTALS | - | - | 1 | 5-ft, 8.0 | 11 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 54.5 | 3 |
Troy @ Wellsboro | F | 1 | 1 | 54.8 | 5 |
Jack Roddick Invite | F | 2 | 17 | 55.58 | 0 |
TOTALS | - | - | 1 | 54.5 | 8 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 4 | 47.58 | 1 |
TOTALS | - | - | 4 | 47.58 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 3:49.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 3:47.1 | 5 |
Jack Roddick Invite | F | 1 | 7 | 3:41.81 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 3:45.57 | 5 |
TOTALS | - | - | 1 | 3:41.81 | 17 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 5-ft, 4.0 | 1 |
TOTALS | - | - | 1 | 5-ft, 8.0 | 11 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 4 | 25.17 | 0 |
Altoona Igloo Invite | F | 4 | 23 | 25.46 | 0 |
TOTALS | - | - | 4 | 25.17 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 4 | 18 | 56.05 | 0 |
Molly Dry Invite | F | 3 | 7 | 56.0 | 0 |
North Penn @ Wellsboro | F | 1 | 5 | 53.9 | 0 |
Twin Tier Invite | F | 3 | 5 | 54.88 | 4 |
Sayre/Wellsboro @ Canton | F | 1 | - | 55.3 | 0 |
WCH New Balance Invite | F | 3 | 58 | 55.32 | 0 |
NTL Championships | F | 3 | 16 | 55.52 | 0 |
PIAA District 4 AA Championships | F | 1 | 14 | 53.76 | 0 |
TOTALS | - | - | 5 | 53.76 | 4 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Twin Tier Invite | F | 1 | 1 | 46.66 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.83 | 5 |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 45.55 | 0 |
TOTALS | - | - | 1 | 45.55 | 34 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 3:41.13 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 3:51.7 | 0 |
Molly Dry Invite | F | 2 | 1 | 3:33.79 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 3:44.5 | 5 |
North Penn @ Wellsboro | F | 1 | 3 | 3:51.0 | 0 |
Twin Tier Invite | F | 1 | 1 | 3:30.76 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 3:34.4 | 5 |
WCH New Balance Invite | F | 3 | 14 | 3:33.77 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:37.2 | 5 |
NTL Championships | F | 2 | 2 | 3:29.39 | 8 |
PIAA District 4 AA Championships | F | 2 | 7 | 3:30.65 | 0 |
TOTALS | - | - | 1 | 3:29.39 | 33 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 8 | 17-ft, 6.75 | 0 |
Molly Dry Invite | F | 1 | 6 | 18-ft, 7.0 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 17-ft, 0.0 | 0 |
TOTALS | - | - | 5 | 18-ft, 7.0 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 5-ft, 4.0 | 4 |
Altoona Igloo Invite | F | 1 | 14 | 5-ft, 4.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 5-ft, 6.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 0.0 | 0 |
Molly Dry Invite | F | 1 | 10 | 5-ft, 4.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 6.0 | 9 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 4 | 25.17 | 0 |
Altoona Igloo Invite | F | 4 | 23 | 25.46 | 0 |
TOTALS | - | - | 4 | 25.17 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 4 | 18 | 56.05 | 0 |
Molly Dry Invite | F | 3 | 7 | 56.0 | 0 |
North Penn @ Wellsboro | F | 1 | 5 | 53.9 | 0 |
Twin Tier Invite | F | 3 | 5 | 54.88 | 4 |
Sayre/Wellsboro @ Canton | F | 1 | - | 55.3 | 0 |
WCH New Balance Invite | F | 3 | 58 | 55.32 | 0 |
TOTALS | - | - | 5 | 53.9 | 4 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Twin Tier Invite | F | 1 | 1 | 46.66 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.83 | 5 |
TOTALS | - | - | 1 | 45.83 | 28 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 3:41.13 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 3:51.7 | 0 |
Molly Dry Invite | F | 2 | 1 | 3:33.79 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 3:44.5 | 5 |
North Penn @ Wellsboro | F | 1 | 3 | 3:51.0 | 0 |
Twin Tier Invite | F | 1 | 1 | 3:30.76 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 3:34.4 | 5 |
WCH New Balance Invite | F | 3 | 14 | 3:33.77 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:37.2 | 5 |
TOTALS | - | - | 1 | 3:30.76 | 25 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 8 | 17-ft, 6.75 | 0 |
Molly Dry Invite | F | 1 | 6 | 18-ft, 7.0 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 17-ft, 0.0 | 0 |
TOTALS | - | - | 5 | 18-ft, 7.0 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 5-ft, 4.0 | 4 |
Altoona Igloo Invite | F | 1 | 14 | 5-ft, 4.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 5-ft, 6.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 0.0 | 0 |
Molly Dry Invite | F | 1 | 10 | 5-ft, 4.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 6.0 | 9 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 3 | 16 | 55.52 | 0 |
PIAA District 4 AA Championships | F | 1 | 14 | 53.76 | 0 |
TOTALS | - | - | 14 | 53.76 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 45.55 | 0 |
TOTALS | - | - | 3 | 45.55 | 6 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 2 | 3:29.39 | 8 |
PIAA District 4 AA Championships | F | 2 | 7 | 3:30.65 | 0 |
TOTALS | - | - | 2 | 3:29.39 | 8 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 2 | 4 | 25.17 | 0 |
2015 (Sr) | 9 | 2 | 23.47 | 15 |
TOTALS | 11 | 2 | 23.47 | 15 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 8 | 5 | 53.76 | 4 |
2014 (Jr) | 3 | 1 | 54.5 | 8 |
2015 (Sr) | 8 | 1 | 52.15 | 29 |
TOTALS | 19 | 1 | 52.15 | 41 |
300m Hurdles Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Jr) | 1 | 4 | 47.58 | 1 |
TOTALS | 1 | 4 | 47.58 | 1 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 12 | 1 | 45.55 | 34 |
2015 (Sr) | 10 | 1 | 44.8 | 46 |
TOTALS | 22 | 1 | 44.8 | 80 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 11 | 1 | 3:29.39 | 33 |
2014 (Jr) | 4 | 1 | 3:41.81 | 17 |
2015 (Sr) | 4 | 1 | 3:57.5 | 8 |
TOTALS | 19 | 1 | 3:29.39 | 58 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 3 | 5 | 18-ft, 7.0 | 0 |
2015 (Sr) | 2 | 2 | 18-ft, 8.0 | 5 |
TOTALS | 5 | 2 | 18-ft, 8.0 | 5 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 6 | 1 | 5-ft, 6.0 | 9 |
2014 (Jr) | 3 | 1 | 5-ft, 8.0 | 11 |
2015 (Sr) | 5 | 2 | 5-ft, 11.0 | 13 |
TOTALS | 14 | 1 | 5-ft, 11.0 | 33 |
June 23, 2015
Six members of the Wellsboro Boys Track team were recently selected to the All-Region team by the Towanda Daily Review. Read More.
June 2, 2015
Seniors Michael Pietropola and Emilie Kramer were named Male and Female Athletes of the Year at the Annual Wellsboro Hornets Sports Booster Club Awards Night on Monday, June 1, 2015. Read More.
May 17, 2015
Junior Rich Tardieu qualified for the PIAA State Track and Field Meet on Saturday at the District IV Championships at Athens on Saturday, May 16. Read More.
May 10, 2015
The Wellsboro Track teams each took home second place finishes at the NTL Meet on Saturday, May 9. Read More.
May 6, 2015
The Wellsboro Track teams each won their final regular season meets of the season as they swept North Penn and Williamson on Monday, May 4. Read More.
May 4, 2015
The Wellsboro Boys Track team finished third at the Coudersport Invite on Friday, May 1. Read More.
April 29, 2015
The Wellsboro Track teams hosted Northeast Bradford and Troy for their final home meet on Tuesday, April 28. Read More.
April 27, 2015
The Wellsboro Track teams competed at the 18th Lock Haven High School Classic on Saturday, April 25. Read More.
April 22, 2015
The Wellsboro Boys Track team swept Canton and Towanda on Tuesday, April 21. Read More.
April 17, 2015
The Wellsboro Track teams each picked up wins over Sayre on Thursday, April 16. Read More.
April 15, 2015
The Wellsboro Track teams both picked up wins over Wyalusing on Tuesday, April 14. Read More.
April 11, 2015
The Wellsboro Track teams competed at the Molly Dry Invite at Mansfield University on Friday, April 10. Read More.
April 2, 2015
The Wellsboro Track teams opened the 2015 season on the road at Athens for a tri-meet with the Wildcats and Canton on Wednesday, April 1. Read More.
April 23, 2014
The Wellsboro Varsity girls track team remained undefeated as they scored 114 points to defeat Athens and Canton on Tuesday, April 22. Read More.
April 21, 2014
The Wellsboro Varsity boys and girls track teams competed at the 88th Jack Roddick Inivte at Shippensburg University on Saturday. Read More.
April 15, 2014
The Wellsboro Varsity boys and girls track team came home victorious Monday, April 14 against Sayre. Read More.
April 4, 2014
The Wellsboro Varsity boys track team picked up their second win of the season as they beat Troy 104-45 on Thursday, April 3. Read More.
April 3, 2014
The Wellsboro Varsity boys track team took home first place with 99 points against Wyalusing on Tuesday, April 1. Read More.
May 15, 2013
The Wellsboro boys and girls track teams have announced their qualifiers for this weekend's District IV Championship meet. Read More.
May 13, 2013
The Wellsboro boys track team finished in 3rd place with 99.5 points in the NTL Meet on Saturday at Athens. Read More.
May 6, 2013
The Wellsboro boys and girls track teams traveled to West Chester Friday to compete in the New Balance Invite. Read More.
April 28, 2013
The Wellsboro boys and girls track teams competed at the Twin Tiers Invite in Bolivar, NY Friday evening. Read More.
April 24, 2013
The Wellsboro boys track team continued their hot streak by defeating rival North Penn Tuesday night, 96-53. Read More.
April 17, 2013
The Wellsboro boys track team won all but one event Tuesday night as they dominated Williamson, 132-17. Read More.
April 14, 2013
Coming off of wins Thursday at Coudersport, the boys and girls track teams had solid performances at the Molly Dry invite. Read More.
August 23, 2012
The Wellsboro Hornets Sports Booster Club kicked off the start of the Fall 2012 sports season at the first ever Swarm the Hive event Wendesday night. Read More.