03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
Bio Not Available.
College Profile(s) |
---|
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 3 | 11.75 | 0 |
Wellsboro @ Central Mountain | F | 5 | 2 | 12.05 | 0 |
Molly Dry Invite | P | 1 | 6 | 11.74 | 0 |
Molly Dry Invite | F | 1 | 6 | 11.87 | 0 |
TOTALS | - | - | 2 | 11.74 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 53.83 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 53.15 | 0 |
Molly Dry Invite | F | 4 | 1 | 52.08 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 2 | 1 | 52.94 | 0 |
TOTALS | - | - | 1 | 52.08 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 45.95 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 45.70 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 47.06 | 0 |
TOTALS | - | - | 1 | 45.70 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 3:50.39 | 0 |
TOTALS | - | - | 1 | 3:50.39 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 38-ft, 11.50 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 38-ft, 9.25 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 39-ft, 8.25 | 0 |
Molly Dry Invite | F | 2 | 5 | 38-ft, 7.25 | 0 |
TOTALS | - | - | 1 | 39-ft, 8.25 | 0 |
Pole Vault Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 10-ft, 0.00 | 0 |
TOTALS | - | - | 2 | 10-ft, 0.00 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 3 | 11.75 | 0 |
Wellsboro @ Central Mountain | F | 5 | 2 | 12.05 | 0 |
Molly Dry Invite | P | 1 | 6 | 11.74 | 0 |
Molly Dry Invite | F | 1 | 6 | 11.87 | 0 |
TOTALS | - | - | 2 | 11.74 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 53.83 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 53.15 | 0 |
Molly Dry Invite | F | 4 | 1 | 52.08 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 2 | 1 | 52.94 | 0 |
TOTALS | - | - | 1 | 52.08 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 45.95 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 45.70 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 47.06 | 0 |
TOTALS | - | - | 1 | 45.70 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 3:50.39 | 0 |
TOTALS | - | - | 1 | 3:50.39 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 38-ft, 11.50 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 38-ft, 9.25 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 39-ft, 8.25 | 0 |
Molly Dry Invite | F | 2 | 5 | 38-ft, 7.25 | 0 |
TOTALS | - | - | 1 | 39-ft, 8.25 | 0 |
Pole Vault Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 10-ft, 0.00 | 0 |
TOTALS | - | - | 2 | 10-ft, 0.00 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12.10 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 4 | 12.04 | 1 |
Molly Dry Invite | F | 3 | 9 | 12.25 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 11.89 | 3 |
LHU Bald Eagle Classic | F | 7 | 25 | 12.12 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 11.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 11.54 | 0 |
NTL Championships | P | 2 | 8 | 11.78 | 0 |
NTL Championships | F | 1 | 7 | 11.73 | 2 |
District IV 2A Championships | P | 2 | 15 | 11.84 | 0 |
District IV 2A Championships | SF | 1 | 14 | 11.70 | 0 |
TOTALS | - | - | 1 | 11.54 | 16 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 55.69 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 53.51 | 5 |
Molly Dry Invite | F | 3 | 1 | 53.01 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 53.60 | 3 |
LHU Bald Eagle Classic | F | 8 | 8 | 53.52 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 53.80 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 53.85 | 0 |
NTL Championships | F | 4 | 2 | 52.05 | 8 |
District IV 2A Championships | F | 2 | 5 | 51.51 | 4 |
TOTALS | - | - | 1 | 51.51 | 30 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 46.96 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 46.66 | 5 |
Molly Dry Invite | F | 1 | 4 | 46.83 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 46.30 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 45.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 46.50 | 0 |
NTL Championships | F | 2 | 3 | 45.68 | 6 |
District IV 2A Championships | F | 1 | 9 | 45.24 | 0 |
TOTALS | - | - | 1 | 45.24 | 26 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 6 | 3:58.97 | 0 |
TOTALS | - | - | 6 | 3:58.97 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Troy @ Towanda | F | 1 | 3 | 35-ft, 2.00 | 2 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 36-ft, 8.00 | 3 |
LHU Bald Eagle Classic | F | 1 | 20 | 37-ft, 2.50 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 39-ft, 7.75 | 5 |
NTL Championships | F | 2 | 6 | 38-ft, 10.25 | 3 |
District IV 2A Championships | F | 1 | 8 | 40-ft, 10.00 | 1 |
TOTALS | - | - | 1 | 40-ft, 10.00 | 14 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 5-ft, 4.00 | 1 |
TOTALS | - | - | 3 | 5-ft, 4.00 | 1 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12.10 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 4 | 12.04 | 1 |
Molly Dry Invite | F | 3 | 9 | 12.25 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 11.89 | 3 |
LHU Bald Eagle Classic | F | 7 | 25 | 12.12 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 11.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 11.54 | 0 |
TOTALS | - | - | 1 | 11.54 | 14 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 55.69 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 53.51 | 5 |
Molly Dry Invite | F | 3 | 1 | 53.01 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 53.60 | 3 |
LHU Bald Eagle Classic | F | 8 | 8 | 53.52 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 53.80 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 53.85 | 0 |
TOTALS | - | - | 1 | 53.01 | 18 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 46.96 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 46.66 | 5 |
Molly Dry Invite | F | 1 | 4 | 46.83 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 46.30 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 45.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 46.50 | 0 |
TOTALS | - | - | 1 | 45.90 | 20 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 6 | 3:58.97 | 0 |
TOTALS | - | - | 6 | 3:58.97 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Troy @ Towanda | F | 1 | 3 | 35-ft, 2.00 | 2 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 2 | 36-ft, 8.00 | 3 |
LHU Bald Eagle Classic | F | 1 | 20 | 37-ft, 2.50 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 39-ft, 7.75 | 5 |
TOTALS | - | - | 1 | 39-ft, 7.75 | 10 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 5-ft, 4.00 | 1 |
TOTALS | - | - | 3 | 5-ft, 4.00 | 1 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 2 | 8 | 11.78 | 0 |
NTL Championships | F | 1 | 7 | 11.73 | 2 |
District IV 2A Championships | P | 2 | 15 | 11.84 | 0 |
District IV 2A Championships | SF | 1 | 14 | 11.70 | 0 |
TOTALS | - | - | 7 | 11.70 | 2 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 4 | 2 | 52.05 | 8 |
District IV 2A Championships | F | 2 | 5 | 51.51 | 4 |
TOTALS | - | - | 2 | 51.51 | 12 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 45.68 | 6 |
District IV 2A Championships | F | 1 | 9 | 45.24 | 0 |
TOTALS | - | - | 3 | 45.24 | 6 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 6 | 38-ft, 10.25 | 3 |
District IV 2A Championships | F | 1 | 8 | 40-ft, 10.00 | 1 |
TOTALS | - | - | 6 | 40-ft, 10.00 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 2 | 3 | 12.47 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 5 | 12.40 | 0 |
Wyalusing @ Wellsboro | F | 1 | 1 | 11.91 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 12.13 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 2 | 12.44 | 3 |
Coudersport Booster Invite | F | 4 | 9 | 12.22 | 0 |
NTL Championships | F | 1 | 5 | 11.91 | 4 |
NTL Championships | P | 2 | 5 | 11.89 | 0 |
TOTALS | - | - | 1 | 11.89 | 13 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 55.95 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 55.20 | 5 |
Wyalusing @ Wellsboro | F | 1 | 1 | 52.34 | 5 |
Molly Dry Invite | F | 4 | 2 | 51.96 | 8 |
Towanda / Wellsboro @ Troy | - | - | 1 | 55.67 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 52.49 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 53.74 | 5 |
Coudersport Booster Invite | F | 4 | 1 | 51.65 | 0 |
NTL Championships | F | 3 | 1 | 51.29 | 10 |
PIAA District 4 AA Championships | F | 3 | 8 | 52.33 | 1 |
TOTALS | - | - | 1 | 51.29 | 44 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 4:51.31 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 3:59.40 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 3:58.77 | 0 |
Molly Dry Invite | F | 1 | 8 | 3:57.04 | 1 |
Towanda / Wellsboro @ Troy | - | - | 2 | 4:10.87 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 3 | 3:56.22 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 4:24.30 | 0 |
Coudersport Booster Invite | F | 1 | 5 | 3:52.69 | 0 |
NTL Championships | F | 1 | 7 | 3:49.89 | 2 |
TOTALS | - | - | 1 | 3:49.89 | 13 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 33-ft, 3.00 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 6 | 31-ft, 8.00 | 0 |
TOTALS | - | - | 2 | 33-ft, 3.00 | 3 |
Pole Vault Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 10-ft, 0.00 | 0 |
Coudersport Booster Invite | F | 1 | 5 | 9-ft, 0.00 | 0 |
TOTALS | - | - | 2 | 10-ft, 0.00 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 2 | 3 | 12.47 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 5 | 12.40 | 0 |
Wyalusing @ Wellsboro | F | 1 | 1 | 11.91 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 12.13 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 2 | 12.44 | 3 |
Coudersport Booster Invite | F | 4 | 9 | 12.22 | 0 |
TOTALS | - | - | 1 | 11.91 | 9 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 55.95 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 55.20 | 5 |
Wyalusing @ Wellsboro | F | 1 | 1 | 52.34 | 5 |
Molly Dry Invite | F | 4 | 2 | 51.96 | 8 |
Towanda / Wellsboro @ Troy | - | - | 1 | 55.67 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 52.49 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 53.74 | 5 |
Coudersport Booster Invite | F | 4 | 1 | 51.65 | 0 |
TOTALS | - | - | 1 | 51.65 | 33 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 4:51.31 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 3:59.40 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 3:58.77 | 0 |
Molly Dry Invite | F | 1 | 8 | 3:57.04 | 1 |
Towanda / Wellsboro @ Troy | - | - | 2 | 4:10.87 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 3 | 3:56.22 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 4:24.30 | 0 |
Coudersport Booster Invite | F | 1 | 5 | 3:52.69 | 0 |
TOTALS | - | - | 1 | 3:52.69 | 11 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 33-ft, 3.00 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 6 | 31-ft, 8.00 | 0 |
TOTALS | - | - | 2 | 33-ft, 3.00 | 3 |
Pole Vault Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 10-ft, 0.00 | 0 |
Coudersport Booster Invite | F | 1 | 5 | 9-ft, 0.00 | 0 |
TOTALS | - | - | 2 | 10-ft, 0.00 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 11.91 | 4 |
NTL Championships | P | 2 | 5 | 11.89 | 0 |
TOTALS | - | - | 5 | 11.89 | 4 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 3 | 1 | 51.29 | 10 |
PIAA District 4 AA Championships | F | 3 | 8 | 52.33 | 1 |
TOTALS | - | - | 1 | 51.29 | 11 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 7 | 3:49.89 | 2 |
TOTALS | - | - | 7 | 3:49.89 | 2 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2023 (Fr) | 8 | 1 | 11.89 | 13 |
2024 (So) | 11 | 1 | 11.54 | 16 |
2025 (Jr) | 4 | 2 | 11.74 | 0 |
TOTALS | 23 | 1 | 11.54 | 29 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2023 (Fr) | 10 | 1 | 51.29 | 44 |
2024 (So) | 9 | 1 | 51.51 | 30 |
2025 (Jr) | 4 | 1 | 52.08 | 0 |
TOTALS | 23 | 1 | 51.29 | 74 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (So) | 8 | 1 | 45.24 | 26 |
2025 (Jr) | 3 | 1 | 45.70 | 0 |
TOTALS | 11 | 1 | 45.24 | 26 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2023 (Fr) | 9 | 1 | 3:49.89 | 13 |
2024 (So) | 1 | 6 | 3:58.97 | 0 |
2025 (Jr) | 1 | 1 | 3:50.39 | 0 |
TOTALS | 11 | 1 | 3:49.89 | 13 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2023 (Fr) | 2 | 2 | 33-ft, 3.00 | 3 |
2024 (So) | 6 | 1 | 40-ft, 10.00 | 14 |
2025 (Jr) | 4 | 1 | 39-ft, 8.25 | 0 |
TOTALS | 12 | 1 | 40-ft, 10.00 | 17 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (So) | 1 | 3 | 5-ft, 4.00 | 1 |
TOTALS | 1 | 3 | 5-ft, 4.00 | 1 |
Pole Vault Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2023 (Fr) | 2 | 2 | 10-ft, 0.00 | 0 |
2025 (Jr) | 1 | 2 | 10-ft, 0.00 | 0 |
TOTALS | 3 | 2 | 10-ft, 0.00 | 0 |
May 6, 2025
Despite a torrential downpour for the majority of the meet, Wellsboro swept Athens and rival North Penn-Mansfield in their regular season finale on Monday.
April 18, 2025
The Wellsboro Boys Track team finished 2nd overall with 122 points at Thursday's Molly Dry Invite at Mansfield University.
April 2, 2025
In their third meet of the season the Wellsboro Track teams pulled off the double sweep over Williamson on Tuesday, April 1.
March 28, 2025
The Wellsboro Track & Field teams hit the road down to Lock Haven for a non-league meet with Central Mountain on Thursday, splitting wins against the Wildcats.
March 26, 2025
The Wellsboro Varsity Boys Track team split an NTL tri-meet with Williamson and Troy on Tuesday, March 25 to open their season.
May 19, 2024
Senior Noah Morey earned a trip to next week's PIAA Championships in Shippensburg by placing 2nd in the discus at the District IV Track & Field Championships on Saturday, May 18.
May 17, 2024
Senior Watson Feil brought home a 5th place finish in the javelin at Thursday's District IV Track & Field Championships at Williamsport.
May 11, 2024
Wellsboro's Boys Track & Field team finished 2nd behind Troy at the NTL Championships in Athens on Friday, May 10.
May 1, 2024
The Wellsboro Track teams brought home a pair of wins in their final regular season meet at Wyalusing on Tuesday, April 30.
April 24, 2024
The Wellsboro Track teams split with Athens and defeated Canton in an NTL tri-meet at Athens on Tuesday, April 23.
April 20, 2024
The Wellsboro Girls Track team finished 6th out of 23 teams, while the boys finished 17th overall at the Bald Eagle Classic, hosted by Lock Haven University, on Friday, April 19.
April 17, 2024
The Wellsboro Track & Field teams hosted Sayre and Wyalusing on Tuesday, April 16. Both teams swept the field, earning a pair of wins during Senior Night.
April 12, 2024
Wellsboro's Boys and Girls Track teams each captured 4th place finishes at Mansfield University's Molly Dry Invite on Thursday, April 11.
April 10, 2024
Wellsboro's Boys Track team took home 2nd place behind Troy and beat Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
March 27, 2024
The Wellsboro Track & Field teams kicked off their 2024 season with a sweep over Williamson on Tuesday, March 26.
May 13, 2023
The Wellsboro Boys Track team finished 4th overall with 90 points, six points behind 3rd place Wyalusing, at the NTL Track & Field Championships at Athens on Friday, May 12.
May 6, 2023
The Wellsboro Track teams had strong showings at the Coudersport Booster Invite on Friday, May 5.
April 26, 2023
The Wellsboro Lady Hornet Track team swept a tri-meet with Williamson and Northeast Bradford while the boys split the meet on Tuesday, April 25.
April 19, 2023
The Wellsboro Track swept Towanda and fell to Troy in a league tri-meet at Troy on Tuesday, April 18.
April 14, 2023
The Wellsboro Boys Track team finished 5th overall and the Girls finished 11th at the Molly Dry Invite at Mansfield University on Thursday, April 13.
April 12, 2023
The Wellsboro Boys Track team improved to 3-0 in the young season following an 85-64 win over Wyalusing at home on Tuesday, April 11.
March 29, 2023
The Wellsboro Track and Field teams started their season with a sweep of Sayre at home on Tuesday, March 28.