03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Girls Basketball | Jamestown Commuity College (Girls Basketball) |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 13.1 | 5 |
Molly Dry Invite | F | 1 | 6 | 13.44 | 3 |
Molly Dry Invite | P | 2 | 6 | 13.37 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 13.44 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 13.38 | 3 |
TOTALS | - | - | 1 | 13.1 | 17 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 50.02 | 5 |
TOTALS | - | - | 1 | 50.02 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 2 | 5 | 52.3 | 4 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 53.32 | 6 |
TOTALS | - | - | 1 | 52.3 | 10 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 15-ft, 5.5 | 5 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 16-ft, 3.5 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 1 | 16-ft, 6.25 | 5 |
TOTALS | - | - | 1 | 16-ft, 6.25 | 16 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 36-ft, 1.5 | 5 |
Molly Dry Invite | F | 1 | 1 | 35-ft, 4.75 | 10 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 35-ft, 5.5 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 1 | 35-ft, 3.0 | 5 |
TOTALS | - | - | 1 | 36-ft, 1.5 | 26 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 13.1 | 5 |
Molly Dry Invite | F | 1 | 6 | 13.44 | 3 |
Molly Dry Invite | P | 2 | 6 | 13.37 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 13.44 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 13.38 | 3 |
TOTALS | - | - | 1 | 13.1 | 17 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 50.02 | 5 |
TOTALS | - | - | 1 | 50.02 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 2 | 5 | 52.3 | 4 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 53.32 | 6 |
TOTALS | - | - | 1 | 52.3 | 10 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 15-ft, 5.5 | 5 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 16-ft, 3.5 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 1 | 16-ft, 6.25 | 5 |
TOTALS | - | - | 1 | 16-ft, 6.25 | 16 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 36-ft, 1.5 | 5 |
Molly Dry Invite | F | 1 | 1 | 35-ft, 4.75 | 10 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 35-ft, 5.5 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 1 | 35-ft, 3.0 | 5 |
TOTALS | - | - | 1 | 36-ft, 1.5 | 26 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 2 | 13.29 | 3 |
Molly Dry Invite | P | 1 | 2 | 12.99 | 0 |
Molly Dry Invite | F | 1 | 2 | 12.87 | 8 |
Sayre @ Wellsboro | F | 1 | 1 | 13.45 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 12.8 | 5 |
Lock Haven HS Classic | P | 6 | 11 | 13.52 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 12.7 | 5 |
Coudersport Invite | F | 5 | 3 | 13.22 | 0 |
NTL Championships | F | 1 | 2 | 12.6 | 8 |
NTL Championships | P | 3 | 2 | 12.79 | 0 |
PIAA District 4 AA Championships | F | 1 | 5 | 12.73 | 0 |
PIAA District 4 AA Championships | P | 2 | 4 | 12.84 | 0 |
TOTALS | - | - | 1 | 12.6 | 34 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 6:02.06 | 5 |
TOTALS | - | - | 1 | 6:02.06 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 53.08 | 5 |
Molly Dry Invite | F | 2 | 1 | 53.24 | 10 |
Wellsboro @ Wyalusing | F | 1 | 1 | 52.22 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 53.0 | 5 |
Lock Haven HS Classic | F | 3 | 3 | 51.97 | 6 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 51.40 | 5 |
Coudersport Invite | F | 2 | 1 | 49.30 | 0 |
NTL Championships | F | 2 | 1 | 50.85 | 10 |
PIAA District 4 AA Championships | F | 2 | 3 | 50.48 | 0 |
PIAA State Championships | P | 1 | 3 | 51.30 | 0 |
TOTALS | - | - | 1 | 49.30 | 46 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | 1 | 1 | 16-ft, 6.5 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 16-ft, 3.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 16-ft, 6.5 | 5 |
Lock Haven HS Classic | F | 1 | 4 | 16-ft, 9.25 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 16-ft, 6.5 | 5 |
Coudersport Invite | F | 1 | 1 | 16-ft, 5.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 15-ft, 7.0 | 5 |
NTL Championships | F | 1 | 1 | 17-ft, 11.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 2 | 17-ft, 10.25 | 0 |
PIAA State Championships | F | 1 | 4 | 17-ft, 5.5 | 5 |
TOTALS | - | - | 1 | 17-ft, 11.0 | 45 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 36-ft, 3.25 | 5 |
Molly Dry Invite | F | 1 | 1 | 36-ft, 2.0 | 10 |
Wellsboro @ Wyalusing | F | 1 | 1 | 36-ft, 1.0 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 36-ft, 7.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 34-ft, 4.0 | 5 |
Lock Haven HS Classic | F | 1 | 4 | 35-ft, 4.0 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 35-ft, 0.0 | 5 |
Coudersport Invite | F | 1 | 1 | 36-ft, 4.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 34-ft, 3.0 | 5 |
NTL Championships | F | 1 | 1 | 36-ft, 2.75 | 10 |
PIAA District 4 AA Championships | F | 1 | 2 | 37-ft, 7.25 | 0 |
PIAA State Championships | F | 1 | 3 | 36-ft, 11.0 | 6 |
TOTALS | - | - | 1 | 37-ft, 7.25 | 61 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 3 | 31-ft, 7.0 | 6 |
TOTALS | - | - | 3 | 31-ft, 7.0 | 6 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 83-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 83-ft, 6.0 | 5 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 2 | 13.29 | 3 |
Molly Dry Invite | P | 1 | 2 | 12.99 | 0 |
Molly Dry Invite | F | 1 | 2 | 12.87 | 8 |
Sayre @ Wellsboro | F | 1 | 1 | 13.45 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 12.8 | 5 |
Lock Haven HS Classic | P | 6 | 11 | 13.52 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 12.7 | 5 |
Coudersport Invite | F | 5 | 3 | 13.22 | 0 |
TOTALS | - | - | 1 | 12.7 | 26 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 6:02.06 | 5 |
TOTALS | - | - | 1 | 6:02.06 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 53.08 | 5 |
Molly Dry Invite | F | 2 | 1 | 53.24 | 10 |
Wellsboro @ Wyalusing | F | 1 | 1 | 52.22 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 53.0 | 5 |
Lock Haven HS Classic | F | 3 | 3 | 51.97 | 6 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 51.40 | 5 |
Coudersport Invite | F | 2 | 1 | 49.30 | 0 |
TOTALS | - | - | 1 | 49.30 | 36 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | 1 | 1 | 16-ft, 6.5 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 16-ft, 3.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 16-ft, 6.5 | 5 |
Lock Haven HS Classic | F | 1 | 4 | 16-ft, 9.25 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 16-ft, 6.5 | 5 |
Coudersport Invite | F | 1 | 1 | 16-ft, 5.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 15-ft, 7.0 | 5 |
TOTALS | - | - | 1 | 16-ft, 9.25 | 30 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 36-ft, 3.25 | 5 |
Molly Dry Invite | F | 1 | 1 | 36-ft, 2.0 | 10 |
Wellsboro @ Wyalusing | F | 1 | 1 | 36-ft, 1.0 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 36-ft, 7.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 34-ft, 4.0 | 5 |
Lock Haven HS Classic | F | 1 | 4 | 35-ft, 4.0 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 35-ft, 0.0 | 5 |
Coudersport Invite | F | 1 | 1 | 36-ft, 4.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 34-ft, 3.0 | 5 |
TOTALS | - | - | 1 | 36-ft, 7.5 | 45 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 3 | 31-ft, 7.0 | 6 |
TOTALS | - | - | 3 | 31-ft, 7.0 | 6 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 83-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 83-ft, 6.0 | 5 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 12.6 | 8 |
NTL Championships | P | 3 | 2 | 12.79 | 0 |
PIAA District 4 AA Championships | F | 1 | 5 | 12.73 | 0 |
PIAA District 4 AA Championships | P | 2 | 4 | 12.84 | 0 |
TOTALS | - | - | 2 | 12.6 | 8 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 1 | 50.85 | 10 |
PIAA District 4 AA Championships | F | 2 | 3 | 50.48 | 0 |
PIAA State Championships | P | 1 | 3 | 51.30 | 0 |
TOTALS | - | - | 1 | 50.48 | 10 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 17-ft, 11.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 2 | 17-ft, 10.25 | 0 |
PIAA State Championships | F | 1 | 4 | 17-ft, 5.5 | 5 |
TOTALS | - | - | 1 | 17-ft, 11.0 | 15 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 36-ft, 2.75 | 10 |
PIAA District 4 AA Championships | F | 1 | 2 | 37-ft, 7.25 | 0 |
PIAA State Championships | F | 1 | 3 | 36-ft, 11.0 | 6 |
TOTALS | - | - | 1 | 37-ft, 7.25 | 16 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | 1 | 13.2 | 5 |
Molly Dry Invite | F | 1 | 3 | 13.3 | 6 |
Molly Dry Invite | P | 2 | 3 | 13.51 | 0 |
Wellsboro @ Sayre | F | 1 | 1 | 14.0 | 5 |
Jack Roddick Invite | F | 2 | 7 | 13.04 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 13.09 | 5 |
TOTALS | - | - | 1 | 13.04 | 23 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 3 | 28.0 | 1 |
Wellsboro @ Sayre | F | 1 | 1 | 28.0 | 5 |
TOTALS | - | - | 1 | 28.0 | 6 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 1 | 1:02.4 | 5 |
Wellsboro @ Towanda | F | - | 1 | 1:03.5 | 5 |
Molly Dry Invite | F | 4 | 10 | 1:05.66 | 0 |
Jack Roddick Invite | F | 3 | 4 | 1:02.68 | 5 |
TOTALS | - | - | 1 | 1:02.4 | 15 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | 2 | 2:36.4 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 2:38.37 | 5 |
TOTALS | - | - | 1 | 2:36.4 | 8 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 6:07.2 | 5 |
TOTALS | - | - | 1 | 6:07.2 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Lock Haven HS Classic | F | 3 | 2 | 50.61 | 8 |
Coudersport Booster Invite | F | 1 | 1 | 51.52 | 10 |
PIAA District 4 AA Championships | F | 2 | 2 | 50.59 | 0 |
PIAA State Championships | P | 3 | 4 | 51.51 | 0 |
TOTALS | - | - | 1 | 50.59 | 18 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 3 | 4:26.48 | 6 |
Jack Roddick Invite | F | 2 | 5 | 4:20.32 | 4 |
TOTALS | - | - | 3 | 4:20.32 | 10 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 11:42.6 | 5 |
TOTALS | - | - | 1 | 11:42.6 | 5 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 32-ft, 10.5 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 34-ft, 1.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 33-ft, 6.5 | 5 |
Molly Dry Invite | F | 1 | 2 | 34-ft, 10.25 | 8 |
Wellsboro @ Sayre | F | 1 | 1 | 33-ft, 6.0 | 5 |
Jack Roddick Invite | F | 1 | 3 | 35-ft, 11.5 | 6 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 37-ft, 1.0 | 5 |
NTL Championships | F | 1 | 1 | 36-ft, 3.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 3 | 35-ft, 10.75 | 0 |
PIAA State Championships | F | 1 | 9 | 35-ft, 10.5 | 0 |
TOTALS | - | - | 1 | 37-ft, 1.0 | 49 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 27-ft, 10.75 | 3 |
Wellsboro @ Sayre | F | 1 | 2 | 29-ft, 6.0 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 31-ft, 4.0 | 5 |
Coudersport Booster Invite | F | 1 | 6 | 28-ft, 2.75 | 1 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 27-ft, 5.5 | 2 |
NTL Championships | F | 1 | 5 | 30-ft, 0.0 | 4 |
TOTALS | - | - | 1 | 31-ft, 4.0 | 18 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | 1 | 13.2 | 5 |
Molly Dry Invite | F | 1 | 3 | 13.3 | 6 |
Molly Dry Invite | P | 2 | 3 | 13.51 | 0 |
Wellsboro @ Sayre | F | 1 | 1 | 14.0 | 5 |
Jack Roddick Invite | F | 2 | 7 | 13.04 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 13.09 | 5 |
TOTALS | - | - | 1 | 13.04 | 23 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 3 | 28.0 | 1 |
Wellsboro @ Sayre | F | 1 | 1 | 28.0 | 5 |
TOTALS | - | - | 1 | 28.0 | 6 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 1 | 1:02.4 | 5 |
Wellsboro @ Towanda | F | - | 1 | 1:03.5 | 5 |
Molly Dry Invite | F | 4 | 10 | 1:05.66 | 0 |
Jack Roddick Invite | F | 3 | 4 | 1:02.68 | 5 |
TOTALS | - | - | 1 | 1:02.4 | 15 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | 2 | 2:36.4 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 2:38.37 | 5 |
TOTALS | - | - | 1 | 2:36.4 | 8 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 6:07.2 | 5 |
TOTALS | - | - | 1 | 6:07.2 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Lock Haven HS Classic | F | 3 | 2 | 50.61 | 8 |
Coudersport Booster Invite | F | 1 | 1 | 51.52 | 10 |
TOTALS | - | - | 1 | 50.61 | 18 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 3 | 4:26.48 | 6 |
Jack Roddick Invite | F | 2 | 5 | 4:20.32 | 4 |
TOTALS | - | - | 3 | 4:20.32 | 10 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 11:42.6 | 5 |
TOTALS | - | - | 1 | 11:42.6 | 5 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 32-ft, 10.5 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 34-ft, 1.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 33-ft, 6.5 | 5 |
Molly Dry Invite | F | 1 | 2 | 34-ft, 10.25 | 8 |
Wellsboro @ Sayre | F | 1 | 1 | 33-ft, 6.0 | 5 |
Jack Roddick Invite | F | 1 | 3 | 35-ft, 11.5 | 6 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 37-ft, 1.0 | 5 |
TOTALS | - | - | 1 | 37-ft, 1.0 | 39 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 27-ft, 10.75 | 3 |
Wellsboro @ Sayre | F | 1 | 2 | 29-ft, 6.0 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 31-ft, 4.0 | 5 |
Coudersport Booster Invite | F | 1 | 6 | 28-ft, 2.75 | 1 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 27-ft, 5.5 | 2 |
TOTALS | - | - | 1 | 31-ft, 4.0 | 14 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
PIAA District 4 AA Championships | F | 2 | 2 | 50.59 | 0 |
PIAA State Championships | P | 3 | 4 | 51.51 | 0 |
TOTALS | - | - | 2 | 50.59 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 36-ft, 3.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 3 | 35-ft, 10.75 | 0 |
PIAA State Championships | F | 1 | 9 | 35-ft, 10.5 | 0 |
TOTALS | - | - | 1 | 36-ft, 3.0 | 10 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 30-ft, 0.0 | 4 |
TOTALS | - | - | 5 | 30-ft, 0.0 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 2 | 1 | 14.0 | 5 |
TOTALS | - | - | 1 | 14.0 | 5 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 3 | 1 | 28.5 | 5 |
NTL Championships | F | 3 | 2 | 27.25 | 8 |
TOTALS | - | - | 1 | 27.25 | 13 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 1:03.22 | 3 |
Altoona Igloo Invite | F | 5 | 7 | 1:03.67 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 1 | 1:02.1 | 5 |
Wellsboro @ Coudersport | F | 1 | 1 | 1:04.5 | 5 |
Molly Dry Invite | F | 5 | 3 | 1:03.97 | 6 |
Twin Tier Invite | F | 2 | 1 | 1:01.14 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 1:00.9 | 5 |
NTL Championships | F | 3 | 2 | 1:00.81 | 8 |
PIAA District 4 AA Championships | F | 1 | 2 | 59.95 | 0 |
PIAA State Championships | P | 1 | 6 | 1:00.85 | 0 |
TOTALS | - | - | 1 | 59.95 | 42 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 2:46.28 | 5 |
Altoona Igloo Invite | F | 1 | 8 | 2:35.55 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 2 | 2:27.7 | 3 |
Wellsboro @ Coudersport | F | 1 | 1 | 2:44.5 | 5 |
Molly Dry Invite | F | 1 | 3 | 2:35.18 | 6 |
WCH New Balance Invite | F | 1 | 43 | 2:27.34 | 0 |
TOTALS | - | - | 1 | 2:27.34 | 19 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 1 | 50.2 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 50.4 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 49.0 | 5 |
NTL Championships | F | 3 | 3 | 50.06 | 6 |
TOTALS | - | - | 1 | 49.0 | 19 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 1 | 5:49.2 | 5 |
TOTALS | - | - | 1 | 5:49.2 | 5 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 4:28.35 | 0 |
Altoona Igloo Invite | F | 1 | 7 | 4:32.08 | 2 |
NEB/Wellsboro @ Towanda | F | 1 | 2 | 4:23.0 | 3 |
Wellsboro @ Coudersport | F | 1 | 1 | 4:36.4 | 5 |
Molly Dry Invite | F | 2 | 3 | 4:32.31 | 6 |
Williamson @ Wellsboro | F | 1 | 1 | 4:22.5 | 5 |
North Penn @ Wellsboro | F | 1 | 3 | 4:38.2 | 0 |
