03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 5:07.0 | 5 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 4:50.71 | 3 |
Wellsboro @ Towanda | F | 1 | 1 | 4:42.0 | 5 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 2 | 4:49.04 | 3 |
NTL Championships | F | 2 | 3 | 4:40.21 | 6 |
TOTALS | - | - | 1 | 4:40.21 | 22 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 5-ft, 0.0 | 5 |
Molly Dry Invite | F | 1 | 12 | 4-ft, 6.0 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 3 | 4-ft, 8.0 | 3 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 4-ft, 7.0 | 3 |
Wellsboro @ Towanda | F | 1 | 1 | 5-ft, 1.0 | 4 |
Coudersport Invite | F | 1 | 4 | 4-ft, 8.0 | 0 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 1 | 4-ft, 8.0 | 5 |
NTL Championships | F | 1 | 3 | 4-ft, 7.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 6 | 4-ft, 10.0 | 1 |
TOTALS | - | - | 1 | 5-ft, 1.0 | 25 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 85-ft, 5.0 | 5 |
Molly Dry Invite | F | 1 | 13 | 88-ft, 2.0 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 95-ft, 2.0 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 94-ft, 9.0 | 3 |
Wellsboro @ Towanda | F | 1 | 2 | 90-ft, 2.0 | 3 |
Coudersport Invite | F | 1 | 8 | 87-ft, 3.5 | 0 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 1 | 96-ft, 11.0 | 5 |
NTL Championships | F | 1 | 5 | 98-ft, 0.0 | 4 |
TOTALS | - | - | 1 | 98-ft, 0.0 | 26 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 5:07.0 | 5 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 4:50.71 | 3 |
Wellsboro @ Towanda | F | 1 | 1 | 4:42.0 | 5 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 2 | 4:49.04 | 3 |
TOTALS | - | - | 1 | 4:42.0 | 16 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 5-ft, 0.0 | 5 |
Molly Dry Invite | F | 1 | 12 | 4-ft, 6.0 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 3 | 4-ft, 8.0 | 3 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 4-ft, 7.0 | 3 |
Wellsboro @ Towanda | F | 1 | 1 | 5-ft, 1.0 | 4 |
Coudersport Invite | F | 1 | 4 | 4-ft, 8.0 | 0 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 1 | 4-ft, 8.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 1.0 | 20 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 85-ft, 5.0 | 5 |
Molly Dry Invite | F | 1 | 13 | 88-ft, 2.0 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 1 | 95-ft, 2.0 | 6 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 94-ft, 9.0 | 3 |
Wellsboro @ Towanda | F | 1 | 2 | 90-ft, 2.0 | 3 |
Coudersport Invite | F | 1 | 8 | 87-ft, 3.5 | 0 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 1 | 96-ft, 11.0 | 5 |
TOTALS | - | - | 1 | 96-ft, 11.0 | 22 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 4:40.21 | 6 |
TOTALS | - | - | 3 | 4:40.21 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 4-ft, 7.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 6 | 4-ft, 10.0 | 1 |
TOTALS | - | - | 3 | 4-ft, 10.0 | 5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 98-ft, 0.0 | 4 |
TOTALS | - | - | 5 | 98-ft, 0.0 | 4 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 56.5 | 5 |
TOTALS | - | - | 1 | 56.5 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 4-ft, 8.0 | 2 |
Molly Dry Invite | F | 1 | 3 | 4-ft, 8.0 | 6 |
Wellsboro @ Wyalusing | F | 1 | 2 | 4-ft, 6.0 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 4-ft, 9.0 | 3 |
Lock Haven HS Classic | F | 1 | 11 | 4-ft, 7.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 5-ft, 1.0 | 5 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 4-ft, 8.0 | 3 |
NTL Championships | F | 1 | 6 | 4-ft, 7.0 | 3 |
PIAA District 4 AA Championships | F | 1 | 14 | 4-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 5-ft, 1.0 | 25 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 5 | 75-ft, 11.0 | 0 |
Molly Dry Invite | F | 1 | 11 | 81-ft, 6.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 2 | 77-ft, 1.0 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 4 | 75-ft, 8.0 | 1 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 85-ft, 1.0 | 3 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 75-ft, 11.0 | 2 |
NTL Championships | F | 1 | 18 | 65-ft, 11.0 | 0 |
TOTALS | - | - | 2 | 85-ft, 1.0 | 9 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 56.5 | 5 |
TOTALS | - | - | 1 | 56.5 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 3 | 4-ft, 8.0 | 2 |
Molly Dry Invite | F | 1 | 3 | 4-ft, 8.0 | 6 |
Wellsboro @ Wyalusing | F | 1 | 2 | 4-ft, 6.0 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 4-ft, 9.0 | 3 |
Lock Haven HS Classic | F | 1 | 11 | 4-ft, 7.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 5-ft, 1.0 | 5 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 4-ft, 8.0 | 3 |
TOTALS | - | - | 1 | 5-ft, 1.0 | 22 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 5 | 75-ft, 11.0 | 0 |
Molly Dry Invite | F | 1 | 11 | 81-ft, 6.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 2 | 77-ft, 1.0 | 3 |
Canton/Towanda @ Wellsboro | F | 1 | 4 | 75-ft, 8.0 | 1 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 85-ft, 1.0 | 3 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 3 | 75-ft, 11.0 | 2 |
TOTALS | - | - | 2 | 85-ft, 1.0 | 9 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 6 | 4-ft, 7.0 | 3 |
PIAA District 4 AA Championships | F | 1 | 14 | 4-ft, 8.0 | 0 |
TOTALS | - | - | 6 | 4-ft, 8.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 18 | 65-ft, 11.0 | 0 |
TOTALS | - | - | 18 | 65-ft, 11.0 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Coudersport Booster Invite | F | 1 | 14 | 26-ft, 9.0 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 27-ft, 7.0 | 1 |
NTL Championships | F | 1 | 14 | 28-ft, 1.0 | 0 |
TOTALS | - | - | 4 | 28-ft, 1.0 | 1 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 3 | 4-ft, 8.0 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 4-ft, 7.0 | 1 |
Wellsboro @ Towanda | F | 1 | 1 | 4-ft, 11.0 | 4 |
Molly Dry Invite | F | 1 | 7 | 4-ft, 7.0 | 0.75 |
Wellsboro @ Sayre | F | 1 | 3 | 4-ft, 8.0 | 1 |
Jack Roddick Invite | F | 1 | 10 | 4-ft, 8.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 4 | 4-ft, 6.0 | 1 |
Coudersport Booster Invite | F | 1 | 5 | 4-ft, 8.0 | 2 |
NTL Championships | F | 1 | 5 | 4-ft, 9.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 10 | 4-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 4-ft, 11.0 | 14.75 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 7 | 22-ft, 8.0 | 0 |
Troy @ Wellsboro | F | 1 | 6 | 21-ft, 11.75 | 0 |
Wellsboro @ Towanda | F | 1 | - | 22-ft, 5.0 | 0 |
TOTALS | - | - | 6 | 22-ft, 8.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 3 | 81-ft, 1.5 | 3 |
Troy @ Wellsboro | F | 1 | 4 | 66-ft, 5.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 83-ft, 1.0 | 0 |
Wellsboro @ Sayre | F | 1 | - | 72-ft, 1.5 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 7 | 80-ft, 6.0 | 0 |
Coudersport Booster Invite | F | 1 | 6 | 82-ft, 3.5 | 1 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 11 | 62-ft, 10.0 | 0 |
NTL Championships | F | 1 | 15 | 73-ft, 10.0 | 0 |
TOTALS | - | - | 3 | 83-ft, 1.0 | 4 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Coudersport Booster Invite | F | 1 | 14 | 26-ft, 9.0 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 27-ft, 7.0 | 1 |
TOTALS | - | - | 4 | 27-ft, 7.0 | 1 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 3 | 4-ft, 8.0 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 4-ft, 7.0 | 1 |
Wellsboro @ Towanda | F | 1 | 1 | 4-ft, 11.0 | 4 |
Molly Dry Invite | F | 1 | 7 | 4-ft, 7.0 | 0.75 |
Wellsboro @ Sayre | F | 1 | 3 | 4-ft, 8.0 | 1 |
Jack Roddick Invite | F | 1 | 10 | 4-ft, 8.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 4 | 4-ft, 6.0 | 1 |
Coudersport Booster Invite | F | 1 | 5 | 4-ft, 8.0 | 2 |
TOTALS | - | - | 1 | 4-ft, 11.0 | 10.75 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 7 | 22-ft, 8.0 | 0 |
Troy @ Wellsboro | F | 1 | 6 | 21-ft, 11.75 | 0 |
Wellsboro @ Towanda | F | 1 | - | 22-ft, 5.0 | 0 |
TOTALS | - | - | 6 | 22-ft, 8.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 3 | 81-ft, 1.5 | 3 |
Troy @ Wellsboro | F | 1 | 4 | 66-ft, 5.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 83-ft, 1.0 | 0 |
Wellsboro @ Sayre | F | 1 | - | 72-ft, 1.5 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 7 | 80-ft, 6.0 | 0 |
Coudersport Booster Invite | F | 1 | 6 | 82-ft, 3.5 | 1 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 11 | 62-ft, 10.0 | 0 |
TOTALS | - | - | 3 | 83-ft, 1.0 | 4 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 14 | 28-ft, 1.0 | 0 |
TOTALS | - | - | 14 | 28-ft, 1.0 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 4-ft, 9.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 10 | 4-ft, 8.0 | 0 |
TOTALS | - | - | 5 | 4-ft, 9.0 | 4 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 15 | 73-ft, 10.0 | 0 |
TOTALS | - | - | 15 | 73-ft, 10.0 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 15.3 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 15.3 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 15.2 | 0 |
North Penn @ Wellsboro | F | 2 | 5 | 15.2 | 0 |
Sayre/Wellsboro @ Canton | F | 1 | - | 15.2 | 0 |
TOTALS | - | - | 5 | 15.2 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 2 | 10 | 33.5 | 0 |
North Penn @ Wellsboro | F | 3 | 11 | 32.1 | 0 |
Sayre/Wellsboro @ Canton | F | 1 | - | 31.2 | 0 |
TOTALS | - | - | 10 | 31.2 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 2 | 12 | 1:17.35 | 0 |
TOTALS | - | - | 12 | 1:17.35 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 1:06.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 1:08.8 | 0 |
TOTALS | - | - | 1:06.2 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 4-ft, 4.0 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 4-ft, 4.0 | 1 |
North Penn @ Wellsboro | F | 1 | 2 | 4-ft, 8.0 | 3 |
Twin Tier Invite | F | 1 | 5 | 4-ft, 8.0 | 4 |
Sayre/Wellsboro @ Canton | F | 1 | - | 4-ft, 4.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 3 | 4-ft, 6.0 | 0.5 |
TOTALS | - | - | 2 | 4-ft, 8.0 | 8.5 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 15.3 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 15.3 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 15.2 | 0 |
North Penn @ Wellsboro | F | 2 | 5 | 15.2 | 0 |
Sayre/Wellsboro @ Canton | F | 1 | - | 15.2 | 0 |
TOTALS | - | - | 5 | 15.2 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 2 | 10 | 33.5 | 0 |
North Penn @ Wellsboro | F | 3 | 11 | 32.1 | 0 |
Sayre/Wellsboro @ Canton | F | 1 | - | 31.2 | 0 |
TOTALS | - | - | 10 | 31.2 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 2 | 12 | 1:17.35 | 0 |
TOTALS | - | - | 12 | 1:17.35 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 1:06.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 1:08.8 | 0 |
TOTALS | - | - | 1:06.2 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 4-ft, 4.0 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 4-ft, 4.0 | 1 |
North Penn @ Wellsboro | F | 1 | 2 | 4-ft, 8.0 | 3 |
Twin Tier Invite | F | 1 | 5 | 4-ft, 8.0 | 4 |
Sayre/Wellsboro @ Canton | F | 1 | - | 4-ft, 4.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 3 | 4-ft, 6.0 | 0.5 |
TOTALS | - | - | 2 | 4-ft, 8.0 | 8.5 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Fr) | 5 | 5 | 15.2 | 0 |
TOTALS | 5 | 5 | 15.2 | 0 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Fr) | 3 | 10 | 31.2 | 0 |
TOTALS | 3 | 10 | 31.2 | 0 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Fr) | 1 | 12 | 1:17.35 | 0 |
TOTALS | 1 | 12 | 1:17.35 | 0 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (Jr) | 1 | 1 | 56.5 | 5 |
TOTALS | 1 | 1 | 56.5 | 5 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Sr) | 5 | 1 | 4:40.21 | 22 |
TOTALS | 5 | 1 | 4:40.21 | 22 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (So) | 3 | 4 | 28-ft, 1.0 | 1 |
TOTALS | 3 | 4 | 28-ft, 1.0 | 1 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Fr) | 6 | 2 | 4-ft, 8.0 | 8.5 |
2014 (So) | 10 | 1 | 4-ft, 11.0 | 14.75 |
2015 (Jr) | 9 | 1 | 5-ft, 1.0 | 25 |
2016 (Sr) | 9 | 1 | 5-ft, 1.0 | 25 |
TOTALS | 34 | 1 | 5-ft, 1.0 | 73.25 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (So) | 3 | 6 | 22-ft, 8.0 | 0 |
TOTALS | 3 | 6 | 22-ft, 8.0 | 0 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (So) | 8 | 3 | 83-ft, 1.0 | 4 |
2015 (Jr) | 7 | 2 | 85-ft, 1.0 | 9 |
2016 (Sr) | 8 | 1 | 98-ft, 0.0 | 26 |
TOTALS | 23 | 1 | 98-ft, 0.0 | 39 |
June 19, 2016
Four members of the Wellsboro track teams were named to the Towanda Daily Review's All-Region team for 2016. Read More.
May 23, 2016
Members of the Wellsboro Track team participated in their final meet of the season at the District IV Championships at Williamsport High School on Sunday, May 22. Read More.
May 15, 2016
The Wellsboro Girls Track team came home in fourth while the boys finished in 8th place at the NTL Track Championships in Athens on Saturday, May 14. Read More.
May 10, 2016
The Wellsboro Track team completed their final regular season meet against North Penn-Mansfield and Northern Tioga on Monday, May 9 at Island Park in Blossburg. Read More.
May 7, 2016
The Wellsboro Girls Track team took home a fourth place finish at the Coudersport Booster Invite in the rain on Friday, May 6. Read More.
May 4, 2016
The Wellsboro Boys and Girls Track teams each came home second to Towanda on Tuesday, May 3. Read More.
April 28, 2016
The Wellsboro Track teams came home with second and third place finishes against Athens and Troy in Athens on Wednesday, April 27. Read More.
April 20, 2016
The Wellsboro Girls Track team notched another 1st place finish, while the boys finished 4th at Wyalusing on Tuesday, April 19. Read More.
April 16, 2016
Members of the Wellsboro Track team participated in the Molly Dry Invitational at Mansfield University on Friday, April 15. Read More.
March 30, 2016
The Wellsboro Girls Track team took home the top spot while the boys finished 3rd in a tri-meet with Canton and Northern Tioga on Tuesday, March 29 in Canton. Read More.
June 18, 2015
Seven members of the Wellsboro Girls Track team were recently selected to the All-Region team by the Towanda Daily Review. Read More.
May 17, 2015
Four members of the Wellsboro Girls Track team qualified for the PIAA State Track and Field Meet at the District IV Championships at Athens on Saturday, May 16. Read More.
May 10, 2015
The Wellsboro Track teams each took home second place finishes at the NTL Meet on Saturday, May 9. Read More.
May 6, 2015
The Wellsboro Track teams each won their final regular season meets of the season as they swept North Penn and Williamson on Monday, May 4. Read More.
April 29, 2015
The Wellsboro Track teams hosted Northeast Bradford and Troy for their final home meet on Tuesday, April 28. Read More.
April 27, 2015
The Wellsboro Track teams competed at the 18th Lock Haven High School Classic on Saturday, April 25. Read More.
April 21, 2015
The Wellsboro Girls Track team scored 95 points en route to a sweep of Towanda and Canton on Tuesday, April 21. Read More.
April 15, 2015
The Wellsboro Track teams both picked up wins over Wyalusing on Tuesday, April 14. Read More.
April 11, 2015
The Wellsboro Track teams competed at the Molly Dry Invite at Mansfield University on Friday, April 10. Read More.
May 18, 2014
Four members of the Wellsboro girls track team will represent the Lady Hornets at the PIAA State Track and Field Meet next weekend. Read More.
May 15, 2014
18 members of the Wellsboro boys and girls track teams will be traveling to Athens this Saturday for Districts. Read More.
May 11, 2014
The Wellsboro Lady Hornet track team captured the NTL title on Saturday, May 10. Read More.
May 6, 2014
The Wellsboro Varsity track teams completed their regular season by sweeping Williamson and North Penn on Monday, May 5. Read More.
May 3, 2014
The Wellsboro Varsity boys and girls track teams competed at the Coudersport Booster Club Invite on Friday, May 2. Read More.
April 15, 2014
The Wellsboro Varsity boys and girls track team came home victorious Monday, April 14 against Sayre. Read More.
April 9, 2014
The Wellsboro Varsity track teams traveled to Towanda on Tuesday, April 8 with the girls coming home with the win. Read More.
April 4, 2014
The Wellsboro Varsity girls track team picked up their second win in as many days as they defeated Troy 137-11 on Thursday, April 3. Read More.
May 15, 2013
The Wellsboro boys and girls track teams have announced their qualifiers for this weekend's District IV Championship meet. Read More.