03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Girls Swimming | Alfred University (Girls Swimming) |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 8 | 15.16 | 0 |
Molly Dry Invite | F | 2 | 21 | 15.67 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 2 | 9 | 14.70 | 0 |
Athens / Wellsboro @ Canton | F | 2 | 10 | 14.80 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 2 | 13 | 14.72 | 0 |
TOTALS | - | - | 8 | 14.70 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 7 | 33.38 | 0 |
Molly Dry Invite | F | 2 | 17 | 32.91 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 2 | 8 | 30.90 | 0 |
Athens / Wellsboro @ Canton | F | 2 | 13 | 32.10 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 2 | 10 | 31.69 | 0 |
TOTALS | - | - | 7 | 30.90 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Troy @ Towanda | F | 1 | 5 | 1:16.01 | 0 |
NTL Championships | F | 2 | 15 | 1:14.36 | 0 |
TOTALS | - | - | 5 | 1:14.36 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 5:12.59 | 0 |
TOTALS | - | - | 2 | 5:12.59 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 8 | 15.16 | 0 |
Molly Dry Invite | F | 2 | 21 | 15.67 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 2 | 9 | 14.70 | 0 |
Athens / Wellsboro @ Canton | F | 2 | 10 | 14.80 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 2 | 13 | 14.72 | 0 |
TOTALS | - | - | 8 | 14.70 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 7 | 33.38 | 0 |
Molly Dry Invite | F | 2 | 17 | 32.91 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 2 | 8 | 30.90 | 0 |
Athens / Wellsboro @ Canton | F | 2 | 13 | 32.10 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 2 | 10 | 31.69 | 0 |
TOTALS | - | - | 7 | 30.90 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Troy @ Towanda | F | 1 | 5 | 1:16.01 | 0 |
TOTALS | - | - | 5 | 1:16.01 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 5:12.59 | 0 |
TOTALS | - | - | 2 | 5:12.59 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 15 | 1:14.36 | 0 |
TOTALS | - | - | 15 | 1:14.36 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wyalusing @ Wellsboro | - | - | 7 | 14.55 | 0 |
NTL Championships | P | 2 | 15 | 14.23 | 0 |
TOTALS | - | - | 7 | 14.23 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Troy @ Wellsboro | F | 5 | 8 | 31.32 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 31.44 | 0 |
TOTALS | - | - | 4 | 31.32 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 13-ft, 8.75 | 3 |
Molly Dry Invite | F | 1 | 30 | 11-ft, 6.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 15 | 10-ft, 7.0 | 0 |
TOTALS | - | - | 2 | 13-ft, 8.75 | 3 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 22-ft, 11.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 8 | 22-ft, 4.5 | 0 |
Molly Dry Invite | F | 1 | 43 | 17-ft, 8.5 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 8 | 21-ft, 4.00 | 0 |
TOTALS | - | - | 4 | 22-ft, 11.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 62-ft, 0.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 3 | 68-ft, 6.0 | 2 |
Molly Dry Invite | F | 1 | 12 | 71-ft, 10.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 76-ft, 6.0 | 5 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 68-ft, 4.00 | 0 |
NTL Championships | F | 2 | 16 | 64-ft, 6.5 | 0 |
TOTALS | - | - | 1 | 76-ft, 6.0 | 7 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wyalusing @ Wellsboro | - | - | 7 | 14.55 | 0 |
TOTALS | - | - | 7 | 14.55 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Troy @ Wellsboro | F | 5 | 8 | 31.32 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 31.44 | 0 |
TOTALS | - | - | 4 | 31.32 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 13-ft, 8.75 | 3 |
Molly Dry Invite | F | 1 | 30 | 11-ft, 6.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 15 | 10-ft, 7.0 | 0 |
TOTALS | - | - | 2 | 13-ft, 8.75 | 3 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 22-ft, 11.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 8 | 22-ft, 4.5 | 0 |
Molly Dry Invite | F | 1 | 43 | 17-ft, 8.5 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 8 | 21-ft, 4.00 | 0 |
TOTALS | - | - | 4 | 22-ft, 11.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 62-ft, 0.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 3 | 68-ft, 6.0 | 2 |
Molly Dry Invite | F | 1 | 12 | 71-ft, 10.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 76-ft, 6.0 | 5 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 68-ft, 4.00 | 0 |
TOTALS | - | - | 1 | 76-ft, 6.0 | 7 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 2 | 15 | 14.23 | 0 |
TOTALS | - | - | 15 | 14.23 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 16 | 64-ft, 6.5 | 0 |
TOTALS | - | - | 16 | 64-ft, 6.5 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 2 | 11 | 15.50 | 0 |
Sayre @ Wellsboro | F | 1 | 8 | 15.38 | 0 |
Wellsboro @ Canton | F | 2 | 8 | 15.10 | 0 |
Wellsboro @ Athens | F | 2 | 8 | 14.88 | 0 |
NEB/Wyalusing @ Wellsboro | F | 2 | 9 | 15.35 | 0 |
Towanda/Wellsboro @ Troy | F | 4 | 17 | 15.18 | 0 |
TOTALS | - | - | 8 | 14.88 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 5 | 27-ft, 2.00 | 0 |
Williamson @ Wellsboro | F | 1 | 6 | 21-ft, 9.00 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 20-ft, 7.00 | 0 |
Sayre @ Wellsboro | F | 1 | 6 | 21-ft, 6.00 | 0 |
Wellsboro @ Canton | F | 1 | 7 | 21-ft, 8.00 | 0 |
Wellsboro @ Athens | F | 1 | 6 | 21-ft, 8.50 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 7 | 21-ft, 11.00 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 8 | 21-ft, 6.5 | 0 |
TOTALS | - | - | 5 | 27-ft, 2.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 60-ft, 7.0 | 3 |
Williamson @ Wellsboro | F | 1 | 5 | 59-ft, 6.0 | 0 |
Troy @ Wellsboro | F | 1 | 6 | 53-ft, 1.0 | 0 |
Sayre @ Wellsboro | F | 1 | 4 | 56-ft, 5.0 | 0 |
Wellsboro @ Canton | F | 1 | 8 | 55-ft, 11.0 | 0 |
Wellsboro @ Athens | F | 1 | 6 | 58-ft, 5.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 5 | 62-ft, 3.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 5 | 61-ft, 11.0 | 0 |
TOTALS | - | - | 2 | 62-ft, 3.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 12 | 37-ft, 0.0 | 0 |
TOTALS | - | - | 12 | 37-ft, 0.0 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 2 | 11 | 15.50 | 0 |
Sayre @ Wellsboro | F | 1 | 8 | 15.38 | 0 |
Wellsboro @ Canton | F | 2 | 8 | 15.10 | 0 |
Wellsboro @ Athens | F | 2 | 8 | 14.88 | 0 |
NEB/Wyalusing @ Wellsboro | F | 2 | 9 | 15.35 | 0 |
Towanda/Wellsboro @ Troy | F | 4 | 17 | 15.18 | 0 |
TOTALS | - | - | 8 | 14.88 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 5 | 27-ft, 2.00 | 0 |
Williamson @ Wellsboro | F | 1 | 6 | 21-ft, 9.00 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 20-ft, 7.00 | 0 |
Sayre @ Wellsboro | F | 1 | 6 | 21-ft, 6.00 | 0 |
Wellsboro @ Canton | F | 1 | 7 | 21-ft, 8.00 | 0 |
Wellsboro @ Athens | F | 1 | 6 | 21-ft, 8.50 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 7 | 21-ft, 11.00 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 8 | 21-ft, 6.5 | 0 |
TOTALS | - | - | 5 | 27-ft, 2.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 60-ft, 7.0 | 3 |
Williamson @ Wellsboro | F | 1 | 5 | 59-ft, 6.0 | 0 |
Troy @ Wellsboro | F | 1 | 6 | 53-ft, 1.0 | 0 |
Sayre @ Wellsboro | F | 1 | 4 | 56-ft, 5.0 | 0 |
Wellsboro @ Canton | F | 1 | 8 | 55-ft, 11.0 | 0 |
Wellsboro @ Athens | F | 1 | 6 | 58-ft, 5.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 5 | 62-ft, 3.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 5 | 61-ft, 11.0 | 0 |
TOTALS | - | - | 2 | 62-ft, 3.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 12 | 37-ft, 0.0 | 0 |
TOTALS | - | - | 12 | 37-ft, 0.0 | 0 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 6 | 8 | 14.88 | 0 |
2022 (So) | 2 | 7 | 14.23 | 0 |
2024 (Sr) | 5 | 8 | 14.70 | 0 |
TOTALS | 13 | 7 | 14.23 | 0 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (So) | 2 | 4 | 31.32 | 0 |
2024 (Sr) | 5 | 7 | 30.90 | 0 |
TOTALS | 7 | 4 | 30.90 | 0 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Sr) | 2 | 5 | 1:14.36 | 0 |
TOTALS | 2 | 5 | 1:14.36 | 0 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Sr) | 1 | 2 | 5:12.59 | 0 |
TOTALS | 1 | 2 | 5:12.59 | 0 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (So) | 3 | 2 | 13-ft, 8.75 | 3 |
TOTALS | 3 | 2 | 13-ft, 8.75 | 3 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 8 | 5 | 27-ft, 2.00 | 0 |
2022 (So) | 4 | 4 | 22-ft, 11.00 | 0 |
TOTALS | 12 | 4 | 27-ft, 2.00 | 0 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 8 | 2 | 62-ft, 3.0 | 3 |
2022 (So) | 6 | 1 | 76-ft, 6.0 | 7 |
TOTALS | 14 | 1 | 76-ft, 6.0 | 10 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 1 | 12 | 37-ft, 0.0 | 0 |
TOTALS | 1 | 12 | 37-ft, 0.0 | 0 |
June 4, 2024
Seniors Caden Smith and Maddy Mascho were named the Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
May 11, 2024
The Wellsboro Girls Track team brought home a 2nd place finish at the NTL Championships on Friday, May 10.
April 10, 2024
The Wellsboro Girls Track team won their 2nd meet of the season, taking down Troy and Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
April 27, 2022
The Wellsboro Girls Track team won their first meet of the year in an NTL quad meet against Towanda, Sayre and Northeast Bradford on Tuesday, April 26.
April 21, 2022
The Wellsboro Track teams brought home a pair of 2nd place finishes in a tri-meet against Canton and Troy on Wednesday, April 20.
April 13, 2022
The Wellsboro Boys and Girls Track teams took home 3rd place finishes against Athens and Williamson at Athens on Tuesday, April 12.
April 6, 2022
In their home opener the Wellsboro Track teams were both swept by Williamson on Tuesday, April 5.