03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
Bio Not Available.
College Profile(s) | |
---|---|
Girls Track | Susquehanna University (Girls Track) |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 15-ft, 1.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 14-ft, 3.00 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 14-ft, 11.00 | 0 |
Molly Dry Invite | F | 2 | 1 | 15-ft, 9.75 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 15-ft, 2.25 | 0 |
NTL Championships | F | 2 | 2 | 15-ft, 10.75 | 0 |
District IV 2A Championships | F | 1 | 8 | 15-ft, 3.00 | 1 |
TOTALS | - | - | 1 | 15-ft, 10.75 | 1 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 32-ft, 2.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 32-ft, 3.25 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 32-ft, 4.25 | 0 |
Molly Dry Invite | F | 2 | 1 | 33-ft, 7.00 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 33-ft, 4.50 | 0 |
LHU Classic | F | 3 | 11 | 33-ft, 8.50 | 0 |
NTL Championships | F | 2 | 1 | 33-ft, 0.25 | 0 |
District IV 2A Championships | F | 1 | 11 | 33-ft, 2.00 | 0 |
TOTALS | - | - | 1 | 33-ft, 8.50 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 4-ft, 8.00 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 0 |
Molly Dry Invite | F | 1 | 2 | 4-ft, 10.00 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 5-ft, 0.00 | 0 |
LHU Classic | F | 1 | 12 | 4-ft, 7.00 | 0 |
NTL Championships | F | 1 | 2 | 4-ft, 6.00 | 0 |
District IV 2A Championships | F | 1 | 9 | 4-ft, 10.00 | 0 |
TOTALS | - | - | 1 | 5-ft, 0.00 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 15-ft, 1.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 14-ft, 3.00 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 14-ft, 11.00 | 0 |
Molly Dry Invite | F | 2 | 1 | 15-ft, 9.75 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 15-ft, 2.25 | 0 |
TOTALS | - | - | 1 | 15-ft, 9.75 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 32-ft, 2.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 32-ft, 3.25 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 32-ft, 4.25 | 0 |
Molly Dry Invite | F | 2 | 1 | 33-ft, 7.00 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 33-ft, 4.50 | 0 |
LHU Classic | F | 3 | 11 | 33-ft, 8.50 | 0 |
TOTALS | - | - | 1 | 33-ft, 8.50 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 4-ft, 8.00 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 0 |
Molly Dry Invite | F | 1 | 2 | 4-ft, 10.00 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 5-ft, 0.00 | 0 |
LHU Classic | F | 1 | 12 | 4-ft, 7.00 | 0 |
TOTALS | - | - | 1 | 5-ft, 0.00 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 2 | 15-ft, 10.75 | 0 |
District IV 2A Championships | F | 1 | 8 | 15-ft, 3.00 | 1 |
TOTALS | - | - | 2 | 15-ft, 10.75 | 1 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 1 | 33-ft, 0.25 | 0 |
District IV 2A Championships | F | 1 | 11 | 33-ft, 2.00 | 0 |
TOTALS | - | - | 1 | 33-ft, 2.00 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 4-ft, 6.00 | 0 |
District IV 2A Championships | F | 1 | 9 | 4-ft, 10.00 | 0 |
TOTALS | - | - | 2 | 4-ft, 10.00 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 16-ft, 4.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 15-ft, 3.00 | 5 |
Molly Dry Invite | F | 2 | 1 | 15-ft, 0.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 15-ft, 7.75 | 5 |
LHU Bald Eagle Classic | F | 1 | 9 | 15-ft, 8.25 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 15-ft, 0.00 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 15-ft, 3.00 | 0 |
NTL Championships | F | 2 | 3 | 15-ft, 11.00 | 6 |
District IV 2A Championships | F | 2 | 5 | 16-ft, 3.50 | 4 |
TOTALS | - | - | 1 | 16-ft, 4.00 | 30 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 33-ft, 10.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 32-ft, 11.50 | 5 |
Molly Dry Invite | F | 2 | 2 | 33-ft, 9.75 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 34-ft, 2.50 | 5 |
LHU Bald Eagle Classic | F | 1 | 5 | 33-ft, 8.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 33-ft, 4.75 | 5 |
NTL Championships | F | 2 | 1 | 35-ft, 1.00 | 10 |
District IV 2A Championships | F | 2 | 1 | 35-ft, 4.00 | 10 |
PIAA 2A Championships | F | 1 | 14 | 35-ft, 8.50 | 0 |
TOTALS | - | - | 1 | 35-ft, 8.50 | 40 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 5-ft, 0.00 | 4 |
Molly Dry Invite | F | 1 | 2 | 4-ft, 6.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 4-ft, 11.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 15 | 4-ft, 6.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 5-ft, 0.00 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 4-ft, 8.00 | 0 |
NTL Championships | F | 1 | 2 | 4-ft, 10.00 | 8 |
District IV 2A Championships | F | 1 | 15 | 4-ft, 8.00 | 0 |
TOTALS | - | - | 1 | 5-ft, 0.00 | 27 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 16-ft, 4.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 15-ft, 3.00 | 5 |
Molly Dry Invite | F | 2 | 1 | 15-ft, 0.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 15-ft, 7.75 | 5 |
LHU Bald Eagle Classic | F | 1 | 9 | 15-ft, 8.25 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 15-ft, 0.00 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 15-ft, 3.00 | 0 |
TOTALS | - | - | 1 | 16-ft, 4.00 | 20 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 33-ft, 10.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 32-ft, 11.50 | 5 |
Molly Dry Invite | F | 2 | 2 | 33-ft, 9.75 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 34-ft, 2.50 | 5 |
LHU Bald Eagle Classic | F | 1 | 5 | 33-ft, 8.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 33-ft, 4.75 | 5 |
TOTALS | - | - | 1 | 34-ft, 2.50 | 20 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 5-ft, 0.00 | 4 |
Molly Dry Invite | F | 1 | 2 | 4-ft, 6.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 4-ft, 11.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 15 | 4-ft, 6.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 5-ft, 0.00 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 4-ft, 8.00 | 0 |
TOTALS | - | - | 1 | 5-ft, 0.00 | 19 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 15-ft, 11.00 | 6 |
District IV 2A Championships | F | 2 | 5 | 16-ft, 3.50 | 4 |
TOTALS | - | - | 3 | 16-ft, 3.50 | 10 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 1 | 35-ft, 1.00 | 10 |
District IV 2A Championships | F | 2 | 1 | 35-ft, 4.00 | 10 |
PIAA 2A Championships | F | 1 | 14 | 35-ft, 8.50 | 0 |
TOTALS | - | - | 1 | 35-ft, 8.50 | 20 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 4-ft, 10.00 | 8 |
District IV 2A Championships | F | 1 | 15 | 4-ft, 8.00 | 0 |
TOTALS | - | - | 2 | 4-ft, 10.00 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 13-ft, 11.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 13-ft, 9.25 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 14-ft, 11.00 | 3 |
Molly Dry Invite | F | 1 | 10 | 14-ft, 1.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 1 | 14-ft, 1.00 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 15-ft, 7.25 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 15-ft, 9.75 | 5 |
Coudersport Booster Invite | F | 2 | 4 | 15-ft, 5.00 | 0 |
NTL Championships | F | 2 | 4 | 16-ft, 2.50 | 5 |
PIAA District 4 AA Championships | F | 2 | 13 | 15-ft, 0.00 | 0 |
TOTALS | - | - | 1 | 16-ft, 2.50 | 28 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 33-ft, 8.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 32-ft, 0.00 | 5 |
Wyalusing @ Wellsboro | F | 1 | 1 | 32-ft, 10.00 | 5 |
Molly Dry Invite | F | 1 | 3 | 33-ft, 3.25 | 6 |
Towanda / Wellsboro @ Troy | - | - | 1 | 31-ft, 3.75 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 34-ft, 5.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 33-ft, 10.50 | 5 |
Coudersport Booster Invite | F | 2 | 1 | 34-ft, 6.00 | 0 |
NTL Championships | F | 2 | 1 | 34-ft, 8.00 | 10 |
PIAA District 4 AA Championships | F | 2 | 1 | 35-ft, 1.00 | 10 |
PIAA AA Championships | F | 1 | 20 | 34-ft, 4.50 | 0 |
TOTALS | - | - | 1 | 35-ft, 1.00 | 51 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 4-ft, 8.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 4-ft, 10.00 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 4-ft, 10.00 | 3 |
Molly Dry Invite | F | 1 | 5 | 4-ft, 8.00 | 4 |
Towanda / Wellsboro @ Troy | - | - | 2 | 4-ft, 8.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 4-ft, 8.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 4-ft, 6.00 | 5 |
Coudersport Booster Invite | F | 1 | 4 | 4-ft, 4.00 | 0 |
NTL Championships | F | 1 | 3 | 4-ft, 8.00 | 6 |
TOTALS | - | - | 1 | 4-ft, 10.00 | 31 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 13-ft, 11.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 13-ft, 9.25 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 14-ft, 11.00 | 3 |
Molly Dry Invite | F | 1 | 10 | 14-ft, 1.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 1 | 14-ft, 1.00 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 15-ft, 7.25 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 15-ft, 9.75 | 5 |
Coudersport Booster Invite | F | 2 | 4 | 15-ft, 5.00 | 0 |
TOTALS | - | - | 1 | 15-ft, 9.75 | 23 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 33-ft, 8.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 32-ft, 0.00 | 5 |
Wyalusing @ Wellsboro | F | 1 | 1 | 32-ft, 10.00 | 5 |
Molly Dry Invite | F | 1 | 3 | 33-ft, 3.25 | 6 |
Towanda / Wellsboro @ Troy | - | - | 1 | 31-ft, 3.75 | 5 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 34-ft, 5.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 33-ft, 10.50 | 5 |
Coudersport Booster Invite | F | 2 | 1 | 34-ft, 6.00 | 0 |
TOTALS | - | - | 1 | 34-ft, 6.00 | 31 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 4-ft, 8.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 4-ft, 10.00 | 5 |
Wyalusing @ Wellsboro | F | 1 | 2 | 4-ft, 10.00 | 3 |
Molly Dry Invite | F | 1 | 5 | 4-ft, 8.00 | 4 |
Towanda / Wellsboro @ Troy | - | - | 2 | 4-ft, 8.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 4-ft, 8.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 4-ft, 6.00 | 5 |
Coudersport Booster Invite | F | 1 | 4 | 4-ft, 4.00 | 0 |
TOTALS | - | - | 1 | 4-ft, 10.00 | 25 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 4 | 16-ft, 2.50 | 5 |
PIAA District 4 AA Championships | F | 2 | 13 | 15-ft, 0.00 | 0 |
TOTALS | - | - | 4 | 16-ft, 2.50 | 5 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 1 | 34-ft, 8.00 | 10 |
PIAA District 4 AA Championships | F | 2 | 1 | 35-ft, 1.00 | 10 |
PIAA AA Championships | F | 1 | 20 | 34-ft, 4.50 | 0 |
TOTALS | - | - | 1 | 35-ft, 1.00 | 20 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 4-ft, 8.00 | 6 |
TOTALS | - | - | 3 | 4-ft, 8.00 | 6 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 56.12 | 2.5 |
Wellsboro/Williamson @ Athens | F | 1 | 1 | 56.27 | 5 |
Molly Dry Invite | F | 2 | 7 | 56.93 | 2 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 55.67 | 3 |
Bald Eagle Invite | F | 2 | 10 | 57.03 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | F | 1 | 2 | 57.00 | 4 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 55.50 | 3 |
NTL Championships | F | 1 | 3 | 55.18 | 0 |
TOTALS | - | - | 1 | 55.18 | 19.5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 13-ft, 4.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 3 | 14-ft, 4.0 | 2 |
Molly Dry Invite | F | 1 | 8 | 14-ft, 2.25 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 14-ft, 3.0 | 5 |
Bald Eagle Invite | - | - | 31 | 13-ft, 2.75 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 1 | 13-ft, 7.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 14-ft, 7.50 | 3 |
NTL Championships | F | 2 | 5 | 14-ft, 10.5 | 4 |
TOTALS | - | - | 1 | 14-ft, 10.5 | 14 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 30-ft, 10.00 | 5 |
Wellsboro/Williamson @ Athens | F | 1 | 2 | 30-ft, 11.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 28-ft, 11.75 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 30-ft, 10.5 | 5 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 2 | 28-ft, 2.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 1 | 30-ft, 7.00 | 5 |
NTL Championships | F | 2 | 2 | 33-ft, 1.25 | 8 |
PIAA District 4 AA Championships | F | 2 | 11 | 32-ft, 0.00 | 0 |
TOTALS | - | - | 1 | 33-ft, 1.25 | 23 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 6.0 | 5 |
Wellsboro/Williamson @ Athens | F | 1 | 1 | 4-ft, 8.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 4-ft, 6.0 | 5 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 4-ft, 8.0 | 5 |
Bald Eagle Invite | - | - | 16 | 4-ft, 4.75 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 2 | 4-ft, 8.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 1 | 4-ft, 11.00 | 5 |
NTL Championships | F | 1 | 3 | 4-ft, 8.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 11 | 4-ft, 10.00 | 0 |
TOTALS | - | - | 1 | 4-ft, 11.00 | 31 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 56.12 | 2.5 |
Wellsboro/Williamson @ Athens | F | 1 | 1 | 56.27 | 5 |
Molly Dry Invite | F | 2 | 7 | 56.93 | 2 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 55.67 | 3 |
Bald Eagle Invite | F | 2 | 10 | 57.03 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | F | 1 | 2 | 57.00 | 4 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 55.50 | 3 |
TOTALS | - | - | 1 | 55.50 | 19.5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 13-ft, 4.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 3 | 14-ft, 4.0 | 2 |
Molly Dry Invite | F | 1 | 8 | 14-ft, 2.25 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 14-ft, 3.0 | 5 |
Bald Eagle Invite | - | - | 31 | 13-ft, 2.75 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 1 | 13-ft, 7.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 14-ft, 7.50 | 3 |
TOTALS | - | - | 1 | 14-ft, 7.50 | 10 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 30-ft, 10.00 | 5 |
Wellsboro/Williamson @ Athens | F | 1 | 2 | 30-ft, 11.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 28-ft, 11.75 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 30-ft, 10.5 | 5 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 2 | 28-ft, 2.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 1 | 30-ft, 7.00 | 5 |
TOTALS | - | - | 1 | 30-ft, 11.0 | 15 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 4-ft, 6.0 | 5 |
Wellsboro/Williamson @ Athens | F | 1 | 1 | 4-ft, 8.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 4-ft, 6.0 | 5 |
Canton/Troy @ Wellsboro | F | 1 | 1 | 4-ft, 8.0 | 5 |
Bald Eagle Invite | - | - | 16 | 4-ft, 4.75 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 2 | 4-ft, 8.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 1 | 4-ft, 11.00 | 5 |
TOTALS | - | - | 1 | 4-ft, 11.00 | 25 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 55.18 | 0 |
TOTALS | - | - | 3 | 55.18 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 5 | 14-ft, 10.5 | 4 |
TOTALS | - | - | 5 | 14-ft, 10.5 | 4 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 2 | 33-ft, 1.25 | 8 |
PIAA District 4 AA Championships | F | 2 | 11 | 32-ft, 0.00 | 0 |
TOTALS | - | - | 2 | 33-ft, 1.25 | 8 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 4-ft, 8.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 11 | 4-ft, 10.00 | 0 |
TOTALS | - | - | 3 | 4-ft, 10.00 | 6 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Fr) | 8 | 1 | 55.18 | 19.5 |
TOTALS | 8 | 1 | 55.18 | 19.5 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Fr) | 8 | 1 | 14-ft, 10.5 | 14 |
2023 (So) | 10 | 1 | 16-ft, 2.50 | 28 |
2024 (Jr) | 9 | 1 | 16-ft, 4.00 | 30 |
2025 (Sr) | 7 | 1 | 15-ft, 10.75 | 1 |
TOTALS | 34 | 1 | 16-ft, 4.00 | 73 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Fr) | 8 | 1 | 33-ft, 1.25 | 23 |
2023 (So) | 11 | 1 | 35-ft, 1.00 | 51 |
2024 (Jr) | 9 | 1 | 35-ft, 8.50 | 40 |
2025 (Sr) | 8 | 1 | 33-ft, 8.50 | 0 |
TOTALS | 36 | 1 | 35-ft, 8.50 | 114 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Fr) | 9 | 1 | 4-ft, 11.00 | 31 |
2023 (So) | 9 | 1 | 4-ft, 10.00 | 31 |
2024 (Jr) | 9 | 1 | 5-ft, 0.00 | 27 |
