03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
Lauren Kosek is the daughter of Eric Kosek. Lauren is currently in her freshman year of High School and is in her 2nd year of track. In addition to track & field, Lauren is also a member of the Hornet Cross Country and Softball teams.
In addition to track, Lauren is also a member of the Tioga Running Club.
College Profile(s) |
---|
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 1:08.91 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 1:08.79 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 1:07.29 | 0 |
TOTALS | - | - | 2 | 1:07.29 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 2:36.34 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 2:30.60 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 2:38.98 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 2:34.16 | 0 |
Coudersport Invite | F | 2 | 2 | 2:25.45 | 0 |
TOTALS | - | - | 1 | 2:25.45 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 5:35.94 | 0 |
Molly Dry Invite | F | 2 | 2 | 5:15.97 | 0 |
LHU Classic | F | 3 | 6 | 5:15.11 | 0 |
Coudersport Invite | F | 2 | 1 | 5:25.30 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 5:37.57 | 0 |
NTL Championships | F | 2 | 3 | 5:16.25 | 0 |
TOTALS | - | - | 1 | 5:15.11 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 12:23.48 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 13:20.30 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 12:12.98 | 0 |
Molly Dry Invite | F | 1 | 2 | 11:25.61 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 12:20.61 | 0 |
LHU Classic | F | 2 | 1 | 10:59.18 | 0 |
Coudersport Invite | F | 1 | 1 | 12:28.55 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 13:03.54 | 0 |
NTL Championships | F | 1 | 1 | 11:15.30 | 0 |
TOTALS | - | - | 1 | 10:59.18 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Central Mountain | F | 1 | 1 | 4:50.67 | 0 |
TOTALS | - | - | 1 | 4:50.67 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 12:30.69 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 13:11.74 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 13:29.67 | 0 |
Molly Dry Invite | F | 1 | 5 | 13:02.48 | 0 |
TOTALS | - | - | 1 | 12:30.69 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 1:08.91 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 1:08.79 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 1:07.29 | 0 |
TOTALS | - | - | 2 | 1:07.29 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 2:36.34 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 2:30.60 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 2:38.98 | 0 |
NEB @ Wellsboro | F | 1 | 2 | 2:34.16 | 0 |
Coudersport Invite | F | 2 | 2 | 2:25.45 | 0 |
TOTALS | - | - | 1 | 2:25.45 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 5:35.94 | 0 |
Molly Dry Invite | F | 2 | 2 | 5:15.97 | 0 |
LHU Classic | F | 3 | 6 | 5:15.11 | 0 |
Coudersport Invite | F | 2 | 1 | 5:25.30 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 5:37.57 | 0 |
TOTALS | - | - | 1 | 5:15.11 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 1 | 12:23.48 | 0 |
Wellsboro @ Central Mountain | F | 1 | 1 | 13:20.30 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 12:12.98 | 0 |
Molly Dry Invite | F | 1 | 2 | 11:25.61 | 0 |
NEB @ Wellsboro | F | 1 | 1 | 12:20.61 | 0 |
LHU Classic | F | 2 | 1 | 10:59.18 | 0 |
Coudersport Invite | F | 1 | 1 | 12:28.55 | 0 |
Athens / North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 13:03.54 | 0 |
TOTALS | - | - | 1 | 10:59.18 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Central Mountain | F | 1 | 1 | 4:50.67 | 0 |
TOTALS | - | - | 1 | 4:50.67 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy / Williamson @ Wellsboro | F | 1 | 2 | 12:30.69 | 0 |
Wellsboro @ Central Mountain | F | 1 | 2 | 13:11.74 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 13:29.67 | 0 |
Molly Dry Invite | F | 1 | 5 | 13:02.48 | 0 |
TOTALS | - | - | 1 | 12:30.69 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 5:16.25 | 0 |
TOTALS | - | - | 3 | 5:16.25 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 11:15.30 | 0 |
TOTALS | - | - | 1 | 11:15.30 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 2:40.10 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 4 | 2:40.42 | 0 |
TOTALS | - | - | 1 | 2:40.10 | 5 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 5:40.70 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 6:01.70 | 5 |
Molly Dry Invite | F | 2 | 3 | 5:36.82 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 5:46.40 | 5 |
LHU Bald Eagle Classic | F | 4 | 6 | 5:30.56 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 5:53.17 | 0 |
NTL Championships | F | 2 | 3 | 5:27.14 | 6 |
District IV 2A Championships | F | 2 | 6 | 5:27.78 | 3 |
TOTALS | - | - | 1 | 5:27.14 | 24 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12:03.44 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 11:49.00 | 5 |
Molly Dry Invite | F | 1 | 3 | 11:58.63 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 12:22.20 | 5 |
LHU Bald Eagle Classic | F | 2 | 2 | 11:25.01 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 12:17.36 | 0 |
NTL Championships | F | 1 | 3 | 11:35.91 | 6 |
District IV 2A Championships | F | 1 | 3 | 11:19.83 | 6 |
PIAA 2A Championships | F | 1 | 14 | 11:25.81 | 0 |
TOTALS | - | - | 1 | 11:19.83 | 27 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 5 | 8:59.56 | 0 |
LHU Bald Eagle Classic | F | 1 | 1 | 8:09.68 | 0 |
TOTALS | - | - | 1 | 8:09.68 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 12:58.94 | 0 |
Wellsboro / Troy @ Towanda | F | 1 | 2 | 13:26.21 | 3 |
Molly Dry Invite | F | 1 | 4 | 13:00.10 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 12:15.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 12:14.28 | 0 |
NTL Championships | F | 1 | 5 | 11:46.82 | 4 |
District IV 2A Championships | F | 1 | 15 | 11:53.91 | 0 |
TOTALS | - | - | 1 | 11:46.82 | 12 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 2:40.10 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 4 | 2:40.42 | 0 |
TOTALS | - | - | 1 | 2:40.10 | 5 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 5:40.70 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 6:01.70 | 5 |
Molly Dry Invite | F | 2 | 3 | 5:36.82 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 5:46.40 | 5 |
LHU Bald Eagle Classic | F | 4 | 6 | 5:30.56 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 5:53.17 | 0 |
TOTALS | - | - | 1 | 5:30.56 | 15 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12:03.44 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 11:49.00 | 5 |
Molly Dry Invite | F | 1 | 3 | 11:58.63 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 12:22.20 | 5 |
LHU Bald Eagle Classic | F | 2 | 2 | 11:25.01 | 0 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 12:17.36 | 0 |
TOTALS | - | - | 1 | 11:25.01 | 15 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 5 | 8:59.56 | 0 |
LHU Bald Eagle Classic | F | 1 | 1 | 8:09.68 | 0 |
TOTALS | - | - | 1 | 8:09.68 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 12:58.94 | 0 |
Wellsboro / Troy @ Towanda | F | 1 | 2 | 13:26.21 | 3 |
Molly Dry Invite | F | 1 | 4 | 13:00.10 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 12:15.90 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 12:14.28 | 0 |
TOTALS | - | - | 1 | 12:14.28 | 8 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 5:27.14 | 6 |
District IV 2A Championships | F | 2 | 6 | 5:27.78 | 3 |
TOTALS | - | - | 3 | 5:27.14 | 9 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 11:35.91 | 6 |
District IV 2A Championships | F | 1 | 3 | 11:19.83 | 6 |
PIAA 2A Championships | F | 1 | 14 | 11:25.81 | 0 |
TOTALS | - | - | 3 | 11:19.83 | 12 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 11:46.82 | 4 |
District IV 2A Championships | F | 1 | 15 | 11:53.91 | 0 |
TOTALS | - | - | 5 | 11:46.82 | 4 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2025 (So) | 3 | 2 | 1:07.29 | 0 |
TOTALS | 3 | 2 | 1:07.29 | 0 |
800m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Fr) | 2 | 1 | 2:40.10 | 5 |
2025 (So) | 5 | 1 | 2:25.45 | 0 |
TOTALS | 7 | 1 | 2:25.45 | 5 |
1600m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Fr) | 8 | 1 | 5:27.14 | 24 |
2025 (So) | 6 | 1 | 5:15.11 | 0 |
TOTALS | 14 | 1 | 5:15.11 | 24 |
3200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Fr) | 9 | 1 | 11:19.83 | 27 |
2025 (So) | 9 | 1 | 10:59.18 | 0 |
TOTALS | 18 | 1 | 10:59.18 | 27 |
2000m Steeplechase Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Fr) | 2 | 1 | 8:09.68 | 0 |
TOTALS | 2 | 1 | 8:09.68 | 0 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2025 (So) | 1 | 1 | 4:50.67 | 0 |
TOTALS | 1 | 1 | 4:50.67 | 0 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Fr) | 7 | 1 | 11:46.82 | 12 |
2025 (So) | 4 | 1 | 12:30.69 | 0 |
TOTALS | 11 | 1 | 11:46.82 | 12 |
May 6, 2025
Despite a torrential downpour for the majority of the meet, Wellsboro swept Athens and rival North Penn-Mansfield in their regular season finale on Monday.
April 23, 2025
The Wellsboro Varsity Girls Track team defeated Northeast Bradford 80-70 to capture a win on Senior Night on Tuesday, April 22.
April 18, 2025
Sophomore Lauren Kosek became Wellsboro's new 1600m record holder after running a 5:15.97 to finish 2nd overall in the race at the Molly Dry Invite at Mansfield University Thursday.
April 2, 2025
In their third meet of the season the Wellsboro Track teams pulled off the double sweep over Williamson on Tuesday, April 1.
March 28, 2025
The Wellsboro Track & Field teams hit the road down to Lock Haven for a non-league meet with Central Mountain on Thursday, splitting wins against the Wildcats.
March 26, 2025
The Wellsboro Varsity Girls Track team kicked off their season with a sweep of Troy and Williamson on Tuesday, March 25.
June 4, 2024
Seniors Caden Smith and Maddy Mascho were named the Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
May 28, 2024
Freshman Piper Hoprich brought home two medals at last weekend's PIAA Track & Field Championships at Shippensburg University.
May 19, 2024
The weather may have been cold and rainy, but that didn't affect members of Wellsboro's Girls Track & Field team from having a record setting day at day two of the District IV Championships on Saturday, May 18.
May 11, 2024
The Wellsboro Girls Track team brought home a 2nd place finish at the NTL Championships on Friday, May 10.
May 1, 2024
The Wellsboro Track teams brought home a pair of wins in their final regular season meet at Wyalusing on Tuesday, April 30.
April 20, 2024
The Wellsboro Girls Track team finished 6th out of 23 teams, while the boys finished 17th overall at the Bald Eagle Classic, hosted by Lock Haven University, on Friday, April 19.
April 17, 2024
The Wellsboro Track & Field teams hosted Sayre and Wyalusing on Tuesday, April 16. Both teams swept the field, earning a pair of wins during Senior Night.
April 12, 2024
Wellsboro's Boys and Girls Track teams each captured 4th place finishes at Mansfield University's Molly Dry Invite on Thursday, April 11.
April 10, 2024
The Wellsboro Girls Track team won their 2nd meet of the season, taking down Troy and Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
March 27, 2024
The Wellsboro Track & Field teams kicked off their 2024 season with a sweep over Williamson on Tuesday, March 26.