03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Girls Track | Mansfield University of Pennsylvania (Girls Track) |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 6 | 6:28.0 | 0 |
TOTALS | - | - | 6 | 6:28.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 24-ft, 9.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 3 | 26-ft, 4.0 | 1 |
TOTALS | - | - | 3 | 26-ft, 4.0 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 4 | 77-ft, 8.0 | 0 |
Altoona Igloo Invite | F | 1 | 11 | 82-ft, 5.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 3 | 75-ft, 5.5 | 2 |
Wellsboro @ Coudersport | F | 1 | 1 | 82-ft, 11.5 | 5 |
Molly Dry Invite | F | 1 | 7 | 79-ft, 2.0 | 2 |
Williamson @ Wellsboro | F | 1 | 1 | 77-ft, 6.0 | 5 |
North Penn @ Wellsboro | F | 1 | 2 | 83-ft, 2.0 | 3 |
Twin Tier Invite | F | 1 | 3 | 84-ft, 8.0 | 6 |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 76-ft, 7.5 | 1 |
Wellsboro @ Wyalusing | F | 1 | 3 | 73-ft, 7.0 | 1 |
NTL Championships | F | 1 | 3 | 85-ft, 5.0 | 2 |
TOTALS | - | - | 1 | 85-ft, 5.0 | 27 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 89-ft, 6.0 | 1 |
Altoona Igloo Invite | F | 1 | 7 | 99-ft, 10.0 | 2 |
NEB/Wellsboro @ Towanda | F | 1 | 1 | 98-ft, 4.0 | 5 |
Wellsboro @ Coudersport | F | 1 | 1 | 88-ft, 10.5 | 5 |
Molly Dry Invite | F | 1 | 2 | 104-ft, 9.0 | 8 |
Williamson @ Wellsboro | F | 1 | 1 | 101-ft, 2.0 | 5 |
North Penn @ Wellsboro | F | 1 | 3 | 97-ft, 1.5 | 1 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 97-ft, 5.5 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 102-ft, 6.0 | 5 |
NTL Championships | F | 1 | 7 | 96-ft, 7.0 | 2 |
PIAA District 4 AA Championships | F | 1 | 11 | 100-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 104-ft, 9.0 | 39 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 6 | 6:28.0 | 0 |
TOTALS | - | - | 6 | 6:28.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 24-ft, 9.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 3 | 26-ft, 4.0 | 1 |
TOTALS | - | - | 3 | 26-ft, 4.0 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 4 | 77-ft, 8.0 | 0 |
Altoona Igloo Invite | F | 1 | 11 | 82-ft, 5.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 3 | 75-ft, 5.5 | 2 |
Wellsboro @ Coudersport | F | 1 | 1 | 82-ft, 11.5 | 5 |
Molly Dry Invite | F | 1 | 7 | 79-ft, 2.0 | 2 |
Williamson @ Wellsboro | F | 1 | 1 | 77-ft, 6.0 | 5 |
North Penn @ Wellsboro | F | 1 | 2 | 83-ft, 2.0 | 3 |
Twin Tier Invite | F | 1 | 3 | 84-ft, 8.0 | 6 |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 76-ft, 7.5 | 1 |
Wellsboro @ Wyalusing | F | 1 | 3 | 73-ft, 7.0 | 1 |
TOTALS | - | - | 1 | 84-ft, 8.0 | 25 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 89-ft, 6.0 | 1 |
Altoona Igloo Invite | F | 1 | 7 | 99-ft, 10.0 | 2 |
NEB/Wellsboro @ Towanda | F | 1 | 1 | 98-ft, 4.0 | 5 |
Wellsboro @ Coudersport | F | 1 | 1 | 88-ft, 10.5 | 5 |
Molly Dry Invite | F | 1 | 2 | 104-ft, 9.0 | 8 |
Williamson @ Wellsboro | F | 1 | 1 | 101-ft, 2.0 | 5 |
North Penn @ Wellsboro | F | 1 | 3 | 97-ft, 1.5 | 1 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 97-ft, 5.5 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 102-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 104-ft, 9.0 | 37 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 85-ft, 5.0 | 2 |
TOTALS | - | - | 3 | 85-ft, 5.0 | 2 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 7 | 96-ft, 7.0 | 2 |
PIAA District 4 AA Championships | F | 1 | 11 | 100-ft, 8.0 | 0 |
TOTALS | - | - | 7 | 100-ft, 8.0 | 2 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 33 | 64-ft, 1.0 | 0 |
Wellsboro @ Wyalusing | F | - | 3 | 69-ft, 1.0 | 1 |
Wellsboro @ Towanda | F | - | - | 62-ft, 4.0 | 0 |
Molly Dry Invite | F | - | - | 61-ft, 3.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 75-ft, 11.0 | 2 |
Twin Tiers Invite | F | - | 23 | 56-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 74-ft, 4.0 | 3 |
Athens @ Wellsboro | F | 1 | 6 | 68-ft, 4.0 | 0 |
NTL Large School Championships | F | - | 5 | 78-ft, 9.0 | 2 |
TOTALS | - | - | 2 | 78-ft, 9.0 | 8 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 10 | 96-ft, 8.0 | 0 |
Wellsboro @ Wyalusing | F | - | 3 | 88-ft, 7.0 | 1 |
Wellsboro @ Towanda | F | - | 3 | 80-ft, 5.0 | 1 |
Molly Dry Invite | F | - | 4 | 97-ft, 5.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 2 | 96-ft, 10.0 | 3 |
Bald Eagle Invite | F | - | 9 | 103-ft, 8.0 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 98-ft, 4.0 | 5 |
Athens @ Wellsboro | F | 1 | 3 | 107-ft, 1.0 | 1 |
NTL Large School Championships | F | - | 6 | 97-ft, 1.0 | 1 |
PIAA District 4 AA Championships | F | - | 7 | 108-ft, 11.0 | 0 |
TOTALS | - | - | 1 | 108-ft, 11.0 | 16 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 33 | 64-ft, 1.0 | 0 |
Wellsboro @ Wyalusing | F | - | 3 | 69-ft, 1.0 | 1 |
Wellsboro @ Towanda | F | - | - | 62-ft, 4.0 | 0 |
Molly Dry Invite | F | - | - | 61-ft, 3.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 75-ft, 11.0 | 2 |
Twin Tiers Invite | F | - | 23 | 56-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 74-ft, 4.0 | 3 |
Athens @ Wellsboro | F | 1 | 6 | 68-ft, 4.0 | 0 |
TOTALS | - | - | 2 | 75-ft, 11.0 | 6 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 10 | 96-ft, 8.0 | 0 |
Wellsboro @ Wyalusing | F | - | 3 | 88-ft, 7.0 | 1 |
Wellsboro @ Towanda | F | - | 3 | 80-ft, 5.0 | 1 |
Molly Dry Invite | F | - | 4 | 97-ft, 5.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 2 | 96-ft, 10.0 | 3 |
Bald Eagle Invite | F | - | 9 | 103-ft, 8.0 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 98-ft, 4.0 | 5 |
Athens @ Wellsboro | F | 1 | 3 | 107-ft, 1.0 | 1 |
TOTALS | - | - | 1 | 107-ft, 1.0 | 15 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 5 | 78-ft, 9.0 | 2 |
TOTALS | - | - | 5 | 78-ft, 9.0 | 2 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 6 | 97-ft, 1.0 | 1 |
PIAA District 4 AA Championships | F | - | 7 | 108-ft, 11.0 | 0 |
TOTALS | - | - | 6 | 108-ft, 11.0 | 1 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 2 | 9 | 15.1 | 0 |
TOTALS | - | - | 9 | 15.1 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ North Penn | F | - | 3 | 67-ft, 7.5 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 73-ft, 4.0 | 5 |
Twin Tiers Invite | F | - | - | 60-ft, 5.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 5 | 63-ft, 10.0 | 0 |
John Child Invite | F | - | - | 65-ft, 0.0 | 0 |
CV/Wellsboro @ Athens | F | - | - | 68-ft, 5.0 | 0 |
NTL Large School Championships | F | - | 15 | 58-ft, 5.0 | 0 |
TOTALS | - | - | 1 | 73-ft, 4.0 | 5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Loyalsock/South Williamsport/Wellsboro @ Montoursville | F | - | 2 | 78-ft, 3.5 | 4 |
Troy @ Wellsboro | F | 1 | 3 | 80-ft, 4.0 | 1 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 12 | 64-ft, 6.0 | 0 |
John Child Invite | F | - | - | 92-ft, 8.0 | 0 |
CV/Wellsboro @ Athens | F | - | 2 | 99-ft, 6.0 | 3 |
NTL Large School Championships | F | - | 4 | 97-ft, 6.0 | 4 |
PIAA District 4 AA Championships | F | - | 20 | 96-ft, 2.0 | 0 |
TOTALS | - | - | 2 | 99-ft, 6.0 | 12 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 2 | 9 | 15.1 | 0 |
TOTALS | - | - | 9 | 15.1 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ North Penn | F | - | 3 | 67-ft, 7.5 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 73-ft, 4.0 | 5 |
Twin Tiers Invite | F | - | - | 60-ft, 5.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 5 | 63-ft, 10.0 | 0 |
John Child Invite | F | - | - | 65-ft, 0.0 | 0 |
CV/Wellsboro @ Athens | F | - | - | 68-ft, 5.0 | 0 |
TOTALS | - | - | 1 | 73-ft, 4.0 | 5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Loyalsock/South Williamsport/Wellsboro @ Montoursville | F | - | 2 | 78-ft, 3.5 | 4 |
Troy @ Wellsboro | F | 1 | 3 | 80-ft, 4.0 | 1 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 12 | 64-ft, 6.0 | 0 |
John Child Invite | F | - | - | 92-ft, 8.0 | 0 |
CV/Wellsboro @ Athens | F | - | 2 | 99-ft, 6.0 | 3 |
TOTALS | - | - | 2 | 99-ft, 6.0 | 8 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 15 | 58-ft, 5.0 | 0 |
TOTALS | - | - | 15 | 58-ft, 5.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 4 | 97-ft, 6.0 | 4 |
PIAA District 4 AA Championships | F | - | 20 | 96-ft, 2.0 | 0 |
TOTALS | - | - | 4 | 97-ft, 6.0 | 4 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 1 | 9 | 15.1 | 0 |
TOTALS | 1 | 9 | 15.1 | 0 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Sr) | 1 | 6 | 6:28.0 | 0 |
TOTALS | 1 | 6 | 6:28.0 | 0 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Sr) | 2 | 3 | 26-ft, 4.0 | 1 |
TOTALS | 2 | 3 | 26-ft, 4.0 | 1 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 7 | 1 | 73-ft, 4.0 | 5 |
2012 (Jr) | 9 | 2 | 78-ft, 9.0 | 8 |
2013 (Sr) | 11 | 1 | 85-ft, 5.0 | 27 |
TOTALS | 27 | 1 | 85-ft, 5.0 | 40 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 7 | 2 | 99-ft, 6.0 | 12 |
2012 (Jr) | 10 | 1 | 108-ft, 11.0 | 16 |
2013 (Sr) | 11 | 1 | 104-ft, 9.0 | 39 |
TOTALS | 28 | 1 | 108-ft, 11.0 | 67 |
May 20, 2013
In the past, the Wellsboro Girls's track team was built around the outstanding individual success of a few standout athletes. Read More.
May 15, 2013
The Wellsboro boys and girls track teams have announced their qualifiers for this weekend's District IV Championship meet. Read More.
May 13, 2013
The Wellsboro girls track team claimed their second straight NTL titile on Saturday, by scoring 165 points. Read More.
May 8, 2013
The Wellsboro boys and girls track team finished the NTL regular season with wins against Wyalusing Tuesday night. Read More.
April 24, 2013
The Wellsboro girls track team continued their perfect season Tuesday night as they topped North Penn, 89-61. Read More.
April 17, 2013
The Wellsboro girls track team continued their perfect season with a dominant 124-26 win over Williamson Tuesday night. Read More.
April 14, 2013
Coming off of wins Thursday at Coudersport, the boys and girls track teams had solid performances at the Molly Dry invite. Read More.
April 10, 2013
The Wellsboro Lady Hornet track team dominated their meet Tuesday with Towanda and Northeast Bradford to stay undefeated. Read More.
April 8, 2013
The Wellsboro boys and girls track teams competed in the Altoona Igloo Invite on Saturday. Read More.
May 14, 2012
18 members of the Wellsboro boys and girls track teams have qualified for the District IV championships this weekend. Read More.
May 13, 2012
The Wellsboro girls track team captured the NTL Large School title today at Athens. Read More.
May 1, 2012
The Wellsboro girls track team dominated Troy en route to a 119-30 win over the visiting Trojans. Read More.
April 1, 2012
The Wellsboro boys and girls track team opened their 2011-12 season Saturday in Altoona at the Igloo Invite. Read More.