| 03-25 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Sayre / Wellsboro @ Athens | ||
| 03-31 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Troy / Williamson / Wyalusing @ Wellsboro | ||
| 04-02 | 2:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Molly Dry Invite | ||
| 04-09 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 04-14 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Wellsboro @ Troy | ||
| 04-18 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Jack Roddick Invite | ||
| 04-21 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| North Penn-Mansfield / Wellsboro @ Canton | ||
| 04-24 | 12:00 pm | ||
|---|---|---|
| Wellsboro | ||
| LHU High School Classic | ||
| 04-28 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens / Canton @ Wellsboro | ||
| 05-01 | 3:00 pm | ||
|---|---|---|
| Wellsboro | ||
| BlueJay Classic | ||
| 05-08 | 1:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NTL Championships | ||
| 05-14 | 3:30 pm | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
| 05-16 | 9:30 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
| 05-22 | TBA | ||
|---|---|---|
| Wellsboro | ||
| PIAA 2A Championships | ||
| 100m |
|---|
Jonathan Carl |
| 400m |
|---|
Jonathan Carl |
| 1600m |
|---|
Henry Whitney |
| 300m Hurdles |
|---|
David Seeling |
| Long Jump |
|---|
Jonathan Carl |
| Javelin |
|---|
Ransom Schultz |
| 100m |
|---|
Piper Hoprich |
| 400m |
|---|
Kaci Kosek |
| 1600m |
|---|
Lauren Kosek |
| 300m Hurdles |
|---|
Isla Twoey |
| Long Jump |
|---|
Kristina Belz |
| Javelin |
|---|
Sienna Zengerle |
The Wellsboro Lady Hornets broke a 10-year run by Athens by winning their first NTL Track & Field championship Friday afternoon.
May 9, 2026 / Ed Weaver
Seniors David Seeling and Jonathan Carl posted record-breaking performances as they led the Wellsboro Boys Track & Field team to a 2nd place finish at Friday's NTL Championships in Athens.
May 9, 2026 / Ed Weaver
Wellsboro's Junior High Track & Field teams concluded their seasons Tuesday afternoon at the NTL Junior High Championships.
May 6, 2026 / Ed Weaver
Wellsboro's Junior High Track & Field teams brought home a pair of top 5 finishes at Saturday's Port Allegany Junior High Invite.
May 3, 2026 / Ed Weaver
Junior Piper Hoprich broke her current school record, and set a new meet record, in the 100m at Friday's BlueJay Classic.
May 2, 2026 / Ed Weaver
The Wellsboro Varsity Girls Track team finished their regular season a perfect 13-0 as they swept Athens and Canton Tuesday afternoon during their Senior Night.
April 29, 2026 / Ed Weaver