03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 1:14.88 | 5 |
Wellsboro @ Canton | F | 1 | 4 | 1:13.8 | 0 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 1:07.80 | 5 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 1:07.80 | 5 |
Towanda/Wellsboro @ Troy | F | 2 | 5 | 1:12.35 | 0 |
NTL Coaches Invite | F | 2 | 7 | 1:11.05 | 0 |
TOTALS | - | - | 1 | 1:07.80 | 15 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 3:09.82 | 1 |
Williamson @ Wellsboro | F | 1 | 1 | 3:02.28 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 2:54.84 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 2:59.63 | 5 |
Wellsboro @ Canton | F | 1 | 3 | 3:02.3 | 1 |
Wellsboro @ Athens | F | 1 | 2 | 2:59.00 | 3 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 3:08.30 | 5 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 2:52.90 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 2 | 2:55.41 | 0 |
NTL Coaches Invite | F | 1 | 5 | 2:51.85 | 0 |
TOTALS | - | - | 1 | 2:51.85 | 23 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 5:25.64 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 5:19.20 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 5:47.63 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 6:16.53 | 5 |
Wellsboro @ Athens | F | 1 | 2 | 5:03.67 | 0 |
Northern Potter/Wellsboro @ Coudersport | - | - | 2 | 5:12.20 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 5:18.04 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 3 | 5:13.66 | 0 |
NTL Coaches Invite | F | 1 | 5 | 4:56.95 | 0 |
PIAA District 4 AA Championships | F | 1 | 18 | 4:47.80 | 0 |
TOTALS | - | - | 1 | 4:47.80 | 15 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 12:53.92 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 12:34.45 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 12:38.25 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 14:03.84 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 12:38.4 | 5 |
Wellsboro @ Athens | F | 1 | 1 | 13:59.84 | 5 |
Northern Potter/Wellsboro @ Coudersport | - | - | 2 | 12:17.90 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 12:37.27 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 3 | 12:30.09 | 0 |
NTL Coaches Invite | F | 1 | 3 | 12:05.42 | 0 |
PIAA District 4 AA Championships | F | 1 | 16 | 11:59.14 | 0 |
TOTALS | - | - | 1 | 11:59.14 | 20 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 1:14.88 | 5 |
Wellsboro @ Canton | F | 1 | 4 | 1:13.8 | 0 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 1:07.80 | 5 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 1:07.80 | 5 |
Towanda/Wellsboro @ Troy | F | 2 | 5 | 1:12.35 | 0 |
NTL Coaches Invite | F | 2 | 7 | 1:11.05 | 0 |
TOTALS | - | - | 1 | 1:07.80 | 15 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 3:09.82 | 1 |
Williamson @ Wellsboro | F | 1 | 1 | 3:02.28 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 2:54.84 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 2:59.63 | 5 |
Wellsboro @ Canton | F | 1 | 3 | 3:02.3 | 1 |
Wellsboro @ Athens | F | 1 | 2 | 2:59.00 | 3 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 3:08.30 | 5 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 2:52.90 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 2 | 2:55.41 | 0 |
NTL Coaches Invite | F | 1 | 5 | 2:51.85 | 0 |
TOTALS | - | - | 1 | 2:51.85 | 23 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 5:25.64 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 5:19.20 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 5:47.63 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 6:16.53 | 5 |
Wellsboro @ Athens | F | 1 | 2 | 5:03.67 | 0 |
Northern Potter/Wellsboro @ Coudersport | - | - | 2 | 5:12.20 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 5:18.04 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 3 | 5:13.66 | 0 |
NTL Coaches Invite | F | 1 | 5 | 4:56.95 | 0 |
TOTALS | - | - | 1 | 4:56.95 | 15 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 12:53.92 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 12:34.45 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 12:38.25 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 14:03.84 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 12:38.4 | 5 |
Wellsboro @ Athens | F | 1 | 1 | 13:59.84 | 5 |
Northern Potter/Wellsboro @ Coudersport | - | - | 2 | 12:17.90 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 12:37.27 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 3 | 12:30.09 | 0 |
NTL Coaches Invite | F | 1 | 3 | 12:05.42 | 0 |
TOTALS | - | - | 1 | 12:05.42 | 20 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
PIAA District 4 AA Championships | F | 1 | 18 | 4:47.80 | 0 |
TOTALS | - | - | 18 | 4:47.80 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
PIAA District 4 AA Championships | F | 1 | 16 | 11:59.14 | 0 |
TOTALS | - | - | 16 | 11:59.14 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 9 | 3:08.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 8 | 3:04.54 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 3:05.41 | 1 |
Montgomery/Wellsboro @ Towanda | F | 1 | 4 | 3:01.6 | 1 |
Coudersport Invite | F | - | 18 | 3:06.1 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 7 | 3:04.1 | 0 |
NTL Championships | F | 1 | 18 | 3:03.0 | 0 |
TOTALS | - | - | 3 | 3:01.6 | 2 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 3 | 5:01.0 | 0 |
Coudersport Invite | F | 1 | 3 | 4:57.6 | 0 |
TOTALS | - | - | 3 | 4:57.6 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 12:24.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 3 | 12:30.07 | 2 |
Molly Dry Invite | F | 1 | 12 | 12:04.03 | 0 |
Coudersport Invite | F | - | 5 | 12:28.78 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 12:14.69 | 3 |
NTL Championships | F | 1 | 5 | 11:55.2 | 4 |
PIAA District 4 AA Championships | F | 1 | 15 | 11:50.58 | 0 |
TOTALS | - | - | 2 | 11:50.58 | 12 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Troy/Wellsboro @ Athens | F | 1 | 19 | 9-ft, 3.5 | 0 |
TOTALS | - | - | 19 | 9-ft, 3.5 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 9 | 3:08.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 8 | 3:04.54 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 3:05.41 | 1 |
Montgomery/Wellsboro @ Towanda | F | 1 | 4 | 3:01.6 | 1 |
Coudersport Invite | F | - | 18 | 3:06.1 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 7 | 3:04.1 | 0 |
TOTALS | - | - | 3 | 3:01.6 | 2 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 3 | 5:01.0 | 0 |
Coudersport Invite | F | 1 | 3 | 4:57.6 | 0 |
TOTALS | - | - | 3 | 4:57.6 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 12:24.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 3 | 12:30.07 | 2 |
Molly Dry Invite | F | 1 | 12 | 12:04.03 | 0 |
Coudersport Invite | F | - | 5 | 12:28.78 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 12:14.69 | 3 |
TOTALS | - | - | 2 | 12:04.03 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Troy/Wellsboro @ Athens | F | 1 | 19 | 9-ft, 3.5 | 0 |
TOTALS | - | - | 19 | 9-ft, 3.5 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 18 | 3:03.0 | 0 |
TOTALS | - | - | 18 | 3:03.0 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 11:55.2 | 4 |
PIAA District 4 AA Championships | F | 1 | 15 | 11:50.58 | 0 |
TOTALS | - | - | 5 | 11:50.58 | 4 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 5 | 1:17.31 | 0 |
Wellsboro @ Hughesville | F | 2 | 6 | 1:17.3 | 0 |
Molly Dry Invite | F | 1 | 27 | 1:16.82 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 5 | 1:16.45 | 1 |
Athens @ Wellsboro | F | 1 | 5 | 1:14.7 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 1:16.11 | 0 |
TOTALS | - | - | 5 | 1:14.7 | 1 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 3:06.2 | 0 |
Coudersport Sports Booster Invite | F | 1 | 8 | 2:59.83 | 0 |
NTL Championships | F | 1 | 18 | 2:58.82 | 0 |
TOTALS | - | - | 2 | 2:58.82 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 5:05.18 | 0 |
Wellsboro @ Hughesville | F | - | 2 | 5:16.3 | 0 |
Molly Dry Invite | F | 1 | 12 | 5:05.51 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 4:53.3 | 4 |
Williamson @ Wellsboro | - | - | 1 | 4:47.83 | 0 |
TOTALS | - | - | 1 | 4:47.83 | 4 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | - | - | 1 | 13:12.0 | 0 |
NTL Championships | F | 1 | 5 | 11:24.07 | 4 |
PIAA District 4 AA Championships | F | 1 | 17 | 11:29.38 | 0 |
TOTALS | - | - | 1 | 11:24.07 | 4 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 5 | 1:17.31 | 0 |
Wellsboro @ Hughesville | F | 2 | 6 | 1:17.3 | 0 |
Molly Dry Invite | F | 1 | 27 | 1:16.82 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 5 | 1:16.45 | 1 |
Athens @ Wellsboro | F | 1 | 5 | 1:14.7 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 1:16.11 | 0 |
TOTALS | - | - | 5 | 1:14.7 | 1 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 3:06.2 | 0 |
Coudersport Sports Booster Invite | F | 1 | 8 | 2:59.83 | 0 |
TOTALS | - | - | 2 | 2:59.83 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 5:05.18 | 0 |
Wellsboro @ Hughesville | F | - | 2 | 5:16.3 | 0 |
Molly Dry Invite | F | 1 | 12 | 5:05.51 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 4:53.3 | 4 |
Williamson @ Wellsboro | - | - | 1 | 4:47.83 | 0 |
TOTALS | - | - | 1 | 4:47.83 | 4 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | - | - | 1 | 13:12.0 | 0 |
TOTALS | - | - | 1 | 13:12.0 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 18 | 2:58.82 | 0 |
TOTALS | - | - | 18 | 2:58.82 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 11:24.07 | 4 |
PIAA District 4 AA Championships | F | 1 | 17 | 11:29.38 | 0 |
TOTALS | - | - | 5 | 11:24.07 | 4 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (Fr) | 6 | 5 | 1:14.7 | 1 |
2021 (Sr) | 6 | 1 | 1:07.80 | 15 |
TOTALS | 12 | 1 | 1:07.80 | 16 |
800m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (Fr) | 3 | 2 | 2:58.82 | 0 |
2019 (So) | 7 | 3 | 3:01.6 | 2 |
2021 (Sr) | 10 | 1 | 2:51.85 | 23 |
TOTALS | 20 | 1 | 2:51.85 | 25 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (Fr) | 5 | 1 | 4:47.83 | 4 |
2019 (So) | 2 | 3 | 4:57.6 | 0 |
2021 (Sr) | 10 | 1 | 4:47.80 | 15 |
TOTALS | 17 | 1 | 4:47.80 | 19 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (Fr) | 3 | 1 | 11:24.07 | 4 |
2019 (So) | 7 | 2 | 11:50.58 | 12 |
2021 (Sr) | 11 | 1 | 11:59.14 | 20 |
TOTALS | 21 | 1 | 11:24.07 | 36 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (So) | 1 | 19 | 9-ft, 3.5 | 0 |
TOTALS | 1 | 19 | 9-ft, 3.5 | 0 |
April 11, 2019
The Wellsboro Track teams picked up a pair of wins against Sayre in an NTL dual meet on Wednesday, April 10.
May 5, 2018
The Wellsboro Track & Field teams took part in the Coudersport Booster Booster Invite on Friday, May 4.
May 1, 2018
The Wellsboro Girls Track & Field team won a tri-meet against Towanda and Montgomery on Monday, April 30.
April 14, 2018
The Wellsboro Track & Field teams competed at the Molly Dry Invite at Mansfield University on Friday, April 13.