03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 19.74 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 19.40 | 1 |
Wyalusing @ Wellsboro | F | 1 | 2 | 19.53 | 2 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 6 | 20.73 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 4 | 20.74 | 0 |
Coudersport Booster Invite | F | 3 | 10 | 21.32 | 0 |
NTL Championships | P | 1 | 14 | 20.53 | 0 |
TOTALS | - | - | 2 | 19.40 | 6 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 57.63 | 1 |
TOTALS | - | - | 3 | 57.63 | 1 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 12-ft, 5.25 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 12-ft, 8.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 8 | 12-ft, 8.50 | 0 |
Molly Dry Invite | F | 1 | 18 | 12-ft, 3.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 3 | 12-ft, 0.75 | 1 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 5 | 12-ft, 1.25 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 9 | 12-ft, 3.50 | 0 |
Coudersport Booster Invite | F | 2 | 15 | 12-ft, 7.00 | 0 |
TOTALS | - | - | 3 | 12-ft, 8.50 | 2 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 4 | 26-ft, 10.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 26-ft, 4.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 8 | 26-ft, 8.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 3 | 26-ft, 4.00 | 1 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 4 | 26-ft, 4.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 6 | 26-ft, 4.00 | 0 |
Coudersport Booster Invite | F | 1 | 14 | 26-ft, 11.00 | 0 |
NTL Championships | F | 1 | 15 | 26-ft, 1.00 | 0 |
TOTALS | - | - | 3 | 26-ft, 11.00 | 1 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 19.74 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 19.40 | 1 |
Wyalusing @ Wellsboro | F | 1 | 2 | 19.53 | 2 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 6 | 20.73 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 4 | 20.74 | 0 |
Coudersport Booster Invite | F | 3 | 10 | 21.32 | 0 |
TOTALS | - | - | 2 | 19.40 | 6 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 57.63 | 1 |
TOTALS | - | - | 3 | 57.63 | 1 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 12-ft, 5.25 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 12-ft, 8.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 8 | 12-ft, 8.50 | 0 |
Molly Dry Invite | F | 1 | 18 | 12-ft, 3.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 3 | 12-ft, 0.75 | 1 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 5 | 12-ft, 1.25 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 9 | 12-ft, 3.50 | 0 |
Coudersport Booster Invite | F | 2 | 15 | 12-ft, 7.00 | 0 |
TOTALS | - | - | 3 | 12-ft, 8.50 | 2 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 4 | 26-ft, 10.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 26-ft, 4.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 8 | 26-ft, 8.50 | 0 |
Towanda / Wellsboro @ Troy | - | - | 3 | 26-ft, 4.00 | 1 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 4 | 26-ft, 4.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 6 | 26-ft, 4.00 | 0 |
Coudersport Booster Invite | F | 1 | 14 | 26-ft, 11.00 | 0 |
TOTALS | - | - | 3 | 26-ft, 11.00 | 1 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 1 | 14 | 20.53 | 0 |
TOTALS | - | - | 2 | 19.40 | 6 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 15 | 26-ft, 1.00 | 0 |
TOTALS | - | - | 15 | 26-ft, 1.00 | 0 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 19.41 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 4 | 19.92 | 1 |
Molly Dry Invite | P | 3 | 26 | 20.84 | 0 |
Bald Eagle Invite | - | - | 27 | 19.70 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 19.69 | 3 |
NTL Championships | P | 1 | 9 | 18.88 | 0 |
TOTALS | - | - | 2 | 18.88 | 7 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 54.59 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 6 | 1:04.55 | 0 |
Bald Eagle Invite | - | - | 23 | 55.05 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 58.64 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 56.03 | 3 |
NTL Championships | F | 2 | 6 | 54.50 | 3 |
TOTALS | - | - | 2 | 54.50 | 9 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 6 | 13-ft, 1.50 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 8 | 13-ft, 5.25 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 5 | 11-ft, 8.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 4 | 13-ft, 1.50 | 1 |
TOTALS | - | - | 4 | 13-ft, 5.25 | 1 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 14 | 27-ft, 9.75 | 0 |
TOTALS | - | - | 14 | 27-ft, 9.75 | 0 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 19.41 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 4 | 19.92 | 1 |
Molly Dry Invite | P | 3 | 26 | 20.84 | 0 |
Bald Eagle Invite | - | - | 27 | 19.70 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 19.69 | 3 |
TOTALS | - | - | 2 | 19.41 | 7 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 54.59 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 6 | 1:04.55 | 0 |
Bald Eagle Invite | - | - | 23 | 55.05 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 58.64 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 2 | 56.03 | 3 |
TOTALS | - | - | 2 | 54.59 | 6 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 6 | 13-ft, 1.50 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 8 | 13-ft, 5.25 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 5 | 11-ft, 8.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 4 | 13-ft, 1.50 | 1 |
TOTALS | - | - | 4 | 13-ft, 5.25 | 1 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 1 | 9 | 18.88 | 0 |
TOTALS | - | - | 2 | 19.41 | 7 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 6 | 54.50 | 3 |
TOTALS | - | - | 6 | 54.50 | 3 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 14 | 27-ft, 9.75 | 0 |
TOTALS | - | - | 14 | 27-ft, 9.75 | 0 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 20.33 | 3 |
Williamson @ Wellsboro | F | 1 | 3 | 20.82 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 20.70 | 1 |
Sayre @ Wellsboro | F | 1 | 3 | 21.48 | 1 |
Wellsboro @ Canton | F | 1 | 3 | 22.10 | 1 |
Wellsboro @ Athens | F | 1 | 3 | 20.20 | 1 |
Northern Potter/Wellsboro @ Coudersport | - | - | 3 | 20.00 | 2 |
NEB/Wyalusing @ Wellsboro | F | 1 | 3 | 20.94 | 0 |
NTL Coaches Invite | P | 2 | 7 | 20.15 | 0 |
NTL Coaches Invite | F | 1 | 7 | 19.94 | 0 |
TOTALS | - | - | 2 | 19.94 | 10 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 1:00.41 | 5 |
Williamson @ Wellsboro | F | 1 | 3 | 1:03.15 | 1 |
Sayre @ Wellsboro | F | 1 | 1 | 1:01.30 | 5 |
Wellsboro @ Canton | F | 1 | 3 | 1:00.5 | 1 |
Wellsboro @ Athens | F | 1 | 3 | 57.47 | 1 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 59.30 | 5 |
Towanda/Wellsboro @ Troy | F | 1 | 1 | 56.75 | 0 |
NTL Coaches Invite | F | 1 | 5 | 56.84 | 0 |
TOTALS | - | - | 1 | 56.75 | 18 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12:34.45 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 12:38.25 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 14:03.84 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 12:38.4 | 5 |
PIAA District 4 AA Championships | F | 1 | 16 | 11:59.14 | 0 |
TOTALS | - | - | 1 | 11:59.14 | 15 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Athens | F | 1 | 4 | 59-ft, 4.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 12 | 57-ft, 0.0 | 0 |
TOTALS | - | - | 4 | 59-ft, 4.0 | 0 |
100m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 20.33 | 3 |
Williamson @ Wellsboro | F | 1 | 3 | 20.82 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 20.70 | 1 |
Sayre @ Wellsboro | F | 1 | 3 | 21.48 | 1 |
Wellsboro @ Canton | F | 1 | 3 | 22.10 | 1 |
Wellsboro @ Athens | F | 1 | 3 | 20.20 | 1 |
Northern Potter/Wellsboro @ Coudersport | - | - | 3 | 20.00 | 2 |
NEB/Wyalusing @ Wellsboro | F | 1 | 3 | 20.94 | 0 |
NTL Coaches Invite | P | 2 | 7 | 20.15 | 0 |
NTL Coaches Invite | F | 1 | 7 | 19.94 | 0 |
TOTALS | - | - | 2 | 19.94 | 10 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 1:00.41 | 5 |
Williamson @ Wellsboro | F | 1 | 3 | 1:03.15 | 1 |
Sayre @ Wellsboro | F | 1 | 1 | 1:01.30 | 5 |
Wellsboro @ Canton | F | 1 | 3 | 1:00.5 | 1 |
Wellsboro @ Athens | F | 1 | 3 | 57.47 | 1 |
Northern Potter/Wellsboro @ Coudersport | - | - | 1 | 59.30 | 5 |
Towanda/Wellsboro @ Troy | F | 1 | 1 | 56.75 | 0 |
NTL Coaches Invite | F | 1 | 5 | 56.84 | 0 |
TOTALS | - | - | 1 | 56.75 | 18 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 12:34.45 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 12:38.25 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 14:03.84 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 12:38.4 | 5 |
TOTALS | - | - | 1 | 12:34.45 | 15 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Athens | F | 1 | 4 | 59-ft, 4.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 12 | 57-ft, 0.0 | 0 |
TOTALS | - | - | 4 | 59-ft, 4.0 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
PIAA District 4 AA Championships | F | 1 | 16 | 11:59.14 | 0 |
TOTALS | - | - | 16 | 11:59.14 | 0 |
100m Hurdles Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (So) | 10 | 2 | 19.94 | 10 |
2022 (Jr) | 6 | 2 | 18.88 | 7 |
2023 (Sr) | 7 | 2 | 19.40 | 6 |
TOTALS | 23 | 2 | 18.88 | 23 |
300m Hurdles Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (So) | 8 | 1 | 56.75 | 18 |
2022 (Jr) | 6 | 2 | 54.50 | 9 |
2023 (Sr) | 1 | 3 | 57.63 | 1 |
TOTALS | 15 | 1 | 54.50 | 28 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (So) | 5 | 1 | 11:59.14 | 15 |
TOTALS | 5 | 1 | 11:59.14 | 15 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Jr) | 4 | 4 | 13-ft, 5.25 | 1 |
2023 (Sr) | 8 | 3 | 12-ft, 8.50 | 2 |
TOTALS | 12 | 3 | 13-ft, 5.25 | 3 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Jr) | 1 | 14 | 27-ft, 9.75 | 0 |
2023 (Sr) | 8 | 3 | 26-ft, 11.00 | 1 |
TOTALS | 9 | 3 | 27-ft, 9.75 | 1 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (So) | 2 | 4 | 59-ft, 4.0 | 0 |
TOTALS | 2 | 4 | 59-ft, 4.0 | 0 |
April 19, 2023
The Wellsboro Track swept Towanda and fell to Troy in a league tri-meet at Troy on Tuesday, April 18.
April 12, 2023
The Wellsboro Girls Track team suffered their 3rd loss of the season, falling 106-44 to Wyalusing at home on Tuesday, April 11.
March 29, 2023
The Wellsboro Track and Field teams started their season with a sweep of Sayre at home on Tuesday, March 28.
May 14, 2022
Senior Emma Coolidge and freshman Annie Gehman led the Wellsboro Girls Track team at the NTL Championships at Athens on Friday, May 13.
May 4, 2022
The Wellsboro Track teams brought home two 2nd place finishes against Wyalusing and Canton during Senior Night on Tuesday, May 3.
April 27, 2022
The Wellsboro Girls Track team won their first meet of the year in an NTL quad meet against Towanda, Sayre and Northeast Bradford on Tuesday, April 26.
April 13, 2022
The Wellsboro Boys and Girls Track teams took home 3rd place finishes against Athens and Williamson at Athens on Tuesday, April 12.
April 6, 2022
In their home opener the Wellsboro Track teams were both swept by Williamson on Tuesday, April 5.