03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 27-ft, 0.50 | 0 |
Wellsboro / Troy @ Towanda | F | 1 | 2 | 26-ft, 9.00 | 3 |
Molly Dry Invite | F | 2 | 7 | 27-ft, 5.75 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 27-ft, 4.00 | 1 |
LHU Bald Eagle Classic | F | 1 | 30 | 25-ft, 11.50 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 26-ft, 10.75 | 2 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 8 | 26-ft, 3.00 | 0 |
NTL Championships | F | 1 | 20 | 24-ft, 3.00 | 0 |
TOTALS | - | - | 2 | 27-ft, 5.75 | 6 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 72-ft, 6.25 | 3 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 75-ft, 7.00 | 5 |
Molly Dry Invite | F | 2 | 5 | 86-ft, 10.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 87-ft, 0.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 84-ft, 0.00 | 2 |
NTL Championships | F | 2 | 7 | 84-ft, 8.50 | 2 |
District IV 2A Championships | F | 1 | 14 | 85-ft, 6.00 | 0 |
TOTALS | - | - | 1 | 87-ft, 0.00 | 17 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 27-ft, 0.50 | 0 |
Wellsboro / Troy @ Towanda | F | 1 | 2 | 26-ft, 9.00 | 3 |
Molly Dry Invite | F | 2 | 7 | 27-ft, 5.75 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 27-ft, 4.00 | 1 |
LHU Bald Eagle Classic | F | 1 | 30 | 25-ft, 11.50 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 26-ft, 10.75 | 2 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 8 | 26-ft, 3.00 | 0 |
TOTALS | - | - | 2 | 27-ft, 5.75 | 6 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 72-ft, 6.25 | 3 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 75-ft, 7.00 | 5 |
Molly Dry Invite | F | 2 | 5 | 86-ft, 10.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 87-ft, 0.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 3 | 84-ft, 0.00 | 2 |
TOTALS | - | - | 1 | 87-ft, 0.00 | 15 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 20 | 24-ft, 3.00 | 0 |
TOTALS | - | - | 20 | 24-ft, 3.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 7 | 84-ft, 8.50 | 2 |
District IV 2A Championships | F | 1 | 14 | 85-ft, 6.00 | 0 |
TOTALS | - | - | 7 | 85-ft, 6.00 | 2 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 26-ft, 10.50 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 25-ft, 10.50 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 26-ft, 4.50 | 3 |
Molly Dry Invite | F | 1 | 10 | 26-ft, 5.25 | 0 |
Coudersport Booster Invite | F | 1 | 9 | 26-ft, 5.00 | 0 |
NTL Championships | F | 2 | 9 | 27-ft, 2.00 | 0 |
TOTALS | - | - | 2 | 27-ft, 2.00 | 6 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 79-ft, 2.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 7 | 60-ft, 1.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 4 | 74-ft, 2.00 | 0 |
Molly Dry Invite | F | 1 | 7 | 73-ft, 9.00 | 2 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 82-ft, 2.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 71-ft, 7.50 | 1 |
Coudersport Booster Invite | F | 1 | 8 | 74-ft, 5.00 | 0 |
NTL Championships | F | 2 | 8 | 77-ft, 6.50 | 1 |
TOTALS | - | - | 1 | 82-ft, 2.50 | 9 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 63-ft, 7.00 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 8 | 57-ft, 2.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 9 | 62-ft, 0.50 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 6 | 57-ft, 6.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 8 | 60-ft, 11.00 | 0 |
TOTALS | - | - | 3 | 63-ft, 7.00 | 1 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 26-ft, 10.50 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 25-ft, 10.50 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 26-ft, 4.50 | 3 |
Molly Dry Invite | F | 1 | 10 | 26-ft, 5.25 | 0 |
Coudersport Booster Invite | F | 1 | 9 | 26-ft, 5.00 | 0 |
TOTALS | - | - | 2 | 26-ft, 10.50 | 6 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 79-ft, 2.00 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 7 | 60-ft, 1.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 4 | 74-ft, 2.00 | 0 |
Molly Dry Invite | F | 1 | 7 | 73-ft, 9.00 | 2 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 82-ft, 2.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 71-ft, 7.50 | 1 |
Coudersport Booster Invite | F | 1 | 8 | 74-ft, 5.00 | 0 |
TOTALS | - | - | 1 | 82-ft, 2.50 | 8 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 3 | 63-ft, 7.00 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 8 | 57-ft, 2.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 9 | 62-ft, 0.50 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 6 | 57-ft, 6.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | F | 1 | 8 | 60-ft, 11.00 | 0 |
TOTALS | - | - | 3 | 63-ft, 7.00 | 1 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 9 | 27-ft, 2.00 | 0 |
TOTALS | - | - | 9 | 27-ft, 2.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 8 | 77-ft, 6.50 | 1 |
TOTALS | - | - | 8 | 77-ft, 6.50 | 1 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 24-ft, 3.00 | 1 |
Canton/Troy @ Wellsboro | F | 1 | 4 | 24-ft, 2.0 | 1 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 25-ft, 3.50 | 0 |
NTL Championships | F | 1 | 9 | 26-ft, 3.0 | 0 |
TOTALS | - | - | 3 | 26-ft, 3.0 | 2 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 62-ft, 0.00 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 68-ft, 11.0 | 3 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 6 | 58-ft, 6.00 | 0 |
NTL Championships | F | 2 | 9 | 74-ft, 0.5 | 0 |
TOTALS | - | - | 2 | 74-ft, 0.5 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 6 | 56-ft, 2.00 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 6 | 59-ft, 9.0 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 8 | 57-ft, 4.00 | 0 |
NTL Championships | F | 1 | 23 | 54-ft, 11.5 | 0 |
TOTALS | - | - | 6 | 59-ft, 9.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 24-ft, 3.00 | 1 |
Canton/Troy @ Wellsboro | F | 1 | 4 | 24-ft, 2.0 | 1 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 4 | 25-ft, 3.50 | 0 |
TOTALS | - | - | 3 | 25-ft, 3.50 | 2 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 62-ft, 0.00 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 68-ft, 11.0 | 3 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 6 | 58-ft, 6.00 | 0 |
TOTALS | - | - | 2 | 68-ft, 11.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 6 | 56-ft, 2.00 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 6 | 59-ft, 9.0 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 8 | 57-ft, 4.00 | 0 |
TOTALS | - | - | 6 | 59-ft, 9.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 9 | 26-ft, 3.0 | 0 |
TOTALS | - | - | 9 | 26-ft, 3.0 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 9 | 74-ft, 0.5 | 0 |
TOTALS | - | - | 9 | 74-ft, 0.5 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 23 | 54-ft, 11.5 | 0 |
TOTALS | - | - | 23 | 54-ft, 11.5 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 27-ft, 2.00 | 0 |
Williamson @ Wellsboro | F | 1 | 4 | 22-ft, 1.00 | 0 |
Troy @ Wellsboro | F | 1 | 5 | 22-ft, 9.00 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 24-ft, 3.00 | 1 |
Wellsboro @ Canton | F | 1 | 9 | 21-ft, 7.50 | 0 |
Wellsboro @ Athens | F | 1 | 5 | 22-ft, 4.50 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 8 | 21-ft, 9.00 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 5 | 23-ft, 9.0 | 0 |
NTL Coaches Invite | F | 2 | 11 | 24-ft, 7.0 | 0 |
TOTALS | - | - | 3 | 27-ft, 2.00 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 48-ft, 0.0 | 0 |
Williamson @ Wellsboro | F | 1 | 4 | 60-ft, 3.0 | 0 |
Troy @ Wellsboro | F | 1 | 5 | 58-ft, 1.0 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 70-ft, 2.0 | 3 |
Wellsboro @ Canton | F | 1 | 4 | 64-ft, 4.0 | 0 |
Wellsboro @ Athens | F | 1 | 7 | 58-ft, 0.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 12 | 46-ft, 0.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 6 | 58-ft, 3.0 | 0 |
NTL Coaches Invite | F | 1 | 16 | 59-ft, 9.5 | 0 |
TOTALS | - | - | 2 | 70-ft, 2.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 47-ft, 5.0 | 0 |
Williamson @ Wellsboro | F | 1 | 8 | 54-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 7 | 48-ft, 5.0 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 56-ft, 1.0 | 3 |
Wellsboro @ Canton | F | 1 | 9 | 46-ft, 9.0 | 0 |
Wellsboro @ Athens | F | 1 | 5 | 56-ft, 0.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 16 | 50-ft, 7.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 7 | 56-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 56-ft, 6.0 | 3 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 27-ft, 2.00 | 0 |
Williamson @ Wellsboro | F | 1 | 4 | 22-ft, 1.00 | 0 |
Troy @ Wellsboro | F | 1 | 5 | 22-ft, 9.00 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 24-ft, 3.00 | 1 |
Wellsboro @ Canton | F | 1 | 9 | 21-ft, 7.50 | 0 |
Wellsboro @ Athens | F | 1 | 5 | 22-ft, 4.50 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 8 | 21-ft, 9.00 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 5 | 23-ft, 9.0 | 0 |
NTL Coaches Invite | F | 2 | 11 | 24-ft, 7.0 | 0 |
TOTALS | - | - | 3 | 27-ft, 2.00 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 48-ft, 0.0 | 0 |
Williamson @ Wellsboro | F | 1 | 4 | 60-ft, 3.0 | 0 |
Troy @ Wellsboro | F | 1 | 5 | 58-ft, 1.0 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 70-ft, 2.0 | 3 |
Wellsboro @ Canton | F | 1 | 4 | 64-ft, 4.0 | 0 |
Wellsboro @ Athens | F | 1 | 7 | 58-ft, 0.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 12 | 46-ft, 0.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 6 | 58-ft, 3.0 | 0 |
NTL Coaches Invite | F | 1 | 16 | 59-ft, 9.5 | 0 |
TOTALS | - | - | 2 | 70-ft, 2.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 47-ft, 5.0 | 0 |
Williamson @ Wellsboro | F | 1 | 8 | 54-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 7 | 48-ft, 5.0 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 56-ft, 1.0 | 3 |
Wellsboro @ Canton | F | 1 | 9 | 46-ft, 9.0 | 0 |
Wellsboro @ Athens | F | 1 | 5 | 56-ft, 0.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 16 | 50-ft, 7.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 7 | 56-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 56-ft, 6.0 | 3 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 9 | 3 | 27-ft, 2.00 | 1 |
2022 (So) | 4 | 3 | 26-ft, 3.0 | 2 |
2023 (Jr) | 6 | 2 | 27-ft, 2.00 | 6 |
2024 (Sr) | 8 | 2 | 27-ft, 5.75 | 6 |
TOTALS | 27 | 2 | 27-ft, 5.75 | 15 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 9 | 2 | 70-ft, 2.0 | 3 |
2022 (So) | 4 | 2 | 74-ft, 0.5 | 3 |
2023 (Jr) | 8 | 1 | 82-ft, 2.50 | 9 |
2024 (Sr) | 7 | 1 | 87-ft, 0.00 | 17 |
TOTALS | 28 | 1 | 87-ft, 0.00 | 32 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 8 | 2 | 56-ft, 6.0 | 3 |
2022 (So) | 4 | 6 | 59-ft, 9.0 | 0 |
2023 (Jr) | 5 | 3 | 63-ft, 7.00 | 1 |
TOTALS | 17 | 2 | 63-ft, 7.00 | 4 |
June 4, 2024
Seniors Caden Smith and Maddy Mascho were named the Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
May 17, 2024
Junior Annie Gehman brought home the first district medal for the Wellsboro Lady Hornets' Track team with a 5th place finish in the long jump in the first day of competition at Williamsport on Thursday, May 16.
May 11, 2024
The Wellsboro Girls Track team brought home a 2nd place finish at the NTL Championships on Friday, May 10.
April 24, 2024
The Wellsboro Track teams split with Athens and defeated Canton in an NTL tri-meet at Athens on Tuesday, April 23.
April 17, 2024
The Wellsboro Track & Field teams hosted Sayre and Wyalusing on Tuesday, April 16. Both teams swept the field, earning a pair of wins during Senior Night.
April 12, 2024
Wellsboro's Boys and Girls Track teams each captured 4th place finishes at Mansfield University's Molly Dry Invite on Thursday, April 11.
April 10, 2024
The Wellsboro Girls Track team won their 2nd meet of the season, taking down Troy and Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
March 27, 2024
The Wellsboro Track & Field teams kicked off their 2024 season with a sweep over Williamson on Tuesday, March 26.
May 6, 2023
The Wellsboro Track teams had strong showings at the Coudersport Booster Invite on Friday, May 5.
April 26, 2023
The Wellsboro Lady Hornet Track team swept a tri-meet with Williamson and Northeast Bradford while the boys split the meet on Tuesday, April 25.
April 19, 2023
The Wellsboro Track swept Towanda and fell to Troy in a league tri-meet at Troy on Tuesday, April 18.
April 14, 2023
The Wellsboro Boys Track team finished 5th overall and the Girls finished 11th at the Molly Dry Invite at Mansfield University on Thursday, April 13.
April 12, 2023
The Wellsboro Girls Track team suffered their 3rd loss of the season, falling 106-44 to Wyalusing at home on Tuesday, April 11.
March 29, 2023
The Wellsboro Track and Field teams started their season with a sweep of Sayre at home on Tuesday, March 28.
May 7, 2022
The Wellsboro Track teams took part in the Coudersport Booster Invite as a final tune-up for next week's NTL Championships on Friday, May 6.
May 4, 2022
The Wellsboro Track teams brought home two 2nd place finishes against Wyalusing and Canton during Senior Night on Tuesday, May 3.
April 27, 2022
The Wellsboro Girls Track team won their first meet of the year in an NTL quad meet against Towanda, Sayre and Northeast Bradford on Tuesday, April 26.
April 13, 2022
The Wellsboro Boys and Girls Track teams took home 3rd place finishes against Athens and Williamson at Athens on Tuesday, April 12.