03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Football | Westminster College (Pennsylvania) |
Boys Track | Westminster College (Pennsylvania) |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 59.5 | 0 |
TOTALS | - | - | 4 | 59.5 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 43-ft, 8.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 42-ft, 1.0 | 6 |
Jack Roddick Invite | F | 1 | 8 | 41-ft, 11.0 | 1 |
Canton/Wellsboro @ Athens | F | 1 | 2 | 43-ft, 11.0 | 3 |
Lock Haven H.S. Classic | F | 5 | 24 | 39-ft, 9.0 | 0 |
Coudersport Booster Invite | F | 1 | 1 | 43-ft, 6.0 | 10 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 45-ft, 6.75 | 5 |
NTL Championships | F | 1 | 6 | 42-ft, 0.5 | 3 |
PIAA District 4 AA Championships | F | 1 | 10 | 43-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 45-ft, 6.75 | 33 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 110-ft, 2.0 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 111-ft, 11.0 | 2 |
Lock Haven H.S. Classic | F | 2 | 25 | 101-ft, 0.0 | 0 |
Coudersport Booster Invite | F | 1 | 4 | 111-ft, 1.5 | 4 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 6 | 104-ft, 6.0 | 0 |
NTL Championships | F | 1 | 10 | 112-ft, 4.0 | 0 |
TOTALS | - | - | 2 | 112-ft, 4.0 | 9 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 6 | 106-ft, 0.0 | 0 |
Coudersport Booster Invite | F | 1 | 13 | 108-ft, 11.5 | 0 |
TOTALS | - | - | 6 | 108-ft, 11.5 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 59.5 | 0 |
TOTALS | - | - | 4 | 59.5 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 43-ft, 8.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 42-ft, 1.0 | 6 |
Jack Roddick Invite | F | 1 | 8 | 41-ft, 11.0 | 1 |
Canton/Wellsboro @ Athens | F | 1 | 2 | 43-ft, 11.0 | 3 |
Lock Haven H.S. Classic | F | 5 | 24 | 39-ft, 9.0 | 0 |
Coudersport Booster Invite | F | 1 | 1 | 43-ft, 6.0 | 10 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 45-ft, 6.75 | 5 |
TOTALS | - | - | 1 | 45-ft, 6.75 | 30 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 110-ft, 2.0 | 3 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 111-ft, 11.0 | 2 |
Lock Haven H.S. Classic | F | 2 | 25 | 101-ft, 0.0 | 0 |
Coudersport Booster Invite | F | 1 | 4 | 111-ft, 1.5 | 4 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 6 | 104-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 111-ft, 11.0 | 9 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 6 | 106-ft, 0.0 | 0 |
Coudersport Booster Invite | F | 1 | 13 | 108-ft, 11.5 | 0 |
TOTALS | - | - | 6 | 108-ft, 11.5 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 6 | 42-ft, 0.5 | 3 |
PIAA District 4 AA Championships | F | 1 | 10 | 43-ft, 8.0 | 0 |
TOTALS | - | - | 6 | 43-ft, 8.0 | 3 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 10 | 112-ft, 4.0 | 0 |
TOTALS | - | - | 10 | 112-ft, 4.0 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 5 | 5:37.0 | 0 |
TOTALS | - | - | 5 | 5:37.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 39-ft, 8.75 | 0 |
Altoona Igloo Invite | F | 1 | 18 | 36-ft, 9.0 | 0 |
Molly Dry Invite | F | 1 | 11 | 39-ft, 0.5 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 40-ft, 0.5 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 37-ft, 2.0 | 5 |
Twin Tier Invite | F | 1 | 7 | 37-ft, 4.25 | 2 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 36-ft, 8.5 | 3 |
Wellsboro @ Wyalusing | F | 1 | 2 | 39-ft, 1.0 | 3 |
NTL Championships | F | 1 | 18 | 37-ft, 6.5 | 0 |
TOTALS | - | - | 1 | 40-ft, 0.5 | 18 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 7 | 89-ft, 11.0 | 0 |
Altoona Igloo Invite | F | 1 | 30 | 94-ft, 3.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 98-ft, 11.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 98-ft, 4.5 | 0 |
Molly Dry Invite | F | 1 | 15 | 87-ft, 3.0 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 89-ft, 9.0 | 3 |
North Penn @ Wellsboro | F | 1 | 3 | 89-ft, 4.0 | 0 |
Twin Tier Invite | F | 1 | 7 | 94-ft, 8.0 | 2 |
Sayre/Wellsboro @ Canton | F | 1 | 3 | 96-ft, 6.5 | 2 |
Wellsboro @ Wyalusing | F | 1 | 2 | 106-ft, 4.0 | 3 |
NTL Championships | F | 1 | 15 | 105-ft, 5.0 | 0 |
TOTALS | - | - | 2 | 106-ft, 4.0 | 10 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn @ Wellsboro | F | 1 | 5 | 5:37.0 | 0 |
TOTALS | - | - | 5 | 5:37.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 39-ft, 8.75 | 0 |
Altoona Igloo Invite | F | 1 | 18 | 36-ft, 9.0 | 0 |
Molly Dry Invite | F | 1 | 11 | 39-ft, 0.5 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 40-ft, 0.5 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 37-ft, 2.0 | 5 |
Twin Tier Invite | F | 1 | 7 | 37-ft, 4.25 | 2 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 36-ft, 8.5 | 3 |
Wellsboro @ Wyalusing | F | 1 | 2 | 39-ft, 1.0 | 3 |
TOTALS | - | - | 1 | 40-ft, 0.5 | 18 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 7 | 89-ft, 11.0 | 0 |
Altoona Igloo Invite | F | 1 | 30 | 94-ft, 3.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 98-ft, 11.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 98-ft, 4.5 | 0 |
Molly Dry Invite | F | 1 | 15 | 87-ft, 3.0 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 89-ft, 9.0 | 3 |
North Penn @ Wellsboro | F | 1 | 3 | 89-ft, 4.0 | 0 |
Twin Tier Invite | F | 1 | 7 | 94-ft, 8.0 | 2 |
Sayre/Wellsboro @ Canton | F | 1 | 3 | 96-ft, 6.5 | 2 |
Wellsboro @ Wyalusing | F | 1 | 2 | 106-ft, 4.0 | 3 |
TOTALS | - | - | 2 | 106-ft, 4.0 | 10 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 18 | 37-ft, 6.5 | 0 |
TOTALS | - | - | 18 | 37-ft, 6.5 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 15 | 105-ft, 5.0 | 0 |
TOTALS | - | - | 15 | 105-ft, 5.0 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 3:40.0 | 5 |
TOTALS | - | - | 1 | 3:40.0 | 5 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 33-ft, 1.5 | 0 |
Wellsboro @ Towanda | F | - | - | 33-ft, 2.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 4 | 35-ft, 0.5 | 1 |
Bald Eagle Invite | F | - | 38 | 36-ft, 10.25 | 0 |
Twin Tiers Invite | F | - | 15 | 33-ft, 7.75 | 0 |
Troy @ Wellsboro | F | 1 | 4 | 35-ft, 1.25 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 36-ft, 3.5 | 0 |
NTL Large School Championships | F | - | 13 | 33-ft, 11.75 | 0 |
TOTALS | - | - | 4 | 36-ft, 10.25 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 32 | 74-ft, 6.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 78-ft, 4.0 | 0 |
Wellsboro @ Towanda | F | - | - | 74-ft, 8.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 7 | 81-ft, 9.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 83-ft, 3.0 | 0 |
Athens @ Wellsboro | F | 1 | 10 | 83-ft, 7.0 | 0 |
TOTALS | - | - | 7 | 83-ft, 7.0 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 3:40.0 | 5 |
TOTALS | - | - | 1 | 3:40.0 | 5 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 33-ft, 1.5 | 0 |
Wellsboro @ Towanda | F | - | - | 33-ft, 2.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 4 | 35-ft, 0.5 | 1 |
Bald Eagle Invite | F | - | 38 | 36-ft, 10.25 | 0 |
Twin Tiers Invite | F | - | 15 | 33-ft, 7.75 | 0 |
Troy @ Wellsboro | F | 1 | 4 | 35-ft, 1.25 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 36-ft, 3.5 | 0 |
TOTALS | - | - | 4 | 36-ft, 10.25 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 32 | 74-ft, 6.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 78-ft, 4.0 | 0 |
Wellsboro @ Towanda | F | - | - | 74-ft, 8.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 7 | 81-ft, 9.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 83-ft, 3.0 | 0 |
Athens @ Wellsboro | F | 1 | 10 | 83-ft, 7.0 | 0 |
TOTALS | - | - | 7 | 83-ft, 7.0 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 13 | 33-ft, 11.75 | 0 |
TOTALS | - | - | 13 | 33-ft, 11.75 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 11 | 25-ft, 6.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | - | 14 | 28-ft, 1.0 | 0 |
TOTALS | - | - | 11 | 28-ft, 1.0 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ North Penn | F | - | - | 62-ft, 11.5 | 0 |
Troy @ Wellsboro | F | 1 | 10 | 55-ft, 9.0 | 0 |
Twin Tiers Invite | F | - | - | 56-ft, 3.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 17 | 56-ft, 11.0 | 0 |
TOTALS | - | - | 10 | 62-ft, 11.5 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 11 | 25-ft, 6.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | - | 14 | 28-ft, 1.0 | 0 |
TOTALS | - | - | 11 | 28-ft, 1.0 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ North Penn | F | - | - | 62-ft, 11.5 | 0 |
Troy @ Wellsboro | F | 1 | 10 | 55-ft, 9.0 | 0 |
Twin Tiers Invite | F | - | - | 56-ft, 3.0 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 17 | 56-ft, 11.0 | 0 |
TOTALS | - | - | 10 | 62-ft, 11.5 | 0 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Sr) | 1 | 4 | 59.5 | 0 |
TOTALS | 1 | 4 | 59.5 | 0 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (So) | 1 | 1 | 3:40.0 | 5 |
2013 (Jr) | 1 | 5 | 5:37.0 | 0 |
TOTALS | 2 | 1 | 3:40.0 | 5 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Fr) | 2 | 11 | 28-ft, 1.0 | 0 |
2012 (So) | 8 | 4 | 36-ft, 10.25 | 1 |
2013 (Jr) | 9 | 1 | 40-ft, 0.5 | 18 |
2014 (Sr) | 9 | 1 | 45-ft, 6.75 | 33 |
TOTALS | 28 | 1 | 45-ft, 6.75 | 52 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Fr) | 4 | 10 | 62-ft, 11.5 | 0 |
2012 (So) | 6 | 7 | 83-ft, 7.0 | 0 |
2013 (Jr) | 11 | 2 | 106-ft, 4.0 | 10 |
2014 (Sr) | 6 | 2 | 112-ft, 4.0 | 9 |
TOTALS | 27 | 2 | 112-ft, 4.0 | 19 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Sr) | 2 | 6 | 108-ft, 11.5 | 0 |
TOTALS | 2 | 6 | 108-ft, 11.5 | 0 |
June 10, 2014
Seniors Joey Doganiero and Brooke Kohler were named Male and Female Athletes of the Year at the Annual Wellsboro Hornets Sports Booster Club Awards Night. Read More.
May 18, 2014
Senior Joey Doganiero qualified for the PIAA State Track and Field Meet next weekend in the 400m after a second place finish at Districts. Read More.
May 15, 2014
18 members of the Wellsboro boys and girls track teams will be traveling to Athens this Saturday for Districts. Read More.
May 11, 2014
The Wellsboro Varsity boys track team took home 5th place with 74 points at the NTL Meet on Saturday, May 10. Read More.
May 6, 2014
The Wellsboro Varsity track teams completed their regular season by sweeping Williamson and North Penn on Monday, May 5. Read More.
May 3, 2014
The Wellsboro Varsity boys and girls track teams competed at the Coudersport Booster Club Invite on Friday, May 2. Read More.
April 27, 2014
The Wellsboro Varsity boys and girls track teams competed at the 17th annual Lock Haven High School Invite on Saturday, April 26. Read More.
April 23, 2014
The Wellsboro Varsity girls track team remained undefeated as they scored 114 points to defeat Athens and Canton on Tuesday, April 22. Read More.
April 21, 2014
The Wellsboro Varsity boys and girls track teams competed at the 88th Jack Roddick Inivte at Shippensburg University on Saturday. Read More.
April 15, 2014
The Wellsboro Varsity boys and girls track team came home victorious Monday, April 14 against Sayre. Read More.
April 13, 2014
The Wellsboro boys and girls track teams each placed in the top 5 in team results at the Molly Dry Invite at Mansfield University on Saturday, April 12. Read More.
April 3, 2014
The Wellsboro Varsity boys track team took home first place with 99 points against Wyalusing on Tuesday, April 1. Read More.
May 8, 2013
The Wellsboro boys and girls track team finished the NTL regular season with wins against Wyalusing Tuesday night. Read More.
May 1, 2013
The Wellsboro boys track team picked up their 5th win of the season by defeating Canton and Sayre Tuesday night. Read More.
April 24, 2013
The Wellsboro boys track team continued their hot streak by defeating rival North Penn Tuesday night, 96-53. Read More.
April 17, 2013
The Wellsboro boys track team won all but one event Tuesday night as they dominated Williamson, 132-17. Read More.
April 8, 2013
The Wellsboro boys and girls track teams competed in the Altoona Igloo Invite on Saturday. Read More.
April 1, 2012
The Wellsboro boys and girls track team opened their 2011-12 season Saturday in Altoona at the Igloo Invite. Read More.