03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 19-ft, 4.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 19-ft, 2.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 19-ft, 5.0 | 6 |
Lock Haven H.S. Classic | F | 6 | 23 | 19-ft, 0.0 | 0 |
NTL Championships | F | 1 | 3 | 20-ft, 5.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 8 | 19-ft, 6.75 | 0 |
TOTALS | - | - | 1 | 20-ft, 5.0 | 22 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 35-ft, 10.0 | 5 |
TOTALS | - | - | 1 | 35-ft, 10.0 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 5-ft, 6.0 | 2 |
Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Molly Dry Invite | F | 1 | 3 | 5-ft, 5.0 | 5 |
Lock Haven H.S. Classic | F | 1 | 16 | 5-ft, 5.0 | 0 |
NTL Championships | F | 1 | 4 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 12 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 19-ft, 4.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 19-ft, 2.0 | 5 |
Molly Dry Invite | F | 1 | 3 | 19-ft, 5.0 | 6 |
Lock Haven H.S. Classic | F | 6 | 23 | 19-ft, 0.0 | 0 |
TOTALS | - | - | 1 | 19-ft, 5.0 | 16 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 35-ft, 10.0 | 5 |
TOTALS | - | - | 1 | 35-ft, 10.0 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 5-ft, 6.0 | 2 |
Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Molly Dry Invite | F | 1 | 3 | 5-ft, 5.0 | 5 |
Lock Haven H.S. Classic | F | 1 | 16 | 5-ft, 5.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 7 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 20-ft, 5.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 8 | 19-ft, 6.75 | 0 |
TOTALS | - | - | 3 | 20-ft, 5.0 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 4 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 4 | 5-ft, 6.0 | 5 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 56.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 59.7 | 0 |
Molly Dry Invite | F | 3 | 9 | 56.87 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 56.1 | 1 |
TOTALS | - | - | 3 | 56.1 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 3:43.57 | 5 |
Wellsboro @ Coudersport | F | 1 | - | 3:56.1 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 3:50.5 | 0 |
North Penn @ Wellsboro | F | 1 | 2 | 3:50.0 | 0 |
TOTALS | - | - | 1 | 3:43.57 | 5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 18-ft, 8.25 | 1 |
NEB/Wellsboro @ Towanda | F | 1 | - | 19-ft, 10.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 9.0 | 4 |
North Penn @ Wellsboro | F | 1 | 1 | 18-ft, 3.0 | 5 |
NTL Championships | F | 1 | 1 | 20-ft, 8.5 | 10 |
PIAA District 4 AA Championships | F | 1 | 15 | 18-ft, 7.5 | 0 |
TOTALS | - | - | 1 | 20-ft, 8.5 | 20 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 5-ft, 4.0 | 4 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 4.0 | 0 |
North Penn @ Wellsboro | F | 1 | 7 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 1 | 5-ft, 4.0 | 4 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Towanda | F | 1 | - | 56.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 59.7 | 0 |
Molly Dry Invite | F | 3 | 9 | 56.87 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 56.1 | 1 |
TOTALS | - | - | 3 | 56.1 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 3:43.57 | 5 |
Wellsboro @ Coudersport | F | 1 | - | 3:56.1 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 3:50.5 | 0 |
North Penn @ Wellsboro | F | 1 | 2 | 3:50.0 | 0 |
TOTALS | - | - | 1 | 3:43.57 | 5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 18-ft, 8.25 | 1 |
NEB/Wellsboro @ Towanda | F | 1 | - | 19-ft, 10.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 9.0 | 4 |
North Penn @ Wellsboro | F | 1 | 1 | 18-ft, 3.0 | 5 |
TOTALS | - | - | 1 | 19-ft, 10.0 | 10 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 5-ft, 4.0 | 4 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 4.0 | 0 |
North Penn @ Wellsboro | F | 1 | 7 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 1 | 5-ft, 4.0 | 4 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 20-ft, 8.5 | 10 |
PIAA District 4 AA Championships | F | 1 | 15 | 18-ft, 7.5 | 0 |
TOTALS | - | - | 1 | 20-ft, 8.5 | 10 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn/CV @ Wellsboro | F | 1 | 4 | 25.2 | 1 |
TOTALS | - | - | 4 | 25.2 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 3:51.56 | 0 |
Wellsboro @ Wyalusing | F | - | - | 3:46.21 | 0 |
Wellsboro @ Towanda | F | - | - | 3:45.42 | 0 |
Molly Dry Invite | F | 2 | 2 | 3:44.77 | 8 |
Troy @ Wellsboro | F | 1 | 4 | 4:39.0 | 0 |
TOTALS | - | - | 2 | 3:44.77 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 14 | 18-ft, 4.5 | 0 |
Wellsboro @ Wyalusing | F | - | 1 | 19-ft, 8.0 | 5 |
Wellsboro @ Towanda | F | - | 1 | 18-ft, 5.0 | 5 |
Molly Dry Invite | F | - | 4 | 19-ft, 1.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 19-ft, 2.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 19-ft, 4.0 | 5 |
TOTALS | - | - | 1 | 19-ft, 8.0 | 24 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 22 | 5-ft, 2.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 5-ft, 4.0 | 0 |
Wellsboro @ Towanda | F | - | 1 | 5-ft, 10.0 | 5 |
Molly Dry Invite | F | - | 3 | 5-ft, 6.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 1.5 |
Troy @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 10.0 | 15.5 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn/CV @ Wellsboro | F | 1 | 4 | 25.2 | 1 |
TOTALS | - | - | 4 | 25.2 | 1 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 3:51.56 | 0 |
Wellsboro @ Wyalusing | F | - | - | 3:46.21 | 0 |
Wellsboro @ Towanda | F | - | - | 3:45.42 | 0 |
Molly Dry Invite | F | 2 | 2 | 3:44.77 | 8 |
Troy @ Wellsboro | F | 1 | 4 | 4:39.0 | 0 |
TOTALS | - | - | 2 | 3:44.77 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 14 | 18-ft, 4.5 | 0 |
Wellsboro @ Wyalusing | F | - | 1 | 19-ft, 8.0 | 5 |
Wellsboro @ Towanda | F | - | 1 | 18-ft, 5.0 | 5 |
Molly Dry Invite | F | - | 4 | 19-ft, 1.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 19-ft, 2.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 19-ft, 4.0 | 5 |
TOTALS | - | - | 1 | 19-ft, 8.0 | 24 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 22 | 5-ft, 2.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 5-ft, 4.0 | 0 |
Wellsboro @ Towanda | F | - | 1 | 5-ft, 10.0 | 5 |
Molly Dry Invite | F | - | 3 | 5-ft, 6.0 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 1.5 |
Troy @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 10.0 | 15.5 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (So) | 1 | 4 | 25.2 | 1 |
TOTALS | 1 | 4 | 25.2 | 1 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Jr) | 4 | 3 | 56.1 | 1 |
TOTALS | 4 | 3 | 56.1 | 1 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (So) | 5 | 2 | 3:44.77 | 8 |
2013 (Jr) | 4 | 1 | 3:43.57 | 5 |
TOTALS | 9 | 1 | 3:43.57 | 13 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (So) | 6 | 1 | 19-ft, 8.0 | 24 |
2013 (Jr) | 6 | 1 | 20-ft, 8.5 | 20 |
2014 (Sr) | 6 | 1 | 20-ft, 5.0 | 22 |
TOTALS | 18 | 1 | 20-ft, 8.5 | 66 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Sr) | 1 | 1 | 35-ft, 10.0 | 5 |
TOTALS | 1 | 1 | 35-ft, 10.0 | 5 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (So) | 6 | 1 | 5-ft, 10.0 | 15.5 |
2013 (Jr) | 3 | 1 | 5-ft, 4.0 | 4 |
2014 (Sr) | 5 | 2 | 5-ft, 8.0 | 12 |
TOTALS | 14 | 1 | 5-ft, 10.0 | 31.5 |
June 21, 2014
Senior Joey Doganiero was recently selected to the first team on the Towanda Daily Review's All-Region track team. Read More.
June 10, 2014
Seniors Joey Doganiero and Brooke Kohler were named Male and Female Athletes of the Year at the Annual Wellsboro Hornets Sports Booster Club Awards Night. Read More.
May 18, 2014
Senior Joey Doganiero qualified for the PIAA State Track and Field Meet next weekend in the 400m after a second place finish at Districts. Read More.
May 15, 2014
18 members of the Wellsboro boys and girls track teams will be traveling to Athens this Saturday for Districts. Read More.
May 11, 2014
The Wellsboro Varsity boys track team took home 5th place with 74 points at the NTL Meet on Saturday, May 10. Read More.
April 27, 2014
The Wellsboro Varsity boys and girls track teams competed at the 17th annual Lock Haven High School Invite on Saturday, April 26. Read More.
April 13, 2014
The Wellsboro boys and girls track teams each placed in the top 5 in team results at the Molly Dry Invite at Mansfield University on Saturday, April 12. Read More.
April 9, 2014
The Wellsboro Varsity track teams traveled to Towanda on Tuesday, April 8 with the girls coming home with the win. Read More.
April 4, 2014
The Wellsboro Varsity boys track team picked up their second win of the season as they beat Troy 104-45 on Thursday, April 3. Read More.
June 11, 2013
Junior Dan Brooks and Sophomore Nick Marple were both selected to the Towanda Daily Review's All-Region boys track first team. Read More.
May 15, 2013
The Wellsboro boys and girls track teams have announced their qualifiers for this weekend's District IV Championship meet. Read More.
May 13, 2013
The Wellsboro boys track team finished in 3rd place with 99.5 points in the NTL Meet on Saturday at Athens. Read More.
April 24, 2013
The Wellsboro boys track team continued their hot streak by defeating rival North Penn Tuesday night, 96-53. Read More.
April 17, 2013
The Wellsboro boys track team won all but one event Tuesday night as they dominated Williamson, 132-17. Read More.
April 10, 2013
The Wellsboro boys track team finished in third place behind Towanda and Northeast Bradford Tuesday night. Read More.
August 23, 2012
The Wellsboro Hornets Sports Booster Club kicked off the start of the Fall 2012 sports season at the first ever Swarm the Hive event Wendesday night. Read More.
May 14, 2012
18 members of the Wellsboro boys and girls track teams have qualified for the District IV championships this weekend. Read More.
May 1, 2012
The Wellsboro boys track team picked up their first league win of the year as they beat Troy, 90-60. Read More.
April 17, 2012
The Wellsboro boys track team opened their first home meet with a win as they beat North Penn and CV tonight in Wellsboro. Read More.
April 14, 2012
The Wellsboro boys track team took home second place at the Molly Dry invite today at Mansfield University. Read More.
April 11, 2012
The Wellsboro boys track team suffered their second loss of the 2012 season as they fell to Towanda, 95-55. Read More.
April 4, 2012
The Wellsboro boys track team dropped their season opening meet to Wyalusing 89.5-60.5 last night in Wyalusing. Read More.
April 1, 2012
The Wellsboro boys and girls track team opened their 2011-12 season Saturday in Altoona at the Igloo Invite. Read More.