03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Football | Indiana University of Pennsylvania |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | P | 1 | 3 | 11.64 | 0 |
Molly Dry Invite | F | 1 | 4 | 11.63 | 5 |
Wellsboro @ Wyalusing | F | 1 | 2 | 11.94 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 12.14 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 11.2 | 3 |
Lock Haven High School Classic | P | 6 | 8 | 11.83 | 0 |
Lock Haven High School Classic | F | 1 | 5 | 11.74 | 4 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 11.4 | 5 |
NTL Championships | F | 1 | 2 | 11.4 | 8 |
NTL Championships | P | 2 | 1 | 11.23 | 0 |
PIAA District 4 AA Championships | P | 4 | 5 | 11.57 | 0 |
PIAA District 4 AA Championships | F | 1 | 7 | 11.49 | 0 |
TOTALS | - | - | 1 | 11.2 | 33 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 43 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:57.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 3 | 4:22.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 4:02.7 | 3 |
TOTALS | - | - | 1 | 3:57.5 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 19-ft, 1.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 19-ft, 0.5 | 5 |
Lock Haven High School Classic | F | 1 | 24 | 18-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 19-ft, 1.5 | 10 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | P | 1 | 3 | 11.64 | 0 |
Molly Dry Invite | F | 1 | 4 | 11.63 | 5 |
Wellsboro @ Wyalusing | F | 1 | 2 | 11.94 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 12.14 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 2 | 11.2 | 3 |
Lock Haven High School Classic | P | 6 | 8 | 11.83 | 0 |
Lock Haven High School Classic | F | 1 | 5 | 11.74 | 4 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 11.4 | 5 |
TOTALS | - | - | 1 | 11.2 | 25 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
TOTALS | - | - | 1 | 45.1 | 33 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:57.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 3 | 4:22.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 4:02.7 | 3 |
TOTALS | - | - | 1 | 3:57.5 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 19-ft, 1.5 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 19-ft, 0.5 | 5 |
Lock Haven High School Classic | F | 1 | 24 | 18-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 19-ft, 1.5 | 10 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 11.4 | 8 |
NTL Championships | P | 2 | 1 | 11.23 | 0 |
PIAA District 4 AA Championships | P | 4 | 5 | 11.57 | 0 |
PIAA District 4 AA Championships | F | 1 | 7 | 11.49 | 0 |
TOTALS | - | - | 1 | 11.23 | 8 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 10 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 11.8 | 3 |
Troy @ Wellsboro | F | 1 | 2 | 12.2 | 2 |
Wellsboro @ Towanda | F | 1 | - | 11.95 | 0 |
Molly Dry Invite | P | 3 | 9 | 12.07 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 8 | 12.23 | 0 |
Coudersport Booster Invite | F | 4 | 5 | 12.27 | 2 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 11.8 | 3 |
NTL Championships | P | 2 | 13 | 12.26 | 0 |
PIAA District 4 AA Championships | P | 4 | 24 | 12.27 | 0 |
TOTALS | - | - | 2 | 11.8 | 10 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 24.8 | 3 |
Troy @ Wellsboro | F | 1 | 6 | 24.9 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 6 | 25.8 | 0 |
TOTALS | - | - | 2 | 24.8 | 3 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 47.2 | 5 |
Wellsboro @ Towanda | F | 1 | - | 48.19 | 0 |
Molly Dry Invite | F | 1 | 2 | 46.38 | 8 |
Jack Roddick Invite | F | 2 | 7 | 47.1 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 45.94 | 5 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
TOTALS | - | - | 1 | 45.9 | 30 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 19-ft, 0.0 | 3 |
Wellsboro @ Towanda | F | 1 | 3 | 16-ft, 10.0 | 3 |
Molly Dry Invite | F | 1 | 5 | 18-ft, 10.5 | 4 |
Jack Roddick Invite | F | 1 | 12 | 18-ft, 4.75 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 2 | 18-ft, 7.25 | 3 |
Coudersport Booster Invite | F | 1 | 3 | 18-ft, 7.0 | 6 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 18-ft, 6.5 | 5 |
NTL Championships | F | 1 | 5 | 19-ft, 3.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 20 | 18-ft, 4.75 | 0 |
TOTALS | - | - | 1 | 19-ft, 3.0 | 28 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 11.8 | 3 |
Troy @ Wellsboro | F | 1 | 2 | 12.2 | 2 |
Wellsboro @ Towanda | F | 1 | - | 11.95 | 0 |
Molly Dry Invite | P | 3 | 9 | 12.07 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 8 | 12.23 | 0 |
Coudersport Booster Invite | F | 4 | 5 | 12.27 | 2 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 11.8 | 3 |
TOTALS | - | - | 2 | 11.8 | 10 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 24.8 | 3 |
Troy @ Wellsboro | F | 1 | 6 | 24.9 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 6 | 25.8 | 0 |
TOTALS | - | - | 2 | 24.8 | 3 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 47.2 | 5 |
Wellsboro @ Towanda | F | 1 | - | 48.19 | 0 |
Molly Dry Invite | F | 1 | 2 | 46.38 | 8 |
Jack Roddick Invite | F | 2 | 7 | 47.1 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 45.94 | 5 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
TOTALS | - | - | 1 | 45.9 | 30 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 19-ft, 0.0 | 3 |
Wellsboro @ Towanda | F | 1 | 3 | 16-ft, 10.0 | 3 |
Molly Dry Invite | F | 1 | 5 | 18-ft, 10.5 | 4 |
Jack Roddick Invite | F | 1 | 12 | 18-ft, 4.75 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 2 | 18-ft, 7.25 | 3 |
Coudersport Booster Invite | F | 1 | 3 | 18-ft, 7.0 | 6 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 18-ft, 6.5 | 5 |
TOTALS | - | - | 1 | 19-ft, 0.0 | 24 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 2 | 13 | 12.26 | 0 |
PIAA District 4 AA Championships | P | 4 | 24 | 12.27 | 0 |
TOTALS | - | - | 13 | 12.26 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 19-ft, 3.0 | 4 |
PIAA District 4 AA Championships | F | 1 | 20 | 18-ft, 4.75 | 0 |
TOTALS | - | - | 5 | 19-ft, 3.0 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 12.2 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 12.4 | 0.5 |
North Penn @ Wellsboro | F | 1 | 2 | 12.50 | 3 |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 11.90 | 1 |
NTL Championships | P | 4 | 19 | 12.20 | 0 |
TOTALS | - | - | 2 | 11.90 | 4.5 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 24.6 | 1 |
NTL Championships | F | 3 | 15 | 24.73 | 0 |
TOTALS | - | - | 4 | 24.6 | 1 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
TOTALS | - | - | 1 | 45.9 | 19 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 4:00.02 | 0 |
Altoona Igloo Invite | F | 4 | 3 | 3:38.39 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 3:41.13 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 3:44.5 | 5 |
North Penn @ Wellsboro | F | 1 | 4 | 3:54.0 | 0 |
TOTALS | - | - | 1 | 3:38.39 | 5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 9 | 17-ft, 3.75 | 0 |
Altoona Igloo Invite | F | 1 | 14 | 18-ft, 1.5 | 0 |
Molly Dry Invite | F | 1 | 10 | 17-ft, 10.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 9.0 | 4 |
NTL Championships | F | 1 | 11 | 18-ft, 7.0 | 0 |
TOTALS | - | - | 1 | 18-ft, 9.0 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 12.2 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 12.4 | 0.5 |
North Penn @ Wellsboro | F | 1 | 2 | 12.50 | 3 |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 11.90 | 1 |
TOTALS | - | - | 2 | 11.90 | 4.5 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre/Wellsboro @ Canton | F | 1 | 4 | 24.6 | 1 |
TOTALS | - | - | 4 | 24.6 | 1 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
TOTALS | - | - | 1 | 45.9 | 13 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 4:00.02 | 0 |
Altoona Igloo Invite | F | 4 | 3 | 3:38.39 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 3:41.13 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 3:44.5 | 5 |
North Penn @ Wellsboro | F | 1 | 4 | 3:54.0 | 0 |
TOTALS | - | - | 1 | 3:38.39 | 5 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 9 | 17-ft, 3.75 | 0 |
Altoona Igloo Invite | F | 1 | 14 | 18-ft, 1.5 | 0 |
Molly Dry Invite | F | 1 | 10 | 17-ft, 10.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 9.0 | 4 |
TOTALS | - | - | 1 | 18-ft, 9.0 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 4 | 19 | 12.20 | 0 |
TOTALS | - | - | 19 | 12.20 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 3 | 15 | 24.73 | 0 |
TOTALS | - | - | 15 | 24.73 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
TOTALS | - | - | 3 | 45.94 | 6 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 11 | 18-ft, 7.0 | 0 |
TOTALS | - | - | 11 | 18-ft, 7.0 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 12.71 | 0 |
Bald Eagle Invite | F | 2 | 54 | 12.99 | 0 |
TOTALS | - | - | 54 | 12.71 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | 3 | 25.0 | 1 |
Wellsboro @ Towanda | F | - | - | 26.45 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 5 | 25.6 | 0 |
Twin Tiers Invite | F | 3 | 10 | 26.93 | 0 |
TOTALS | - | - | 3 | 25.0 | 1 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 48.22 | 0 |
Wellsboro @ Towanda | F | - | - | 48.82 | 0 |
Molly Dry Invite | F | 2 | 3 | 48.11 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
Bald Eagle Invite | F | 2 | 13 | 47.42 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
NTL Large School Championships | F | - | 4 | 47.25 | 4 |
PIAA District 4 AA Championships | F | 1 | 11 | 47.28 | 0 |
TOTALS | - | - | 1 | 46.7 | 20 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 3:46.21 | 0 |
Wellsboro @ Towanda | F | - | - | 3:45.42 | 0 |
Molly Dry Invite | F | 2 | 2 | 3:44.77 | 8 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 3:50.0 | 5 |
Bald Eagle Invite | F | 2 | 13 | 3:42.32 | 0 |
NTL Large School Championships | F | - | 4 | 3:48.51 | 4 |
PIAA District 4 AA Championships | F | 1 | 12 | 3:43.89 | 0 |
TOTALS | - | - | 1 | 3:42.32 | 17 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 33 | 16-ft, 3.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 18-ft, 1.0 | 0 |
Wellsboro @ Towanda | F | - | - | 15-ft, 7.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 7 | 16-ft, 8.0 | 0 |
Bald Eagle Invite | F | - | 39 | 17-ft, 0.75 | 0 |
Twin Tiers Invite | F | - | 14 | 16-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 15-ft, 6.0 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 18-ft, 2.0 | 0 |
TOTALS | - | - | 4 | 18-ft, 2.0 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 12.71 | 0 |
Bald Eagle Invite | F | 2 | 54 | 12.99 | 0 |
TOTALS | - | - | 54 | 12.71 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | 3 | 25.0 | 1 |
Wellsboro @ Towanda | F | - | - | 26.45 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 5 | 25.6 | 0 |
Twin Tiers Invite | F | 3 | 10 | 26.93 | 0 |
TOTALS | - | - | 3 | 25.0 | 1 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 48.22 | 0 |
Wellsboro @ Towanda | F | - | - | 48.82 | 0 |
Molly Dry Invite | F | 2 | 3 | 48.11 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
Bald Eagle Invite | F | 2 | 13 | 47.42 | 0 |
Troy @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
PIAA District 4 AA Championships | F | 1 | 11 | 47.28 | 0 |
TOTALS | - | - | 1 | 46.7 | 16 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 3:46.21 | 0 |
Wellsboro @ Towanda | F | - | - | 3:45.42 | 0 |
Molly Dry Invite | F | 2 | 2 | 3:44.77 | 8 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 3:50.0 | 5 |
Bald Eagle Invite | F | 2 | 13 | 3:42.32 | 0 |
PIAA District 4 AA Championships | F | 1 | 12 | 3:43.89 | 0 |
TOTALS | - | - | 1 | 3:42.32 | 13 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | 33 | 16-ft, 3.0 | 0 |
Wellsboro @ Wyalusing | F | - | - | 18-ft, 1.0 | 0 |
Wellsboro @ Towanda | F | - | - | 15-ft, 7.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 7 | 16-ft, 8.0 | 0 |
Bald Eagle Invite | F | - | 39 | 17-ft, 0.75 | 0 |
Twin Tiers Invite | F | - | 14 | 16-ft, 2.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 15-ft, 6.0 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 18-ft, 2.0 | 0 |
TOTALS | - | - | 4 | 18-ft, 2.0 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 4 | 47.25 | 4 |
TOTALS | - | - | 4 | 47.25 | 4 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 4 | 3:48.51 | 4 |
TOTALS | - | - | 4 | 3:48.51 | 4 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 2 | 54 | 12.71 | 0 |
2013 (So) | 5 | 2 | 11.90 | 4.5 |
2014 (Jr) | 9 | 2 | 11.8 | 10 |
2015 (Sr) | 12 | 1 | 11.2 | 33 |
TOTALS | 28 | 1 | 11.2 | 47.5 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 4 | 3 | 25.0 | 1 |
2013 (So) | 2 | 4 | 24.6 | 1 |
2014 (Jr) | 3 | 2 | 24.8 | 3 |
TOTALS | 9 | 2 | 24.6 | 5 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 8 | 1 | 46.7 | 20 |
2013 (So) | 9 | 1 | 45.9 | 19 |
2014 (Jr) | 7 | 1 | 45.9 | 30 |
2015 (Sr) | 8 | 1 | 44.8 | 43 |
TOTALS | 32 | 1 | 44.8 | 112 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 7 | 1 | 3:42.32 | 17 |
2013 (So) | 5 | 1 | 3:38.39 | 5 |
2015 (Sr) | 3 | 1 | 3:57.5 | 8 |
TOTALS | 15 | 1 | 3:38.39 | 30 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 8 | 4 | 18-ft, 2.0 | 0 |
2013 (So) | 5 | 1 | 18-ft, 9.0 | 4 |
2014 (Jr) | 9 | 1 | 19-ft, 3.0 | 28 |
2015 (Sr) | 3 | 1 | 19-ft, 1.5 | 10 |
TOTALS | 25 | 1 | 19-ft, 3.0 | 42 |
June 23, 2015
Six members of the Wellsboro Boys Track team were recently selected to the All-Region team by the Towanda Daily Review. Read More.
June 2, 2015
Seniors Michael Pietropola and Emilie Kramer were named Male and Female Athletes of the Year at the Annual Wellsboro Hornets Sports Booster Club Awards Night on Monday, June 1, 2015. Read More.
May 17, 2015
Junior Rich Tardieu qualified for the PIAA State Track and Field Meet on Saturday at the District IV Championships at Athens on Saturday, May 16. Read More.
May 10, 2015
The Wellsboro Track teams each took home second place finishes at the NTL Meet on Saturday, May 9. Read More.
April 29, 2015
The Wellsboro Track teams hosted Northeast Bradford and Troy for their final home meet on Tuesday, April 28. Read More.
April 27, 2015
The Wellsboro Track teams competed at the 18th Lock Haven High School Classic on Saturday, April 25. Read More.
April 22, 2015
The Wellsboro Boys Track team swept Canton and Towanda on Tuesday, April 21. Read More.
April 17, 2015
The Wellsboro Track teams each picked up wins over Sayre on Thursday, April 16. Read More.
April 15, 2015
The Wellsboro Track teams both picked up wins over Wyalusing on Tuesday, April 14. Read More.
April 11, 2015
The Wellsboro Track teams competed at the Molly Dry Invite at Mansfield University on Friday, April 10. Read More.
May 18, 2014
Senior Joey Doganiero qualified for the PIAA State Track and Field Meet next weekend in the 400m after a second place finish at Districts. Read More.
May 15, 2014
18 members of the Wellsboro boys and girls track teams will be traveling to Athens this Saturday for Districts. Read More.
May 11, 2014
The Wellsboro Varsity boys track team took home 5th place with 74 points at the NTL Meet on Saturday, May 10. Read More.
May 6, 2014
The Wellsboro Varsity track teams completed their regular season by sweeping Williamson and North Penn on Monday, May 5. Read More.
May 3, 2014
The Wellsboro Varsity boys and girls track teams competed at the Coudersport Booster Club Invite on Friday, May 2. Read More.
April 23, 2014
