03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 2 | 46.10 | 0 |
Molly Dry Invite | F | 2 | 10 | 48.80 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 49.84 | 3 |
Wellsboro @ Montgomery | F | 1 | 1 | 49.30 | 5 |
Coudersport Invite | F | 1 | 6 | 49.64 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 48.90 | 3 |
NTL Championships | F | 1 | 5 | 47.05 | 4 |
PIAA District 4 AA Championships | F | 2 | 12 | 46.58 | 0 |
TOTALS | - | - | 1 | 46.10 | 15 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 7 | 14-ft, 7.0 | 0 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 17-ft, 7.0 | 3 |
Wellsboro @ Montgomery | F | 1 | 2 | 17-ft, 10.0 | 3 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 17-ft, 5.5 | 2 |
NTL Championships | F | 1 | 2 | 19-ft, 11.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 7 | 20-ft, 1.5 | 2 |
TOTALS | - | - | 2 | 20-ft, 1.5 | 18 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 10 | 5-ft, 4.0 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 5-ft, 6.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 3 | 5-ft, 4.0 | 1 |
TOTALS | - | - | 2 | 5-ft, 6.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 135-ft, 1.0 | 5 |
Molly Dry Invite | F | 1 | 6 | 143-ft, 7.0 | 3 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 128-ft, 6.0 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 1 | 136-ft, 10.0 | 6 |
Wellsboro @ Montgomery | F | 1 | 1 | 143-ft, 0.0 | 5 |
Coudersport Invite | F | 1 | 4 | 131-ft, 0.5 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 144-ft, 0.0 | 3 |
NTL Championships | F | 1 | 3 | 149-ft, 5.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 12 | 144-ft, 6.0 | 0 |
TOTALS | - | - | 1 | 149-ft, 5.0 | 31 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 2 | 46.10 | 0 |
Molly Dry Invite | F | 2 | 10 | 48.80 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 49.84 | 3 |
Wellsboro @ Montgomery | F | 1 | 1 | 49.30 | 5 |
Coudersport Invite | F | 1 | 6 | 49.64 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 48.90 | 3 |
TOTALS | - | - | 1 | 46.10 | 11 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 7 | 14-ft, 7.0 | 0 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 17-ft, 7.0 | 3 |
Wellsboro @ Montgomery | F | 1 | 2 | 17-ft, 10.0 | 3 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 17-ft, 5.5 | 2 |
TOTALS | - | - | 2 | 17-ft, 10.0 | 8 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 10 | 5-ft, 4.0 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 5-ft, 6.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 3 | 5-ft, 4.0 | 1 |
TOTALS | - | - | 2 | 5-ft, 6.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 135-ft, 1.0 | 5 |
Molly Dry Invite | F | 1 | 6 | 143-ft, 7.0 | 3 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 128-ft, 6.0 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 1 | 136-ft, 10.0 | 6 |
Wellsboro @ Montgomery | F | 1 | 1 | 143-ft, 0.0 | 5 |
Coudersport Invite | F | 1 | 4 | 131-ft, 0.5 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 144-ft, 0.0 | 3 |
TOTALS | - | - | 1 | 144-ft, 0.0 | 25 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 47.05 | 4 |
PIAA District 4 AA Championships | F | 2 | 12 | 46.58 | 0 |
TOTALS | - | - | 5 | 46.58 | 4 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 19-ft, 11.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 7 | 20-ft, 1.5 | 2 |
TOTALS | - | - | 2 | 20-ft, 1.5 | 10 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 149-ft, 5.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 12 | 144-ft, 6.0 | 0 |
TOTALS | - | - | 3 | 149-ft, 5.0 | 6 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
TOTALS | - | - | 1 | 46.1 | 13 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 5 | 5-ft, 0.0 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 5-ft, 2.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 5-ft, 2.0 | 3 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 7 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 4.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 6 | 103-ft, 6.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 113-ft, 9.5 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 122-ft, 1.0 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 3 | 119-ft, 2.0 | 2 |
Coudersport Invite | F | 1 | 10 | 121-ft, 10.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 126-ft, 6.0 | 3 |
NTL Championships | F | 1 | 6 | 137-ft, 5.5 | 3 |
TOTALS | - | - | 1 | 137-ft, 5.5 | 13 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 1 | 46.1 | 5 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
TOTALS | - | - | 1 | 46.1 | 13 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 5 | 5-ft, 0.0 | 0 |
Sayre @ Wellsboro | F | 1 | 3 | 5-ft, 2.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 2 | 5-ft, 2.0 | 3 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 7 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 4.0 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 6 | 103-ft, 6.0 | 0 |
Molly Dry Invite | F | 1 | 14 | 113-ft, 9.5 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 122-ft, 1.0 | 5 |
NEB/Troy @ Wellsboro | F | 1 | 3 | 119-ft, 2.0 | 2 |
Coudersport Invite | F | 1 | 10 | 121-ft, 10.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 126-ft, 6.0 | 3 |
TOTALS | - | - | 1 | 126-ft, 6.0 | 10 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 6 | 137-ft, 5.5 | 3 |
TOTALS | - | - | 6 | 137-ft, 5.5 | 3 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 4 | 1:02.2 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 1:00.0 | 3 |
NTL Championships | F | 2 | 21 | 59.13 | 0 |
TOTALS | - | - | 2 | 59.13 | 3 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 4 | 2:32.8 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 2:36.5 | 0 |
TOTALS | - | - | 4 | 2:32.8 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 5 | 5:43.5 | 0 |
TOTALS | - | - | 5 | 5:43.5 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 3:49.0 | 5 |
TOTALS | - | - | 1 | 3:49.0 | 5 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 9:32.1 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 9:46.4 | 0 |
Molly Dry Invite | F | 1 | 4 | 9:44.65 | 5 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 10:24.21 | 0 |
Coudersport Booster Invite | F | 1 | 3 | 9:50.75 | 6 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 10:25.7 | 3 |
NTL Championships | F | 1 | 7 | 9:25.88 | 2 |
TOTALS | - | - | 2 | 9:25.88 | 16 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 4 | 1:02.2 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 1:00.0 | 3 |
TOTALS | - | - | 2 | 1:00.0 | 3 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 4 | 2:32.8 | 0 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 7 | 2:36.5 | 0 |
TOTALS | - | - | 4 | 2:32.8 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 5 | 5:43.5 | 0 |
TOTALS | - | - | 5 | 5:43.5 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 3:49.0 | 5 |
TOTALS | - | - | 1 | 3:49.0 | 5 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 9:32.1 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 9:46.4 | 0 |
Molly Dry Invite | F | 1 | 4 | 9:44.65 | 5 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 10:24.21 | 0 |
Coudersport Booster Invite | F | 1 | 3 | 9:50.75 | 6 |
Williamson/North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 10:25.7 | 3 |
TOTALS | - | - | 2 | 9:32.1 | 14 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 21 | 59.13 | 0 |
TOTALS | - | - | 21 | 59.13 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 7 | 9:25.88 | 2 |
TOTALS | - | - | 7 | 9:25.88 | 2 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Fr) | 3 | 2 | 59.13 | 3 |
TOTALS | 3 | 2 | 59.13 | 3 |
800m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Fr) | 2 | 4 | 2:32.8 | 0 |
TOTALS | 2 | 4 | 2:32.8 | 0 |
1600m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Fr) | 1 | 5 | 5:43.5 | 0 |
TOTALS | 1 | 5 | 5:43.5 | 0 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (So) | 4 | 1 | 46.1 | 13 |
2017 (Sr) | 8 | 1 | 46.10 | 15 |
TOTALS | 12 | 1 | 46.1 | 28 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Fr) | 1 | 1 | 3:49.0 | 5 |
TOTALS | 1 | 1 | 3:49.0 | 5 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2014 (Fr) | 7 | 2 | 9:25.88 | 16 |
TOTALS | 7 | 2 | 9:25.88 | 16 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Sr) | 6 | 2 | 20-ft, 1.5 | 18 |
TOTALS | 6 | 2 | 20-ft, 1.5 | 18 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (So) | 4 | 2 | 5-ft, 4.0 | 3 |
2017 (Sr) | 3 | 2 | 5-ft, 6.0 | 3 |
TOTALS | 7 | 2 | 5-ft, 6.0 | 6 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (So) | 7 | 1 | 137-ft, 5.5 | 13 |
2017 (Sr) | 9 | 1 | 149-ft, 5.0 | 31 |
TOTALS | 16 | 1 | 149-ft, 5.0 | 44 |
June 6, 2017
Seniors Brandon Lamphier and Janessa Davis were named Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 5. Read More.
May 21, 2017
Sophomore Dahlia Hosey became Wellsboro's second track & field athlete to qualify for states on Saturday, May 20. Read More.
May 19, 2017
Senior Dupree Hosey qualified for the PIAA State Track & Field Championships in the long jump on Thursday, May 18 at Williamsport Area High School. Read More.
May 13, 2017
The Wellsboro Track & Field teams put up 5th and 6th finishes at the NTL Championships at Athens Area High School on Friday, May 12. Read More.
May 10, 2017
The Wellsboro Girls Track team swept an NTL meet with North Penn-Mansfield and Northern Tioga on Tuesday, May 9. Read More.
May 6, 2017
Members of the Wellsboro Track & Field team competed at the Coudersport Booster Invite on Friday, May 5. Read More.
May 1, 2017
The Wellsboro Boys Track team picked up their first win of the 2017 season against Montgomery on Thursday, April 27. Read More.
April 26, 2017
The Wellsboro Track teams took home third and fourth place at a quad-meet at Athens on Tuesday, April 25. Read More.
April 20, 2017
In their second meeting of the year, the Wellsboro Boys Track team finished 3rd and the Girls Track team finished 2nd at Towanda on Wednesday, April 19. Read More.
April 14, 2017
The Wellsboro Track teams took part in the Molly Dry Invite on Thursday, April 13. Read More.
April 11, 2017
The Wellsboro Track teams dropped their opening meet to Towanda on Monday, April 10. Read More.
May 10, 2015
The Wellsboro Track teams each took home second place finishes at the NTL Meet on Saturday, May 9. Read More.
May 6, 2015
The Wellsboro Track teams each won their final regular season meets of the season as they swept North Penn and Williamson on Monday, May 4. Read More.
May 4, 2015
The Wellsboro Boys Track team finished third at the Coudersport Invite on Friday, May 1. Read More.
April 29, 2015
The Wellsboro Track teams hosted Northeast Bradford and Troy for their final home meet on Tuesday, April 28. Read More.
April 17, 2015
The Wellsboro Track teams each picked up wins over Sayre on Thursday, April 16. Read More.
April 11, 2015
The Wellsboro Track teams competed at the Molly Dry Invite at Mansfield University on Friday, April 10. Read More.
April 2, 2015
The Wellsboro Track teams opened the 2015 season on the road at Athens for a tri-meet with the Wildcats and Canton on Wednesday, April 1. Read More.
May 6, 2014
The Wellsboro Varsity track teams completed their regular season by sweeping Williamson and North Penn on Monday, May 5. Read More.
May 3, 2014
The Wellsboro Varsity boys and girls track teams competed at the Coudersport Booster Club Invite on Friday, May 2. Read More.