03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 6 | 2:29.65 | 0 |
TOTALS | - | - | 6 | 2:29.65 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 2 | 7 | 1:01.21 | 0 |
TOTALS | - | - | 7 | 1:01.21 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 11 | 5:40.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 7 | 5:31.25 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 7 | 5:28.21 | 0 |
NTL Championships | F | 1 | 23 | 5:32.8 | 0 |
TOTALS | - | - | 7 | 5:28.21 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Troy/Wellsboro @ Athens | F | 1 | 8 | 12:43.42 | 0 |
TOTALS | - | - | 8 | 12:43.42 | 0 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 14 | 8:24.88 | 0 |
TOTALS | - | - | 14 | 8:24.88 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 4:20.87 | 0 |
TOTALS | - | - | 2 | 4:20.87 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 10:33.55 | 0 |
NTL Championships | F | 1 | 5 | 9:22.9 | 4 |
TOTALS | - | - | 2 | 9:22.9 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 5 | 84-ft, 9.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 5 | 101-ft, 9.0 | 1 |
Sayre @ Wellsboro | F | 1 | 3 | 93-ft, 4.5 | 1 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 7 | 88-ft, 8.50 | 0 |
NTL Championships | F | 1 | 22 | 88-ft, 4.0 | 0 |
TOTALS | - | - | 3 | 101-ft, 9.0 | 2 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 6 | 2:29.65 | 0 |
TOTALS | - | - | 6 | 2:29.65 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 2 | 7 | 1:01.21 | 0 |
TOTALS | - | - | 7 | 1:01.21 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 11 | 5:40.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 7 | 5:31.25 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 7 | 5:28.21 | 0 |
TOTALS | - | - | 7 | 5:28.21 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Troy/Wellsboro @ Athens | F | 1 | 8 | 12:43.42 | 0 |
TOTALS | - | - | 8 | 12:43.42 | 0 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 14 | 8:24.88 | 0 |
TOTALS | - | - | 14 | 8:24.88 | 0 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 4:20.87 | 0 |
TOTALS | - | - | 2 | 4:20.87 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 10:33.55 | 0 |
TOTALS | - | - | 2 | 10:33.55 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 5 | 84-ft, 9.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 5 | 101-ft, 9.0 | 1 |
Sayre @ Wellsboro | F | 1 | 3 | 93-ft, 4.5 | 1 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 7 | 88-ft, 8.50 | 0 |
TOTALS | - | - | 3 | 101-ft, 9.0 | 2 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 23 | 5:32.8 | 0 |
TOTALS | - | - | 23 | 5:32.8 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 9:22.9 | 4 |
TOTALS | - | - | 5 | 9:22.9 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 22 | 88-ft, 4.0 | 0 |
TOTALS | - | - | 22 | 88-ft, 4.0 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 5 | 2:27.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 3 | 2:27.77 | 0 |
Coudersport Sports Booster Invite | F | 1 | 8 | 2:22.91 | 0 |
NTL Championships | F | 1 | 23 | 2:25.43 | 0 |
TOTALS | - | - | 3 | 2:22.91 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 4 | 5:12.5 | 2 |
Athens @ Wellsboro | F | 1 | 3 | 5:16.6 | 2 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 5:25.76 | 0 |
NTL Championships | F | 1 | 17 | 5:11.63 | 0 |
TOTALS | - | - | 3 | 5:11.63 | 4 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 19 | 12:13.88 | 0 |
LHU Bald Eagle Invite | F | 1 | 39 | 11:25.12 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 12:12.84 | 3 |
Williamson @ Wellsboro | - | - | 4 | 11:57.17 | 0 |
TOTALS | - | - | 2 | 11:25.12 | 3 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 2 | 10:16.5 | 0 |
Molly Dry Invite | F | 1 | 12 | 9:50.56 | 0 |
LHU Bald Eagle Invite | F | 1 | 16 | 9:44.33 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 9:59.14 | 3 |
Williamson @ Wellsboro | - | - | 1 | 9:56.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 10:15.06 | 0 |
Coudersport Sports Booster Invite | F | 1 | 7 | 9:45.6 | 0 |
NTL Championships | F | 1 | 8 | 9:23.49 | 1 |
PIAA District 4 AA Championships | F | 1 | 15 | 9:05.53 | 0 |
TOTALS | - | - | 1 | 9:05.53 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 2 | 88-ft, 0.0 | 3 |
Molly Dry Invite | F | 1 | 19 | 92-ft, 11.0 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 8 | 89-ft, 10.0 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 94-ft, 2.0 | 1 |
Williamson @ Wellsboro | - | - | 5 | 94-ft, 5.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 95-ft, 7.0 | 0 |
Coudersport Sports Booster Invite | F | 2 | 20 | 84-ft, 8.0 | 0 |
NTL Championships | F | 1 | 27 | 85-ft, 1.0 | 0 |
TOTALS | - | - | 2 | 95-ft, 7.0 | 4 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 8 | 93-ft, 10.0 | 0 |
TOTALS | - | - | 8 | 93-ft, 10.0 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 5 | 2:27.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 3 | 2:27.77 | 0 |
Coudersport Sports Booster Invite | F | 1 | 8 | 2:22.91 | 0 |
TOTALS | - | - | 3 | 2:22.91 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 4 | 5:12.5 | 2 |
Athens @ Wellsboro | F | 1 | 3 | 5:16.6 | 2 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 5:25.76 | 0 |
TOTALS | - | - | 3 | 5:12.5 | 4 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 19 | 12:13.88 | 0 |
LHU Bald Eagle Invite | F | 1 | 39 | 11:25.12 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 12:12.84 | 3 |
Williamson @ Wellsboro | - | - | 4 | 11:57.17 | 0 |
TOTALS | - | - | 2 | 11:25.12 | 3 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 2 | 10:16.5 | 0 |
Molly Dry Invite | F | 1 | 12 | 9:50.56 | 0 |
LHU Bald Eagle Invite | F | 1 | 16 | 9:44.33 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 9:59.14 | 3 |
Williamson @ Wellsboro | - | - | 1 | 9:56.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 10:15.06 | 0 |
Coudersport Sports Booster Invite | F | 1 | 7 | 9:45.6 | 0 |
TOTALS | - | - | 1 | 9:44.33 | 3 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 2 | 88-ft, 0.0 | 3 |
Molly Dry Invite | F | 1 | 19 | 92-ft, 11.0 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 8 | 89-ft, 10.0 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 94-ft, 2.0 | 1 |
Williamson @ Wellsboro | - | - | 5 | 94-ft, 5.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 5 | 95-ft, 7.0 | 0 |
Coudersport Sports Booster Invite | F | 2 | 20 | 84-ft, 8.0 | 0 |
TOTALS | - | - | 2 | 95-ft, 7.0 | 4 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 8 | 93-ft, 10.0 | 0 |
TOTALS | - | - | 8 | 93-ft, 10.0 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 23 | 2:25.43 | 0 |
TOTALS | - | - | 23 | 2:25.43 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 17 | 5:11.63 | 0 |
TOTALS | - | - | 17 | 5:11.63 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 8 | 9:23.49 | 1 |
PIAA District 4 AA Championships | F | 1 | 15 | 9:05.53 | 0 |
TOTALS | - | - | 8 | 9:05.53 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 27 | 85-ft, 1.0 | 0 |
TOTALS | - | - | 27 | 85-ft, 1.0 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 5:03.52 | 3 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 5:11.0 | 2 |
NTL Championships | F | 2 | 8 | 4:54.12 | 1 |
TOTALS | - | - | 3 | 4:54.12 | 6 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 11:09.83 | 4 |
Wellsboro @ Montgomery | F | 1 | 1 | 11:43.50 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 11:17.00 | 2 |
NTL Championships | F | 1 | 7 | 11:11.34 | 2 |
TOTALS | - | - | 1 | 11:09.83 | 13 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 9:44.13 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 9:36.40 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 9:29.40 | 3 |
NTL Championships | F | 1 | 4 | 9:13.81 | 5 |
PIAA District 4 AA Championships | F | 1 | 13 | 9:11.73 | 0 |
TOTALS | - | - | 1 | 9:11.73 | 15 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Montgomery | F | 1 | 3 | 29-ft, 3.0 | 1 |
TOTALS | - | - | 3 | 29-ft, 3.0 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 4 | 90-ft, 7.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 93-ft, 4.0 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 10 | 77-ft, 6.0 | 0 |
NTL Championships | F | 1 | 12 | 96-ft, 10.0 | 0 |
TOTALS | - | - | 1 | 96-ft, 10.0 | 7 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 5:03.52 | 3 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 5:11.0 | 2 |
TOTALS | - | - | 3 | 5:03.52 | 5 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 11:09.83 | 4 |
Wellsboro @ Montgomery | F | 1 | 1 | 11:43.50 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 3 | 11:17.00 | 2 |
TOTALS | - | - | 1 | 11:09.83 | 11 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 9:44.13 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 9:36.40 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 9:29.40 | 3 |
TOTALS | - | - | 1 | 9:29.40 | 10 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Montgomery | F | 1 | 3 | 29-ft, 3.0 | 1 |
TOTALS | - | - | 3 | 29-ft, 3.0 | 1 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 4 | 90-ft, 7.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 93-ft, 4.0 | 5 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 10 | 77-ft, 6.0 | 0 |
TOTALS | - | - | 1 | 93-ft, 4.0 | 7 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 8 | 4:54.12 | 1 |
TOTALS | - | - | 8 | 4:54.12 | 1 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 7 | 11:11.34 | 2 |
TOTALS | - | - | 7 | 11:11.34 | 2 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 4 | 9:13.81 | 5 |
PIAA District 4 AA Championships | F | 1 | 13 | 9:11.73 | 0 |
TOTALS | - | - | 4 | 9:11.73 | 5 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 12 | 96-ft, 10.0 | 0 |
TOTALS | - | - | 12 | 96-ft, 10.0 | 0 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 8 | 2:30.1 | 0 |
NTL Championships | F | 1 | 17 | 2:28.4 | 0 |
TOTALS | - | - | 8 | 2:28.4 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 8 | 57.8 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 2 | 8 | 57.1 | 0 |
TOTALS | - | - | 8 | 57.1 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 4 | 5:16.0 | 1 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 3 | 5:11.95 | 3 |
Troy/Wellsboro @ Athens | F | 1 | 4 | 5:02.68 | 1 |
Wellsboro @ Towanda | F | 1 | 1 | 4:53.8 | 5 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 2 | 5:07.44 | 3 |
NTL Championships | F | 2 | 7 | 4:54.84 | 2 |
TOTALS | - | - | 1 | 4:53.8 | 15 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 3 | 11:50.60 | 2 |
Molly Dry Invite | F | 1 | 22 | 11:12.37 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 5 | 11:18.00 | 0 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 11:07.55 | 3 |
TOTALS | - | - | 2 | 11:07.55 | 5 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 5 | 7:44.1 | 4 |
TOTALS | - | - | 5 | 7:44.1 | 4 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 9:42.0 | 5 |
Molly Dry Invite | F | 1 | 7 | 9:27.29 | 2 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 2 | 9:47.34 | 4 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 9:31.3 | 3 |
Wellsboro @ Towanda | F | 1 | 2 | 9:14.3 | 0 |
NTL Championships | F | 1 | 3 | 9:11.73 | 6 |
TOTALS | - | - | 1 | 9:11.73 | 20 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 8 | 2:30.1 | 0 |
TOTALS | - | - | 8 | 2:30.1 | 0 |
300m Hurdle Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 8 | 57.8 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 2 | 8 | 57.1 | 0 |
TOTALS | - | - | 8 | 57.1 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 4 | 5:16.0 | 1 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 3 | 5:11.95 | 3 |
Troy/Wellsboro @ Athens | F | 1 | 4 | 5:02.68 | 1 |
Wellsboro @ Towanda | F | 1 | 1 | 4:53.8 | 5 |
Williamson/Wellsboro @ North Penn-Mansfield | F | 1 | 2 | 5:07.44 | 3 |
TOTALS | - | - | 1 | 4:53.8 | 13 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 3 | 11:50.60 | 2 |
Molly Dry Invite | F | 1 | 22 | 11:12.37 | 0 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 5 | 11:18.00 | 0 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 11:07.55 | 3 |
TOTALS | - | - | 2 | 11:07.55 | 5 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 5 | 7:44.1 | 4 |
TOTALS | - | - | 5 | 7:44.1 | 4 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 9:42.0 | 5 |
Molly Dry Invite | F | 1 | 7 | 9:27.29 | 2 |
Troy/Williamson/Wellsboro @ Wyalusing | F | 1 | 2 | 9:47.34 | 4 |
Troy/Wellsboro @ Athens | F | 1 | 2 | 9:31.3 | 3 |
Wellsboro @ Towanda | F | 1 | 2 | 9:14.3 | 0 |
TOTALS | - | - | 1 | 9:14.3 | 14 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 17 | 2:28.4 | 0 |
TOTALS | - | - | 17 | 2:28.4 | 0 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 7 | 4:54.84 | 2 |
TOTALS | - | - | 7 | 4:54.84 | 2 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 9:11.73 | 6 |
TOTALS | - | - | 3 | 9:11.73 | 6 |
800m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 2 | 8 | 2:28.4 | 0 |
2018 (Jr) | 4 | 3 | 2:22.91 | 0 |
2019 (Sr) | 1 | 6 | 2:29.65 | 0 |
TOTALS | 7 | 3 | 2:22.91 | 0 |
300m Hurdles Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 2 | 8 | 57.1 | 0 |
2019 (Sr) | 1 | 7 | 1:01.21 | 0 |
TOTALS | 3 | 7 | 57.1 | 0 |
1600m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 6 | 1 | 4:53.8 | 15 |
2017 (So) | 3 | 3 | 4:54.12 | 6 |
2018 (Jr) | 4 | 3 | 5:11.63 | 4 |
2019 (Sr) | 4 | 7 | 5:28.21 | 0 |
TOTALS | 17 | 1 | 4:53.8 | 25 |
3200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 4 | 2 | 11:07.55 | 5 |
2017 (So) | 4 | 1 | 11:09.83 | 13 |
2018 (Jr) | 4 | 2 | 11:25.12 | 3 |
2019 (Sr) | 1 | 8 | 12:43.42 | 0 |
TOTALS | 13 | 1 | 11:07.55 | 21 |
2000m Steeplechase Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 1 | 5 | 7:44.1 | 4 |
2019 (Sr) | 1 | 14 | 8:24.88 | 0 |
TOTALS | 2 | 5 | 7:44.1 | 4 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Sr) | 1 | 2 | 4:20.87 | 0 |
TOTALS | 1 | 2 | 4:20.87 | 0 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2016 (Fr) | 6 | 1 | 9:11.73 | 20 |
2017 (So) | 5 | 1 | 9:11.73 | 15 |
2018 (Jr) | 9 | 1 | 9:05.53 | 4 |
2019 (Sr) | 2 | 2 | 9:22.9 | 4 |
TOTALS | 22 | 1 | 9:05.53 | 43 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (So) | 1 | 3 | 29-ft, 3.0 | 1 |
TOTALS | 1 | 3 | 29-ft, 3.0 | 1 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (So) | 4 | 1 | 96-ft, 10.0 | 7 |
2018 (Jr) | 8 | 2 | 95-ft, 7.0 | 4 |
2019 (Sr) | 5 | 3 | 101-ft, 9.0 | 2 |
TOTALS | 17 | 1 | 101-ft, 9.0 | 13 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (Jr) | 1 | 8 | 93-ft, 10.0 | 0 |
TOTALS | 1 | 8 | 93-ft, 10.0 | 0 |
April 13, 2019
