03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) |
---|
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 5.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 6 | 16-ft, 4.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 17-ft, 2.00 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 17-ft, 10.25 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 4 | 17-ft, 8.00 | 0 |
NTL Championships | F | 2 | 13 | 18-ft, 0.50 | 0 |
TOTALS | - | - | 1 | 18-ft, 5.00 | 11 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 39-ft, 0.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 5 | 36-ft, 0.00 | 0 |
Molly Dry Invite | F | 2 | 3 | 39-ft, 3.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 36-ft, 4.00 | 1 |
LHU Bald Eagle Classic | F | 1 | 21 | 39-ft, 5.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 39-ft, 9.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 38-ft, 6.00 | 0 |
NTL Championships | F | 2 | 5 | 39-ft, 4.00 | 4 |
TOTALS | - | - | 1 | 39-ft, 9.00 | 13 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 111-ft, 7.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 122-ft, 6.00 | 5 |
Molly Dry Invite | F | 1 | 2 | 129-ft, 10.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 137-ft, 6.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 11 | 118-ft, 6.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 110-ft, 2.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 120-ft, 1.00 | 0 |
NTL Championships | F | 2 | 3 | 127-ft, 11.00 | 6 |
District IV 2A Championships | F | 2 | 2 | 138-ft, 8.00 | 8 |
PIAA 2A Championships | F | 1 | 18 | 122-ft, 3.00 | 0 |
TOTALS | - | - | 1 | 138-ft, 8.00 | 32 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 149-ft, 8.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 151-ft, 2.00 | 5 |
Molly Dry Invite | F | 1 | 1 | 154-ft, 1.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 154-ft, 3.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 7 | 150-ft, 5.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 148-ft, 2.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 135-ft, 0.00 | 0 |
NTL Championships | F | 2 | 2 | 149-ft, 8.00 | 8 |
District IV 2A Championships | F | 2 | 9 | 158-ft, 10.00 | 0 |
TOTALS | - | - | 1 | 158-ft, 10.00 | 26 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 18-ft, 5.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 6 | 16-ft, 4.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 17-ft, 2.00 | 1 |
Athens / Wellsboro @ Canton | F | 1 | 1 | 17-ft, 10.25 | 5 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 4 | 17-ft, 8.00 | 0 |
TOTALS | - | - | 1 | 18-ft, 5.00 | 11 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 39-ft, 0.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 5 | 36-ft, 0.00 | 0 |
Molly Dry Invite | F | 2 | 3 | 39-ft, 3.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 4 | 36-ft, 4.00 | 1 |
LHU Bald Eagle Classic | F | 1 | 21 | 39-ft, 5.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 39-ft, 9.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 38-ft, 6.00 | 0 |
TOTALS | - | - | 1 | 39-ft, 9.00 | 9 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 111-ft, 7.00 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 122-ft, 6.00 | 5 |
Molly Dry Invite | F | 1 | 2 | 129-ft, 10.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 137-ft, 6.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 11 | 118-ft, 6.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 110-ft, 2.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 1 | 120-ft, 1.00 | 0 |
TOTALS | - | - | 1 | 137-ft, 6.00 | 18 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 149-ft, 8.50 | 5 |
Wellsboro / Troy @ Towanda | F | 1 | 1 | 151-ft, 2.00 | 5 |
Molly Dry Invite | F | 1 | 1 | 154-ft, 1.00 | 0 |
Sayre / Wyalusing @ Wellsboro | F | 1 | 1 | 154-ft, 3.00 | 5 |
LHU Bald Eagle Classic | F | 1 | 7 | 150-ft, 5.00 | 0 |
Athens / Wellsboro @ Canton | F | 1 | 2 | 148-ft, 2.00 | 3 |
Wellsboro / Williamson @ Wyalusing | F | 1 | 2 | 135-ft, 0.00 | 0 |
TOTALS | - | - | 1 | 154-ft, 3.00 | 18 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 13 | 18-ft, 0.50 | 0 |
TOTALS | - | - | 13 | 18-ft, 0.50 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 5 | 39-ft, 4.00 | 4 |
TOTALS | - | - | 5 | 39-ft, 4.00 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 127-ft, 11.00 | 6 |
District IV 2A Championships | F | 2 | 2 | 138-ft, 8.00 | 8 |
PIAA 2A Championships | F | 1 | 18 | 122-ft, 3.00 | 0 |
TOTALS | - | - | 2 | 138-ft, 8.00 | 14 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 2 | 149-ft, 8.00 | 8 |
District IV 2A Championships | F | 2 | 9 | 158-ft, 10.00 | 0 |
TOTALS | - | - | 2 | 158-ft, 10.00 | 8 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 33-ft, 0.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 34-ft, 0.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 32-ft, 6.00 | 1 |
Coudersport Booster Invite | F | 1 | 12 | 34-ft, 4.00 | 0 |
TOTALS | - | - | 2 | 34-ft, 4.00 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 105-ft, 1.00 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 5 | 101-ft, 4.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 104-ft, 10.00 | 3 |
Molly Dry Invite | F | 1 | 6 | 112-ft, 9.00 | 3 |
Towanda / Wellsboro @ Troy | - | - | 2 | 110-ft, 1.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 3 | 95-ft, 10.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 113-ft, 2.50 | 5 |
NTL Championships | F | 2 | 7 | 114-ft, 4.00 | 2 |
TOTALS | - | - | 1 | 114-ft, 4.00 | 19 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 141-ft, 7.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 125-ft, 3.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 123-ft, 6.00 | 3 |
Molly Dry Invite | F | 1 | 10 | 123-ft, 2.00 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 129-ft, 1.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 130-ft, 2.00 | 1 |
Coudersport Booster Invite | F | 1 | 4 | 138-ft, 0.00 | 0 |
NTL Championships | F | 2 | 3 | 150-ft, 7.00 | 6 |
TOTALS | - | - | 1 | 150-ft, 7.00 | 15 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 33-ft, 0.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 2 | 34-ft, 0.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 32-ft, 6.00 | 1 |
Coudersport Booster Invite | F | 1 | 12 | 34-ft, 4.00 | 0 |
TOTALS | - | - | 2 | 34-ft, 4.00 | 4 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 105-ft, 1.00 | 3 |
Athens / Wellsboro @ Canton | F | 1 | 5 | 101-ft, 4.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 104-ft, 10.00 | 3 |
Molly Dry Invite | F | 1 | 6 | 112-ft, 9.00 | 3 |
Towanda / Wellsboro @ Troy | - | - | 2 | 110-ft, 1.00 | 3 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 3 | 95-ft, 10.50 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 1 | 113-ft, 2.50 | 5 |
TOTALS | - | - | 1 | 113-ft, 2.50 | 17 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 1 | 141-ft, 7.50 | 5 |
Athens / Wellsboro @ Canton | F | 1 | 4 | 125-ft, 3.00 | 0 |
Wyalusing @ Wellsboro | F | 1 | 2 | 123-ft, 6.00 | 3 |
Molly Dry Invite | F | 1 | 10 | 123-ft, 2.00 | 0 |
Northeast Bradford / Williamson @ Wellsboro | F | 1 | 1 | 129-ft, 1.00 | 0 |
Northeast Bradford / North Penn-Mansfield @ Wellsboro | - | - | 3 | 130-ft, 2.00 | 1 |
Coudersport Booster Invite | F | 1 | 4 | 138-ft, 0.00 | 0 |
TOTALS | - | - | 1 | 141-ft, 7.50 | 9 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 7 | 114-ft, 4.00 | 2 |
TOTALS | - | - | 7 | 114-ft, 4.00 | 2 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 150-ft, 7.00 | 6 |
TOTALS | - | - | 3 | 150-ft, 7.00 | 6 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 5 | 89-ft, 9.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 7 | 89-ft, 7.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 7 | 91-ft, 3.0 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 7 | 93-ft, 9.00 | 0 |
NTL Championships | F | 1 | 11 | 101-ft, 4.0 | 0 |
TOTALS | - | - | 5 | 101-ft, 4.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 119-ft, 6.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 2 | 115-ft, 4.0 | 3 |
Molly Dry Invite | F | 1 | 9 | 128-ft, 1.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 4 | 108-ft, 10.0 | 1 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 1 | 121-ft, 1.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 3 | 119-ft, 8.50 | 2 |
Coudersport Booster Invite | - | - | 3 | 121-ft, 8.00 | 6 |
NTL Championships | F | 2 | 10 | 120-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 128-ft, 1.0 | 12 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 5 | 89-ft, 9.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 7 | 89-ft, 7.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 7 | 91-ft, 3.0 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 7 | 93-ft, 9.00 | 0 |
TOTALS | - | - | 5 | 93-ft, 9.00 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 119-ft, 6.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 2 | 115-ft, 4.0 | 3 |
Molly Dry Invite | F | 1 | 9 | 128-ft, 1.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 4 | 108-ft, 10.0 | 1 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | - | - | 1 | 121-ft, 1.00 | 0 |
Canton/Wyalusing @ Wellsboro | - | - | 3 | 119-ft, 8.50 | 2 |
Coudersport Booster Invite | - | - | 3 | 121-ft, 8.00 | 6 |
TOTALS | - | - | 1 | 128-ft, 1.0 | 12 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 11 | 101-ft, 4.0 | 0 |
TOTALS | - | - | 11 | 101-ft, 4.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 10 | 120-ft, 8.0 | 0 |
TOTALS | - | - | 10 | 120-ft, 8.0 | 0 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 2 | 9 | 13.90 | 0 |
Williamson @ Wellsboro | F | 2 | 11 | 13.69 | 0 |
Troy @ Wellsboro | F | 2 | 8 | 13.69 | 0 |
Wellsboro @ Athens | F | 3 | 13 | 13.56 | 0 |
TOTALS | - | - | 8 | 13.56 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 11 | 27-ft, 3.00 | 0 |
Williamson @ Wellsboro | F | 1 | 12 | 25-ft, 10.00 | 0 |
Wellsboro @ Athens | F | 1 | 12 | 28-ft, 0.00 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 10 | 28-ft, 2.00 | 0 |
TOTALS | - | - | 10 | 28-ft, 2.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 10 | 65-ft, 6.0 | 0 |
Williamson @ Wellsboro | F | 1 | 6 | 76-ft, 11.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 63-ft, 9.0 | 0 |
Sayre @ Wellsboro | F | 1 | 10 | 61-ft, 1.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 8 | 82-ft, 3.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 4 | 87-ft, 6.0 | 0 |
NTL Coaches Invite | F | 1 | 18 | 83-ft, 1.5 | 0 |
TOTALS | - | - | 4 | 87-ft, 6.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 110-ft, 3.0 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 100-ft, 4.0 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 92-ft, 7.0 | 1 |
Wellsboro @ Athens | F | 1 | 6 | 99-ft, 5.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 9 | 86-ft, 5.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 10 | 101-ft, 0.0 | 0 |
NTL Coaches Invite | F | 1 | 22 | 88-ft, 8.0 | 0 |
TOTALS | - | - | 3 | 110-ft, 3.0 | 2 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 2 | 9 | 13.90 | 0 |
Williamson @ Wellsboro | F | 2 | 11 | 13.69 | 0 |
Troy @ Wellsboro | F | 2 | 8 | 13.69 | 0 |
Wellsboro @ Athens | F | 3 | 13 | 13.56 | 0 |
TOTALS | - | - | 8 | 13.56 | 0 |
Shot Put Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 11 | 27-ft, 3.00 | 0 |
Williamson @ Wellsboro | F | 1 | 12 | 25-ft, 10.00 | 0 |
Wellsboro @ Athens | F | 1 | 12 | 28-ft, 0.00 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 10 | 28-ft, 2.00 | 0 |
TOTALS | - | - | 10 | 28-ft, 2.00 | 0 |
Discus Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 10 | 65-ft, 6.0 | 0 |
Williamson @ Wellsboro | F | 1 | 6 | 76-ft, 11.0 | 0 |
Troy @ Wellsboro | F | 1 | 8 | 63-ft, 9.0 | 0 |
Sayre @ Wellsboro | F | 1 | 10 | 61-ft, 1.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 8 | 82-ft, 3.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 4 | 87-ft, 6.0 | 0 |
NTL Coaches Invite | F | 1 | 18 | 83-ft, 1.5 | 0 |
TOTALS | - | - | 4 | 87-ft, 6.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 4 | 110-ft, 3.0 | 0 |
Williamson @ Wellsboro | F | 1 | 3 | 100-ft, 4.0 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 92-ft, 7.0 | 1 |
Wellsboro @ Athens | F | 1 | 6 | 99-ft, 5.0 | 0 |
NEB/Wyalusing @ Wellsboro | F | 1 | 9 | 86-ft, 5.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 10 | 101-ft, 0.0 | 0 |
NTL Coaches Invite | F | 1 | 22 | 88-ft, 8.0 | 0 |
TOTALS | - | - | 3 | 110-ft, 3.0 | 2 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 4 | 8 | 13.56 | 0 |
TOTALS | 4 | 8 | 13.56 | 0 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2024 (Sr) | 6 | 1 | 18-ft, 5.00 | 11 |
TOTALS | 6 | 1 | 18-ft, 5.00 | 11 |
Shot Put Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 4 | 10 | 28-ft, 2.00 | 0 |
2023 (Jr) | 4 | 2 | 34-ft, 4.00 | 4 |
2024 (Sr) | 8 | 1 | 39-ft, 9.00 | 13 |
TOTALS | 16 | 1 | 39-ft, 9.00 | 17 |
Discus Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 7 | 4 | 87-ft, 6.0 | 0 |
2022 (So) | 5 | 5 | 101-ft, 4.0 | 0 |
2023 (Jr) | 8 | 1 | 114-ft, 4.00 | 19 |
2024 (Sr) | 10 | 1 | 138-ft, 8.00 | 32 |
TOTALS | 30 | 1 | 138-ft, 8.00 | 51 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Fr) | 7 | 3 | 110-ft, 3.0 | 2 |
2022 (So) | 8 | 1 | 128-ft, 1.0 | 12 |
2023 (Jr) | 8 | 1 | 150-ft, 7.00 | 15 |
2024 (Sr) | 9 | 1 | 158-ft, 10.00 | 26 |
TOTALS | 32 | 1 | 158-ft, 10.00 | 55 |
June 4, 2024
Seniors Caden Smith and Maddy Mascho were named the Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
May 28, 2024
Freshman Piper Hoprich brought home two medals at last weekend's PIAA Track & Field Championships at Shippensburg University.
May 19, 2024
Senior Noah Morey earned a trip to next week's PIAA Championships in Shippensburg by placing 2nd in the discus at the District IV Track & Field Championships on Saturday, May 18.
May 17, 2024
Senior Watson Feil brought home a 5th place finish in the javelin at Thursday's District IV Track & Field Championships at Williamsport.
May 11, 2024
Wellsboro's Boys Track & Field team finished 2nd behind Troy at the NTL Championships in Athens on Friday, May 10.
May 1, 2024
The Wellsboro Track teams brought home a pair of wins in their final regular season meet at Wyalusing on Tuesday, April 30.
April 24, 2024
The Wellsboro Track teams split with Athens and defeated Canton in an NTL tri-meet at Athens on Tuesday, April 23.
April 20, 2024
The Wellsboro Girls Track team finished 6th out of 23 teams, while the boys finished 17th overall at the Bald Eagle Classic, hosted by Lock Haven University, on Friday, April 19.
April 17, 2024
The Wellsboro Track & Field teams hosted Sayre and Wyalusing on Tuesday, April 16. Both teams swept the field, earning a pair of wins during Senior Night.
April 12, 2024
Wellsboro's Boys and Girls Track teams each captured 4th place finishes at Mansfield University's Molly Dry Invite on Thursday, April 11.
April 10, 2024
Wellsboro's Boys Track team took home 2nd place behind Troy and beat Towanda in an NTL tri-meet at Towanda on Tuesday, April 9.
March 27, 2024
The Wellsboro Track & Field teams kicked off their 2024 season with a sweep over Williamson on Tuesday, March 26.
May 13, 2023
The Wellsboro Boys Track team finished 4th overall with 90 points, six points behind 3rd place Wyalusing, at the NTL Track & Field Championships at Athens on Friday, May 12.
May 6, 2023
The Wellsboro Track teams had strong showings at the Coudersport Booster Invite on Friday, May 5.
April 26, 2023
The Wellsboro Lady Hornet Track team swept a tri-meet with Williamson and Northeast Bradford while the boys split the meet on Tuesday, April 25.
April 19, 2023
The Wellsboro Track swept Towanda and fell to Troy in a league tri-meet at Troy on Tuesday, April 18.
April 14, 2023
The Wellsboro Boys Track team finished 5th overall and the Girls finished 11th at the Molly Dry Invite at Mansfield University on Thursday, April 13.
April 12, 2023
The Wellsboro Boys Track team improved to 3-0 in the young season following an 85-64 win over Wyalusing at home on Tuesday, April 11.
March 29, 2023
The Wellsboro Track and Field teams started their season with a sweep of Sayre at home on Tuesday, March 28.
May 7, 2022
The Wellsboro Track teams took part in the Coudersport Booster Invite as a final tune-up for next week's NTL Championships on Friday, May 6.
May 4, 2022
The Wellsboro Track teams brought home two 2nd place finishes against Wyalusing and Canton during Senior Night on Tuesday, May 3.
April 27, 2022
The Wellsboro Girls Track team won their first meet of the year in an NTL quad meet against Towanda, Sayre and Northeast Bradford on Tuesday, April 26.
April 21, 2022
The Wellsboro Track teams brought home a pair of 2nd place finishes in a tri-meet against Canton and Troy on Wednesday, April 20.
April 13, 2022
The Wellsboro Boys and Girls Track teams took home 3rd place finishes against Athens and Williamson at Athens on Tuesday, April 12.
April 6, 2022
In their home opener the Wellsboro Track teams were both swept by Williamson on Tuesday, April 5.