03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Volleyball | Millersville University of Pennsylvania (Volleyball) |
Volleyball | University of North Carolina, Wilmington (Volleyball) |
Volleyball | College of Charleston (South Carolina) (Volleyball) |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 4 | 13.97 | 1 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 5 | 14.67 | 1 |
Sayre @ Wellsboro | F | 1 | 2 | 13.96 | 3 |
Molly Dry Invite | P | 3 | 22 | 14.6 | 0 |
Montgomery/Wellsboro @ Towanda | F | - | 5 | 13.8 | 0 |
Coudersport Invite | F | - | 7 | 13.84 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 3 | 13.83 | 2 |
NTL Championships | P | 2 | 13 | 13.96 | 0 |
TOTALS | - | - | 2 | 13.8 | 7 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 55.2 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 3 | 54.6 | 2 |
Sayre @ Wellsboro | F | 1 | 1 | 53.84 | 5 |
Coudersport Invite | F | - | 3 | 53.49 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 1 | 53.68 | 5 |
NTL Championships | F | 1 | 3 | 52.2 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 52.73 | 0 |
TOTALS | - | - | 1 | 52.2 | 21 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 2 | 2 | 15-ft, 10.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 4 | 15-ft, 0.5 | 2 |
Sayre @ Wellsboro | F | 1 | 3 | 13-ft, 2.5 | 1 |
Montgomery/Wellsboro @ Towanda | F | 1 | 5 | 12-ft, 7.5 | 0 |
Coudersport Invite | F | - | 9 | 14-ft, 5.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 5 | 14-ft, 0.0 | 0 |
PIAA District 4 AA Championships | F | 2 | 21 | 13-ft, 11.25 | 0 |
TOTALS | - | - | 2 | 15-ft, 10.0 | 6 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 28-ft, 2.75 | 5 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 2 | 31-ft, 0.5 | 4 |
Sayre @ Wellsboro | F | 1 | 1 | 30-ft, 1.0 | 5 |
Molly Dry Invite | F | 2 | 9 | 29-ft, 9.0 | 0 |
Montgomery/Wellsboro @ Towanda | F | 1 | 3 | 31-ft, 6.0 | 2 |
Coudersport Invite | F | - | 7 | 30-ft, 2.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 32-ft, 3.5 | 3 |
NTL Championships | F | 2 | 5 | 31-ft, 11.25 | 4 |
PIAA District 4 AA Championships | F | 1 | 13 | 31-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 32-ft, 3.5 | 23 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 4 | 13.97 | 1 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 5 | 14.67 | 1 |
Sayre @ Wellsboro | F | 1 | 2 | 13.96 | 3 |
Molly Dry Invite | P | 3 | 22 | 14.6 | 0 |
Montgomery/Wellsboro @ Towanda | F | - | 5 | 13.8 | 0 |
Coudersport Invite | F | - | 7 | 13.84 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 3 | 13.83 | 2 |
TOTALS | - | - | 2 | 13.8 | 7 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 55.2 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 3 | 54.6 | 2 |
Sayre @ Wellsboro | F | 1 | 1 | 53.84 | 5 |
Coudersport Invite | F | - | 3 | 53.49 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 1 | 53.68 | 5 |
TOTALS | - | - | 1 | 53.49 | 15 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 2 | 2 | 15-ft, 10.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 4 | 15-ft, 0.5 | 2 |
Sayre @ Wellsboro | F | 1 | 3 | 13-ft, 2.5 | 1 |
Montgomery/Wellsboro @ Towanda | F | 1 | 5 | 12-ft, 7.5 | 0 |
Coudersport Invite | F | - | 9 | 14-ft, 5.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 5 | 14-ft, 0.0 | 0 |
TOTALS | - | - | 2 | 15-ft, 10.0 | 6 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 1 | 28-ft, 2.75 | 5 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 2 | 31-ft, 0.5 | 4 |
Sayre @ Wellsboro | F | 1 | 1 | 30-ft, 1.0 | 5 |
Molly Dry Invite | F | 2 | 9 | 29-ft, 9.0 | 0 |
Montgomery/Wellsboro @ Towanda | F | 1 | 3 | 31-ft, 6.0 | 2 |
Coudersport Invite | F | - | 7 | 30-ft, 2.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 32-ft, 3.5 | 3 |
TOTALS | - | - | 1 | 32-ft, 3.5 | 19 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 2 | 13 | 13.96 | 0 |
TOTALS | - | - | 13 | 13.96 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 52.2 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 52.73 | 0 |
TOTALS | - | - | 3 | 52.2 | 6 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
PIAA District 4 AA Championships | F | 2 | 21 | 13-ft, 11.25 | 0 |
TOTALS | - | - | 21 | 13-ft, 11.25 | 0 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 5 | 31-ft, 11.25 | 4 |
PIAA District 4 AA Championships | F | 1 | 13 | 31-ft, 8.0 | 0 |
TOTALS | - | - | 5 | 31-ft, 11.25 | 4 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | 3 | 1 | 13.6 | 5 |
Molly Dry Invite | F | 1 | 5 | 13.53 | 4 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 13.65 | 4 |
LHU Bald Eagle Invite | F | 7 | 17 | 13.75 | 0 |
Athens @ Wellsboro | F | 1 | 3 | 14.04 | 2 |
Williamson @ Wellsboro | - | - | 2 | 13.42 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 13.23 | 0 |
Coudersport Sports Booster Invite | F | 5 | 4 | 13.96 | 0 |
NTL Championships | P | 3 | 2 | 13.62 | 0 |
NTL Championships | F | 1 | 2 | 13.63 | 8 |
PIAA District 4 AA Championships | SF | 2 | 16 | 13.64 | 0 |
PIAA District 4 AA Championships | P | 1 | 13 | 13.5 | 0 |
TOTALS | - | - | 1 | 13.23 | 23 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 29.65 | 0 |
Wellsboro @ Hughesville | F | 3 | 2 | 29.0 | 3 |
Molly Dry Invite | F | 4 | 8 | 29.07 | 1 |
TOTALS | - | - | 2 | 29.0 | 4 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 1 | 54.63 | 0 |
Wellsboro @ Hughesville | F | - | 2 | 55.5 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 1 | 53.57 | 6 |
LHU Bald Eagle Invite | F | 2 | 12 | 54.18 | 0 |
Athens @ Wellsboro | F | 1 | 1 | 53.14 | 5 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 52.92 | 0 |
Coudersport Sports Booster Invite | F | 2 | 1 | 53.47 | 0 |
NTL Championships | F | 1 | 2 | 52.64 | 8 |
PIAA District 4 AA Championships | F | 2 | 9 | 52.59 | 0 |
TOTALS | - | - | 1 | 52.59 | 19 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 8 | 14-ft, 3.0 | 0 |
LHU Bald Eagle Invite | F | 1 | 6 | 16-ft, 2.5 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 16-ft, 10.25 | 3 |
Williamson @ Wellsboro | - | - | 1 | 16-ft, 3.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 15-ft, 3.0 | 0 |
Coudersport Sports Booster Invite | F | 1 | 4 | 14-ft, 6.5 | 0 |
NTL Championships | F | 2 | 4 | 16-ft, 4.75 | 5 |
PIAA District 4 AA Championships | F | 2 | 11 | 15-ft, 4.0 | 0 |
TOTALS | - | - | 1 | 16-ft, 10.25 | 8 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 30-ft, 9.0 | 0 |
TOTALS | - | - | 2 | 30-ft, 9.0 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 3 | 4-ft, 4.0 | 1 |
Molly Dry Invite | F | 1 | 5 | 4-ft, 8.0 | 4 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 4-ft, 6.0 | 4 |
LHU Bald Eagle Invite | F | 1 | 13 | 4-ft, 5.0 | 0 |
Athens @ Wellsboro | F | 1 | 1 | 4-ft, 10.0 | 5 |
Williamson @ Wellsboro | - | - | 2 | 4-ft, 10.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 4-ft, 8.0 | 0 |
NTL Championships | F | 1 | 4 | 4-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 4-ft, 10.0 | 19 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | 3 | 1 | 13.6 | 5 |
Molly Dry Invite | F | 1 | 5 | 13.53 | 4 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 13.65 | 4 |
LHU Bald Eagle Invite | F | 7 | 17 | 13.75 | 0 |
Athens @ Wellsboro | F | 1 | 3 | 14.04 | 2 |
Williamson @ Wellsboro | - | - | 2 | 13.42 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 13.23 | 0 |
Coudersport Sports Booster Invite | F | 5 | 4 | 13.96 | 0 |
TOTALS | - | - | 1 | 13.23 | 15 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 29.65 | 0 |
Wellsboro @ Hughesville | F | 3 | 2 | 29.0 | 3 |
Molly Dry Invite | F | 4 | 8 | 29.07 | 1 |
TOTALS | - | - | 2 | 29.0 | 4 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 1 | 54.63 | 0 |
Wellsboro @ Hughesville | F | - | 2 | 55.5 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 1 | 53.57 | 6 |
LHU Bald Eagle Invite | F | 2 | 12 | 54.18 | 0 |
Athens @ Wellsboro | F | 1 | 1 | 53.14 | 5 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 52.92 | 0 |
Coudersport Sports Booster Invite | F | 2 | 1 | 53.47 | 0 |
TOTALS | - | - | 1 | 52.92 | 11 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 8 | 14-ft, 3.0 | 0 |
LHU Bald Eagle Invite | F | 1 | 6 | 16-ft, 2.5 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 16-ft, 10.25 | 3 |
Williamson @ Wellsboro | - | - | 1 | 16-ft, 3.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 2 | 15-ft, 3.0 | 0 |
Coudersport Sports Booster Invite | F | 1 | 4 | 14-ft, 6.5 | 0 |
TOTALS | - | - | 1 | 16-ft, 10.25 | 3 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 2 | 30-ft, 9.0 | 0 |
TOTALS | - | - | 2 | 30-ft, 9.0 | 0 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Hughesville | F | - | 3 | 4-ft, 4.0 | 1 |
Molly Dry Invite | F | 1 | 5 | 4-ft, 8.0 | 4 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 2 | 4-ft, 6.0 | 4 |
LHU Bald Eagle Invite | F | 1 | 13 | 4-ft, 5.0 | 0 |
Athens @ Wellsboro | F | 1 | 1 | 4-ft, 10.0 | 5 |
Williamson @ Wellsboro | - | - | 2 | 4-ft, 10.0 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 1 | 4-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 4-ft, 10.0 | 14 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | P | 3 | 2 | 13.62 | 0 |
NTL Championships | F | 1 | 2 | 13.63 | 8 |
PIAA District 4 AA Championships | SF | 2 | 16 | 13.64 | 0 |
PIAA District 4 AA Championships | P | 1 | 13 | 13.5 | 0 |
TOTALS | - | - | 2 | 13.5 | 8 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 52.64 | 8 |
PIAA District 4 AA Championships | F | 2 | 9 | 52.59 | 0 |
TOTALS | - | - | 2 | 52.59 | 8 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 4 | 16-ft, 4.75 | 5 |
PIAA District 4 AA Championships | F | 2 | 11 | 15-ft, 4.0 | 0 |
TOTALS | - | - | 4 | 16-ft, 4.75 | 5 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 4 | 4-ft, 6.0 | 5 |
TOTALS | - | - | 4 | 4-ft, 6.0 | 5 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 2 | 14.52 | 3 |
Molly Dry Invite | P | 2 | 22 | 14.46 | 0 |
Wellsboro/Canton @ Towanda | F | - | 3 | 14.44 | 2 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 5 | 14.5 | 1 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 1 | 13.7 | 5 |
NTL Championships | F | 1 | 5 | 13.79 | 4 |
NTL Championships | P | 3 | 5 | 13.58 | 0 |
PIAA District 4 AA Championships | P | 3 | 21 | 13.88 | 0 |
TOTALS | - | - | 1 | 13.58 | 15 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | - | 3 | 31.04 | 2 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 5 | 30.0 | 1 |
NTL Championships | F | 3 | 16 | 30.15 | 0 |
TOTALS | - | - | 3 | 30.0 | 3 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 56.25 | 5 |
Molly Dry Invite | F | 2 | 10 | 56.86 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 57.84 | 0 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 56.21 | 4 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 1 | 56.40 | 5 |
NTL Championships | F | 2 | 2 | 54.46 | 8 |
TOTALS | - | - | 1 | 54.46 | 22 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 28-ft, 10.0 | 5 |
Molly Dry Invite | F | 1 | 11 | 29-ft, 5.75 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 29-ft, 1.0 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 31-ft, 7.0 | 4 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 29-ft, 10.0 | 3 |
NTL Championships | F | 1 | 3 | 33-ft, 0.25 | 6 |
PIAA District 4 AA Championships | F | 1 | 21 | 30-ft, 6.0 | 0 |
TOTALS | - | - | 1 | 33-ft, 0.25 | 21 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 2 | 14.52 | 3 |
Molly Dry Invite | P | 2 | 22 | 14.46 | 0 |
Wellsboro/Canton @ Towanda | F | - | 3 | 14.44 | 2 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 5 | 14.5 | 1 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 1 | 13.7 | 5 |
TOTALS | - | - | 1 | 13.7 | 11 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | - | 3 | 31.04 | 2 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 5 | 30.0 | 1 |
TOTALS | - | - | 3 | 30.0 | 3 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 56.25 | 5 |
Molly Dry Invite | F | 2 | 10 | 56.86 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 57.84 | 0 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 56.21 | 4 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 1 | 56.40 | 5 |
TOTALS | - | - | 1 | 56.21 | 14 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 1 | 28-ft, 10.0 | 5 |
Molly Dry Invite | F | 1 | 11 | 29-ft, 5.75 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 29-ft, 1.0 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 2 | 31-ft, 7.0 | 4 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 29-ft, 10.0 | 3 |
TOTALS | - | - | 1 | 31-ft, 7.0 | 15 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 13.79 | 4 |
NTL Championships | P | 3 | 5 | 13.58 | 0 |
PIAA District 4 AA Championships | P | 3 | 21 | 13.88 | 0 |
TOTALS | - | - | 5 | 13.58 | 4 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 3 | 16 | 30.15 | 0 |
TOTALS | - | - | 16 | 30.15 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 2 | 54.46 | 8 |
TOTALS | - | - | 2 | 54.46 | 8 |
Triple Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 33-ft, 0.25 | 6 |
PIAA District 4 AA Championships | F | 1 | 21 | 30-ft, 6.0 | 0 |
TOTALS | - | - | 3 | 33-ft, 0.25 | 6 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 8 | 1 | 13.58 | 15 |
2018 (So) | 12 | 1 | 13.23 | 23 |
2019 (Jr) | 8 | 2 | 13.8 | 7 |
TOTALS | 28 | 1 | 13.23 | 45 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 3 | 3 | 30.0 | 3 |
2018 (So) | 3 | 2 | 29.0 | 4 |
TOTALS | 6 | 2 | 29.0 | 7 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 6 | 1 | 54.46 | 22 |
2018 (So) | 9 | 1 | 52.59 | 19 |
2019 (Jr) | 7 | 1 | 52.2 | 21 |
TOTALS | 22 | 1 | 52.2 | 62 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (So) | 8 | 1 | 16-ft, 10.25 | 8 |
2019 (Jr) | 7 | 2 | 15-ft, 10.0 | 6 |
TOTALS | 15 | 1 | 16-ft, 10.25 | 14 |
Triple Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 7 | 1 | 33-ft, 0.25 | 21 |
2018 (So) | 1 | 2 | 30-ft, 9.0 | 0 |
2019 (Jr) | 9 | 1 | 32-ft, 3.5 | 23 |
TOTALS | 17 | 1 | 33-ft, 0.25 | 44 |
High Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2018 (So) | 8 | 1 | 4-ft, 10.0 | 19 |
TOTALS | 8 | 1 | 4-ft, 10.0 | 19 |
June 1, 2020
Seniors Cathryn Brought and Silas Wagaman were named Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
April 13, 2019
The Wellsboro Track teams took part in the Molly Dry Invite at Mansfield University on Friday, April 12.
April 11, 2019
The Wellsboro Track teams picked up a pair of wins against Sayre in an NTL dual meet on Wednesday, April 10.
April 10, 2019
The Wellsboro Boys Track team finished 2nd and the Girls Track team finished 3rd in a quad-meet at Athens on Tuesday, April 9.
April 3, 2019
In their first meet of the season the Wellsboro Boys and Girls Track teams brought home two second place finishes at Canton on Tuesday, April 2.
June 14, 2018
Freshman Kaeden Mann was named Newcomer of the Year by the Towanda Daily Review on Wednesday, June 13.
May 20, 2018
Junior Dahlia Hosey is making her second trip to the PIAA state track and field meet after taking home the silver medal in the triple jump on Saturday, May 19.
May 18, 2018
The Wellsboro Track & Field teams took part in the opening night of the District IV Championhips at Williamsport Area High School on Thursday, May 17.
May 9, 2018
Northern Tioga swept North Penn-Mansfield and Wellsboro in an NTL tri-meet on Tuesday, May 8.
May 5, 2018
The Wellsboro Track & Field teams took part in the Coudersport Booster Booster Invite on Friday, May 4.
May 1, 2018
The Wellsboro Girls Track & Field team won a tri-meet against Towanda and Montgomery on Monday, April 30.
April 24, 2018
The Athens Track & Field teams swept a NTL meet at Wellsboro on Monday, April 23.
April 21, 2018
The Wellsboro Track teams took part in the 20th annual LHU Bald Eagle Invite on Friday, April 20.
April 19, 2018
The Wellsboro Track teams both brought home second place finishes in an NTL quad-meet at Wyalusing on Wednesday, April 18.
April 14, 2018
The Wellsboro Track & Field teams competed at the Molly Dry Invite at Mansfield University on Friday, April 13.
April 6, 2018
The Wellsboro Boys and Girls track teams each suffered losses to Hughesville on Thursday, April 5.
May 19, 2017
Senior Dupree Hosey qualified for the PIAA State Track & Field Championships in the long jump on Thursday, May 18 at Williamsport Area High School. Read More.
May 13, 2017
The Wellsboro Track & Field teams put up 5th and 6th finishes at the NTL Championships at Athens Area High School on Friday, May 12. Read More.
May 10, 2017
The Wellsboro Girls Track team swept an NTL meet with North Penn-Mansfield and Northern Tioga on Tuesday, May 9. Read More.
April 26, 2017
The Wellsboro Track teams took home third and fourth place at a quad-meet at Athens on Tuesday, April 25. Read More.
April 20, 2017
In their second meeting of the year, the Wellsboro Boys Track team finished 3rd and the Girls Track team finished 2nd at Towanda on Wednesday, April 19. Read More.
April 14, 2017
The Wellsboro Track teams took part in the Molly Dry Invite on Thursday, April 13. Read More.
April 11, 2017
The Wellsboro Track teams dropped their opening meet to Towanda on Monday, April 10. Read More.