| 03-25 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Sayre / Wellsboro @ Athens | ||
| 03-31 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Troy / Williamson / Wyalusing @ Wellsboro | ||
| 04-02 | 2:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Molly Dry Invite | ||
| 04-09 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 04-14 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Wellsboro @ Troy | ||
| 04-21 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| North Penn-Mansfield / Wellsboro @ Canton | ||
| 04-24 | 12:00 pm | ||
|---|---|---|
| Wellsboro | ||
| LHU High School Classic | ||
| 04-28 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens / Canton @ Wellsboro | ||
| 05-01 | TBA | ||
|---|---|---|
| Wellsboro | ||
| BlueJay Classic | ||
| 05-08 | 1:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NTL Championships | ||
Isla won the 300m hurdles (52.55), was 2nd in the long jump (15-ft, 5) and won the triple jump (33-ft) to help the Lady Hornets cruise to a 111-35 non-league victory over South Williamsport.
Piper won the 100m (12.58) and the 200m (26.10) and anchored the 1st place 4x100m relay (51.14) at Thursday's Molly Dry Invite at Mansfield University.
Lauren won the 800m (2:37.33), 1600m (5:49.53) and 3200m (12:25.97) and was 2nd in the 400m (1:10.51) against Athens, Canton and Sayre.