| 03-25 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Sayre / Wellsboro @ Athens | ||
| 03-31 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Troy / Williamson / Wyalusing @ Wellsboro | ||
| 04-02 | 2:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Molly Dry Invite | ||
| 04-09 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 04-14 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Wellsboro @ Troy | ||
| 04-21 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| North Penn-Mansfield / Wellsboro @ Canton | ||
| 04-24 | 12:00 pm | ||
|---|---|---|
| Wellsboro | ||
| LHU High School Classic | ||
| 04-28 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens / Canton @ Wellsboro | ||
| 05-01 | TBA | ||
|---|---|---|
| Wellsboro | ||
| BlueJay Classic | ||
| 05-08 | 1:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NTL Championships | ||
The Wellsboro Boys Track team finished 2nd overall with 122 points at Thursday's Molly Dry Invite at Mansfield University.
Sophomore Lauren Kosek became Wellsboro's new 1600m record holder after running a 5:15.97 to finish 2nd overall in the race at the Molly Dry Invite at Mansfield University Thursday.
Wellsboro's Junior High Track teams both improved to 2-0 on the season after they swept Troy on Monday afternoon.
The Wellsboro Junior High Track teams kicked off their season Thursday afternoon with a sweep of rival North Penn-Mansfield.
In their third meet of the season the Wellsboro Track teams pulled off the double sweep over Williamson on Tuesday, April 1.
The Wellsboro Track & Field teams hit the road down to Lock Haven for a non-league meet with Central Mountain on Thursday, splitting wins against the Wildcats.
The Wellsboro Varsity Boys Track team split an NTL tri-meet with Williamson and Troy on Tuesday, March 25 to open their season.
The Wellsboro Varsity Girls Track team kicked off their season with a sweep of Troy and Williamson on Tuesday, March 25.
Five new members will be inducted into the Wellsboro Sports Hall of Fame's Class of 2025.