03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
Nick Marple is the son of Dan and Jill Marple. Nick is currently in his Senior year of High School, and has been a member of the Hornet track team since 9th grade. Nick's events include the high jump and long jump, javelin, and relays. As a Freshamn, Nick qualified for districts in both the long jump and the 4x100m relay. In addition to track, Nick is a also a member of the Hornet Football team.
In his free time, Nick enjoys hunting, fishing, riding 4-wheeler, kayaking and waterskiing.
College Profile(s) | |
---|---|
Football | Lock Haven University of Pennsylvania |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 4 | 12.17 | 1 |
Wellsboro @ Wyalusing | F | 1 | 3 | 12.0 | 1 |
Sayre @ Wellsboro | F | 1 | 2 | 12.14 | 3 |
Coudersport Invite | F | 4 | 10 | 12.04 | 0 |
TOTALS | - | - | 2 | 12.0 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 41 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 6-ft, 0.0 | 5 |
Molly Dry Invite | F | 1 | 6 | 5-ft, 6.0 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 5-ft, 10.0 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Lock Haven High School Classic | F | 1 | 10 | 5-ft, 9.0 | 0 |
Coudersport Invite | F | 1 | 4 | 5-ft, 9.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 5-ft, 8.0 | 5 |
NTL Championships | F | 1 | 1 | 5-ft, 8.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 4 | 5-ft, 10.0 | 0 |
TOTALS | - | - | 1 | 6-ft, 0.0 | 38 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 4 | 12.17 | 1 |
Wellsboro @ Wyalusing | F | 1 | 3 | 12.0 | 1 |
Sayre @ Wellsboro | F | 1 | 2 | 12.14 | 3 |
Coudersport Invite | F | 4 | 10 | 12.04 | 0 |
TOTALS | - | - | 2 | 12.0 | 5 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 4 | 47.45 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.68 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 45.2 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 45.1 | 5 |
Lock Haven High School Classic | F | 3 | 2 | 45.41 | 8 |
Coudersport Invite | F | 2 | 3 | 46.38 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 2 | 48.5 | 3 |
TOTALS | - | - | 1 | 45.1 | 31 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 1 | 6-ft, 0.0 | 5 |
Molly Dry Invite | F | 1 | 6 | 5-ft, 6.0 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 5-ft, 10.0 | 5 |
Sayre @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Canton/Towanda @ Wellsboro | F | 1 | 1 | 5-ft, 8.0 | 5 |
Lock Haven High School Classic | F | 1 | 10 | 5-ft, 9.0 | 0 |
Coudersport Invite | F | 1 | 4 | 5-ft, 9.0 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 1 | 5-ft, 8.0 | 5 |
TOTALS | - | - | 1 | 6-ft, 0.0 | 28 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 44.92 | 10 |
PIAA District 4 AA Championships | F | 2 | 5 | 44.8 | 0 |
TOTALS | - | - | 1 | 44.8 | 10 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 1 | 5-ft, 8.0 | 10 |
PIAA District 4 AA Championships | F | 1 | 4 | 5-ft, 10.0 | 0 |
TOTALS | - | - | 1 | 5-ft, 10.0 | 10 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 5 | 12.2 | 0 |
Troy @ Wellsboro | F | 1 | 4 | 12.6 | 0 |
Canton/Wellsboro @ Athens | F | 2 | 7 | 12.18 | 0 |
TOTALS | - | - | 4 | 12.18 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 47.2 | 5 |
Wellsboro @ Towanda | F | 1 | - | 48.19 | 0 |
Molly Dry Invite | F | 1 | 2 | 46.38 | 8 |
Jack Roddick Invite | F | 2 | 7 | 47.1 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 45.94 | 5 |
TOTALS | - | - | 1 | 45.9 | 25 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 5-ft, 6.0 | 3 |
Troy @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 0 |
Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 5-ft, 4.0 | 2 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 163-ft, 3.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 149-ft, 11.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 133-ft, 5.0 | 5 |
Molly Dry Invite | F | 1 | 2 | 162-ft, 6.0 | 8 |
Jack Roddick Invite | F | 1 | 11 | 144-ft, 10.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 138-ft, 7.0 | 5 |
TOTALS | - | - | 1 | 163-ft, 3.0 | 28 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 2 | 5 | 12.2 | 0 |
Troy @ Wellsboro | F | 1 | 4 | 12.6 | 0 |
Canton/Wellsboro @ Athens | F | 2 | 7 | 12.18 | 0 |
TOTALS | - | - | 4 | 12.18 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 47.2 | 5 |
Wellsboro @ Towanda | F | 1 | - | 48.19 | 0 |
Molly Dry Invite | F | 1 | 2 | 46.38 | 8 |
Jack Roddick Invite | F | 2 | 7 | 47.1 | 2 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 45.94 | 5 |
TOTALS | - | - | 1 | 45.9 | 25 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 2 | 5-ft, 6.0 | 3 |
Troy @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 0 |
Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 3 | 5-ft, 4.0 | 2 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wyalusing @ Wellsboro | F | 1 | 1 | 163-ft, 3.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 149-ft, 11.0 | 5 |
Wellsboro @ Towanda | F | 1 | 1 | 133-ft, 5.0 | 5 |
Molly Dry Invite | F | 1 | 2 | 162-ft, 6.0 | 8 |
Jack Roddick Invite | F | 1 | 11 | 144-ft, 10.0 | 0 |
Canton/Wellsboro @ Athens | F | 1 | 1 | 138-ft, 7.0 | 5 |
TOTALS | - | - | 1 | 163-ft, 3.0 | 28 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 12.1 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 12.5 | 0 |
TOTALS | - | - | 5 | 12.1 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Twin Tier Invite | F | 1 | 1 | 46.66 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.83 | 5 |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 45.55 | 0 |
TOTALS | - | - | 1 | 45.55 | 34 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 4:01.6 | 0 |
TOTALS | - | - | 3 | 4:01.6 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 7 | 17-ft, 7.0 | 0 |
Altoona Igloo Invite | F | 1 | 33 | 16-ft, 1.0 | 0 |
Twin Tier Invite | F | 1 | 3 | 18-ft, 4.5 | 6 |
TOTALS | - | - | 3 | 18-ft, 4.5 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 1 | 11 | 5-ft, 6.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 4.0 | 0 |
Molly Dry Invite | F | 1 | 9 | 5-ft, 6.0 | 0 |
North Penn @ Wellsboro | F | 1 | 3 | 5-ft, 8.0 | 1 |
Twin Tier Invite | F | 1 | 2 | 5-ft, 6.0 | 8 |
NTL Championships | F | 1 | 9 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 9 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 133-ft, 4.0 | 5 |
Altoona Igloo Invite | F | 1 | 32 | 109-ft, 3.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 153-ft, 7.0 | 0 |
Molly Dry Invite | F | 1 | 5 | 143-ft, 6.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 150-ft, 2.0 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 142-ft, 0.0 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 139-ft, 4.5 | 3 |
WCH New Balance Invite | F | 1 | 13 | 144-ft, 4.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 2 | 146-ft, 0.0 | 3 |
NTL Championships | F | 1 | 2 | 156-ft, 9.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 5 | 170-ft, 10.0 | 0 |
TOTALS | - | - | 1 | 170-ft, 10.0 | 29 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Coudersport | F | 1 | - | 12.1 | 0 |
Williamson @ Wellsboro | F | 1 | 5 | 12.5 | 0 |
TOTALS | - | - | 5 | 12.1 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 46.95 | 0 |
Altoona Igloo Invite | F | 2 | 10 | 47.61 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 46.2 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 49.7 | 0 |
Molly Dry Invite | F | 2 | 2 | 47.14 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 46.2 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 45.9 | 5 |
Twin Tier Invite | F | 1 | 1 | 46.66 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 46.9 | 3 |
Wellsboro @ Wyalusing | F | 1 | 1 | 45.83 | 5 |
TOTALS | - | - | 1 | 45.83 | 28 |
4x400m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 4:01.6 | 0 |
TOTALS | - | - | 3 | 4:01.6 | 0 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 7 | 17-ft, 7.0 | 0 |
Altoona Igloo Invite | F | 1 | 33 | 16-ft, 1.0 | 0 |
Twin Tier Invite | F | 1 | 3 | 18-ft, 4.5 | 6 |
TOTALS | - | - | 3 | 18-ft, 4.5 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 1 | 11 | 5-ft, 6.0 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | - | 5-ft, 8.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 5-ft, 4.0 | 0 |
Molly Dry Invite | F | 1 | 9 | 5-ft, 6.0 | 0 |
North Penn @ Wellsboro | F | 1 | 3 | 5-ft, 8.0 | 1 |
Twin Tier Invite | F | 1 | 2 | 5-ft, 6.0 | 8 |
TOTALS | - | - | 2 | 5-ft, 8.0 | 9 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 133-ft, 4.0 | 5 |
Altoona Igloo Invite | F | 1 | 32 | 109-ft, 3.0 | 0 |
Wellsboro @ Coudersport | F | 1 | - | 153-ft, 7.0 | 0 |
Molly Dry Invite | F | 1 | 5 | 143-ft, 6.0 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 150-ft, 2.0 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 142-ft, 0.0 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 2 | 139-ft, 4.5 | 3 |
WCH New Balance Invite | F | 1 | 13 | 144-ft, 4.0 | 0 |
Wellsboro @ Wyalusing | F | 1 | 2 | 146-ft, 0.0 | 3 |
TOTALS | - | - | 1 | 153-ft, 7.0 | 21 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 3 | 45.94 | 6 |
PIAA District 4 AA Championships | F | 2 | 10 | 45.55 | 0 |
TOTALS | - | - | 3 | 45.55 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 9 | 5-ft, 4.0 | 0 |
TOTALS | - | - | 9 | 5-ft, 4.0 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 2 | 156-ft, 9.0 | 8 |
PIAA District 4 AA Championships | F | 1 | 5 | 170-ft, 10.0 | 0 |
TOTALS | - | - | 2 | 170-ft, 10.0 | 8 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 12.69 | 0 |
TOTALS | - | - | 12.69 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | - | 26.01 | 0 |
Bald Eagle Invite | F | 3 | 36 | 25.62 | 0 |
TOTALS | - | - | 36 | 25.62 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 2 | 27 | 59.57 | 0 |
TOTALS | - | - | 27 | 59.57 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 48.22 | 0 |
Wellsboro @ Towanda | F | - | - | 48.82 | 0 |
Molly Dry Invite | F | 2 | 3 | 48.11 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
Bald Eagle Invite | F | 2 | 13 | 47.42 | 0 |
Twin Tiers Invite | F | - | 1 | 47.34 | 10 |
Troy @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
NTL Large School Championships | F | - | 4 | 47.25 | 4 |
PIAA District 4 AA Championships | F | 1 | 11 | 47.28 | 0 |
TOTALS | - | - | 1 | 46.7 | 30 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 17-ft, 3.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 5 | 17-ft, 6.0 | 0 |
Twin Tiers Invite | F | - | 4 | 17-ft, 8.5 | 5 |
Troy @ Wellsboro | F | 1 | 6 | 16-ft, 10.0 | 0 |
Athens @ Wellsboro | F | 1 | 3 | 18-ft, 3.0 | 1 |
NTL Large School Championships | F | - | 4 | 19-ft, 7.5 | 4 |
PIAA District 4 AA Championships | F | - | 23 | 16-ft, 11.75 | 0 |
TOTALS | - | - | 3 | 19-ft, 7.5 | 10 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 5-ft, 0.0 | 0 |
Wellsboro @ Towanda | F | - | - | 5-ft, 4.0 | 0 |
Molly Dry Invite | F | - | 5 | 5-ft, 4.0 | 2 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 1.5 |
Bald Eagle Invite | F | - | 13 | 5-ft, 5.0 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 5-ft, 2.0 | 1 |
Athens @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
NTL Large School Championships | F | - | 3 | 5-ft, 4.0 | 6 |
TOTALS | - | - | 1 | 5-ft, 6.0 | 15.5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 112-ft, 2.0 | 0 |
Wellsboro @ Towanda | F | - | - | 116-ft, 5.0 | 0 |
Molly Dry Invite | F | - | 3 | 133-ft, 9.0 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 134-ft, 4.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 137-ft, 8.0 | 5 |
Athens @ Wellsboro | F | 1 | 5 | 126-ft, 8.0 | 0 |
NTL Large School Championships | F | - | 5 | 143-ft, 3.0 | 2 |
TOTALS | - | - | 1 | 143-ft, 3.0 | 18 |
100m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 12.69 | 0 |
TOTALS | - | - | 12.69 | 0 |
200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | - | - | 26.01 | 0 |
Bald Eagle Invite | F | 3 | 36 | 25.62 | 0 |
TOTALS | - | - | 36 | 25.62 | 0 |
400m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 2 | 27 | 59.57 | 0 |
TOTALS | - | - | 27 | 59.57 | 0 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | - | - | 48.22 | 0 |
Wellsboro @ Towanda | F | - | - | 48.82 | 0 |
Molly Dry Invite | F | 2 | 3 | 48.11 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
Bald Eagle Invite | F | 2 | 13 | 47.42 | 0 |
Twin Tiers Invite | F | - | 1 | 47.34 | 10 |
Troy @ Wellsboro | F | 1 | 1 | 46.7 | 5 |
PIAA District 4 AA Championships | F | 1 | 11 | 47.28 | 0 |
TOTALS | - | - | 1 | 46.7 | 26 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 17-ft, 3.0 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 5 | 17-ft, 6.0 | 0 |
Twin Tiers Invite | F | - | 4 | 17-ft, 8.5 | 5 |
Troy @ Wellsboro | F | 1 | 6 | 16-ft, 10.0 | 0 |
Athens @ Wellsboro | F | 1 | 3 | 18-ft, 3.0 | 1 |
PIAA District 4 AA Championships | F | - | 23 | 16-ft, 11.75 | 0 |
TOTALS | - | - | 3 | 18-ft, 3.0 | 6 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 5-ft, 0.0 | 0 |
Wellsboro @ Towanda | F | - | - | 5-ft, 4.0 | 0 |
Molly Dry Invite | F | - | 5 | 5-ft, 4.0 | 2 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 5-ft, 6.0 | 1.5 |
Bald Eagle Invite | F | - | 13 | 5-ft, 5.0 | 0 |
Troy @ Wellsboro | F | 1 | 2 | 5-ft, 2.0 | 1 |
Athens @ Wellsboro | F | 1 | 1 | 5-ft, 6.0 | 5 |
TOTALS | - | - | 1 | 5-ft, 6.0 | 9.5 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Wyalusing | F | - | - | 112-ft, 2.0 | 0 |
Wellsboro @ Towanda | F | - | - | 116-ft, 5.0 | 0 |
Molly Dry Invite | F | - | 3 | 133-ft, 9.0 | 6 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 134-ft, 4.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 137-ft, 8.0 | 5 |
Athens @ Wellsboro | F | 1 | 5 | 126-ft, 8.0 | 0 |
TOTALS | - | - | 1 | 137-ft, 8.0 | 16 |
4x100m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 4 | 47.25 | 4 |
TOTALS | - | - | 4 | 47.25 | 4 |
Long Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 4 | 19-ft, 7.5 | 4 |
TOTALS | - | - | 4 | 19-ft, 7.5 | 4 |
High Jump Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 3 | 5-ft, 4.0 | 6 |
TOTALS | - | - | 3 | 5-ft, 4.0 | 6 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Large School Championships | F | - | 5 | 143-ft, 3.0 | 2 |
TOTALS | - | - | 5 | 143-ft, 3.0 | 2 |
100m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 2 | 5 | 12.1 | 0 |
2014 (Jr) | 3 | 4 | 12.18 | 0 |
2015 (Sr) | 4 | 2 | 12.0 | 5 |
TOTALS | 10 | 2 | 12.0 | 5 |
200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 2 | 36 | 25.62 | 0 |
TOTALS | 2 | 36 | 25.62 | 0 |
400m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 1 | 27 | 59.57 | 0 |
TOTALS | 1 | 27 | 59.57 | 0 |
4x100m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 9 | 1 | 46.7 | 30 |
2013 (So) | 12 | 1 | 45.55 | 34 |
2014 (Jr) | 6 | 1 | 45.9 | 25 |
2015 (Sr) | 9 | 1 | 44.8 | 41 |
TOTALS | 36 | 1 | 44.8 | 130 |
4x400m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (So) | 1 | 3 | 4:01.6 | 0 |
TOTALS | 1 | 3 | 4:01.6 | 0 |
Long Jump Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Fr) | 7 | 3 | 19-ft, 7.5 | 10 |
2013 (So) | 3 | 3 | 18-ft, 4.5 | 6 |
