03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Troy @ Wellsboro |
03-25 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
03-27 | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Wellsboro @ Central Mountain |
04-01 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
Williamson @ Wellsboro |
04-17 | 2:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Molly Dry Invite |
04-22 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NEB @ Wellsboro |
04-26 | 12:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
LHU Classic |
05-02 | 3:00 pm | ||
---|---|---|
![]() |
Wellsboro | |
Coudersport Invite |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
Athens @ Wellsboro |
05-05 | TBA | ||
---|---|---|
![]() |
Wellsboro | |
North Penn-Mansfield @ Wellsboro |
05-09 | 1:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
NTL Championships |
05-15 | 3:30 pm | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
05-17 | 9:30 am | ||
---|---|---|
![]() |
Wellsboro | |
District IV 2A Championships |
College Profile(s) | |
---|---|
Boys Track | Lock Haven University of Pennsylvania (Boys Track) |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 5:10.0 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 5:13.14 | 5 |
NTL Championships | F | 1 | 10 | 5:02.6 | 0 |
TOTALS | - | - | 1 | 5:02.6 | 8 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 9:45.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 4 | 10:10.23 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 10:33.55 | 0 |
Molly Dry Invite | F | 1 | 11 | 9:29.77 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 9:39.84 | 3 |
NTL Championships | F | 1 | 5 | 9:22.9 | 4 |
PIAA District 4 AA Championships | F | 1 | 15 | 9:08.73 | 0 |
TOTALS | - | - | 2 | 9:08.73 | 7 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 129-ft, 9.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 2 | 134-ft, 8.0 | 4 |
Sayre @ Wellsboro | F | 1 | 1 | 144-ft, 9.0 | 5 |
Molly Dry Invite | F | 2 | 2 | 147-ft, 6.5 | 8 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 1 | 142-ft, 8.00 | 5 |
NTL Championships | F | 2 | 1 | 148-ft, 11.0 | 10 |
PIAA District 4 AA Championships | F | 2 | 17 | 138-ft, 3.0 | 0 |
TOTALS | - | - | 1 | 148-ft, 11.0 | 35 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 5:10.0 | 3 |
Sayre @ Wellsboro | F | 1 | 1 | 5:13.14 | 5 |
TOTALS | - | - | 1 | 5:10.0 | 8 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 9:45.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 4 | 10:10.23 | 0 |
Sayre @ Wellsboro | F | 1 | 2 | 10:33.55 | 0 |
Molly Dry Invite | F | 1 | 11 | 9:29.77 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 2 | 9:39.84 | 3 |
TOTALS | - | - | 2 | 9:29.77 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 129-ft, 9.0 | 3 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 2 | 134-ft, 8.0 | 4 |
Sayre @ Wellsboro | F | 1 | 1 | 144-ft, 9.0 | 5 |
Molly Dry Invite | F | 2 | 2 | 147-ft, 6.5 | 8 |
North Penn-Mansfield/Williamson @ Wellsboro | F | - | 1 | 142-ft, 8.00 | 5 |
TOTALS | - | - | 1 | 147-ft, 6.5 | 25 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 10 | 5:02.6 | 0 |
TOTALS | - | - | 10 | 5:02.6 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 5 | 9:22.9 | 4 |
PIAA District 4 AA Championships | F | 1 | 15 | 9:08.73 | 0 |
TOTALS | - | - | 5 | 9:08.73 | 4 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 1 | 148-ft, 11.0 | 10 |
PIAA District 4 AA Championships | F | 2 | 17 | 138-ft, 3.0 | 0 |
TOTALS | - | - | 1 | 148-ft, 11.0 | 10 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 22 | 5:24.58 | 0 |
TOTALS | - | - | 22 | 5:24.58 | 0 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
LHU Bald Eagle Invite | F | 1 | 16 | 9:44.33 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 9:59.14 | 3 |
TOTALS | - | - | 2 | 9:44.33 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 4 | 115-ft, 0.0 | 0 |
Wellsboro @ Hughesville | F | - | 1 | 135-ft, 10.0 | 5 |
Molly Dry Invite | F | 1 | 15 | 130-ft, 1.0 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 4 | 124-ft, 7.0 | 2 |
Athens @ Wellsboro | F | 1 | 1 | 133-ft, 10.5 | 5 |
Williamson @ Wellsboro | - | - | 1 | 132-ft, 4.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 4 | 118-ft, 1.5 | 0 |
Coudersport Sports Booster Invite | F | 3 | 7 | 137-ft, 9.0 | 0 |
NTL Championships | F | 2 | 3 | 144-ft, 0.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 15 | 146-ft, 7.0 | 0 |
TOTALS | - | - | 1 | 146-ft, 7.0 | 18 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
LHU Bald Eagle Invite | F | 1 | 16 | 9:44.33 | 0 |
Athens @ Wellsboro | F | 1 | 2 | 9:59.14 | 3 |
TOTALS | - | - | 2 | 9:44.33 | 3 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Wellsboro @ Sayre | F | - | 4 | 115-ft, 0.0 | 0 |
Wellsboro @ Hughesville | F | - | 1 | 135-ft, 10.0 | 5 |
Molly Dry Invite | F | 1 | 15 | 130-ft, 1.0 | 0 |
Williamson/Troy/Wellsboro @ Wyalusing | F | 1 | 4 | 124-ft, 7.0 | 2 |
Athens @ Wellsboro | F | 1 | 1 | 133-ft, 10.5 | 5 |
Williamson @ Wellsboro | - | - | 1 | 132-ft, 4.5 | 0 |
Montgomery/Towanda @ Wellsboro | - | - | 4 | 118-ft, 1.5 | 0 |
Coudersport Sports Booster Invite | F | 3 | 7 | 137-ft, 9.0 | 0 |
TOTALS | - | - | 1 | 137-ft, 9.0 | 12 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 22 | 5:24.58 | 0 |
TOTALS | - | - | 22 | 5:24.58 | 0 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 2 | 3 | 144-ft, 0.0 | 6 |
PIAA District 4 AA Championships | F | 1 | 15 | 146-ft, 7.0 | 0 |
TOTALS | - | - | 3 | 146-ft, 7.0 | 6 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 2:31.7 | 2 |
TOTALS | - | - | 3 | 2:31.7 | 2 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 5:22.8 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 5:38.9 | 5 |
Coudersport Invite | F | 2 | 12 | 5:26.83 | 0 |
NTL Championships | F | 1 | 16 | 5:13.99 | 0 |
TOTALS | - | - | 1 | 5:13.99 | 7 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Montgomery | F | 1 | 3 | 13:01.90 | 1 |
NTL Championships | F | 1 | 12 | 11:40.29 | 0 |
TOTALS | - | - | 3 | 11:40.29 | 1 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 7 | 7:49.03 | 2 |
TOTALS | - | - | 7 | 7:49.03 | 2 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 7 | 9:40.44 | 2 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 9:35.70 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 9:44.13 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 9:36.40 | 5 |
Coudersport Invite | F | 1 | 4 | 9:14.50 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 9:29.40 | 3 |
TOTALS | - | - | 1 | 9:14.50 | 15 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 4 | 115-ft, 6.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 4 | 120-ft, 6.0 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 4 | 117-ft, 10.0 | 1 |
TOTALS | - | - | 4 | 120-ft, 6.0 | 3 |
800m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 2:31.7 | 2 |
TOTALS | - | - | 3 | 2:31.7 | 2 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Canton @ Towanda | F | 1 | 3 | 5:22.8 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 5:38.9 | 5 |
Coudersport Invite | F | 2 | 12 | 5:26.83 | 0 |
TOTALS | - | - | 1 | 5:22.8 | 7 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Montgomery | F | 1 | 3 | 13:01.90 | 1 |
TOTALS | - | - | 3 | 13:01.90 | 1 |
2000m Steeplechase Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 7 | 7:49.03 | 2 |
TOTALS | - | - | 7 | 7:49.03 | 2 |
4x800m Relay Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 1 | 7 | 9:40.44 | 2 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 9:35.70 | 3 |
Wellsboro/Troy/NEB @ Athens | F | 1 | 3 | 9:44.13 | 2 |
Wellsboro @ Montgomery | F | 1 | 1 | 9:36.40 | 5 |
Coudersport Invite | F | 1 | 4 | 9:14.50 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 2 | 9:29.40 | 3 |
TOTALS | - | - | 1 | 9:14.50 | 15 |
Javelin Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro/Troy/NEB @ Athens | F | 1 | 4 | 115-ft, 6.0 | 2 |
Wellsboro @ Montgomery | F | 1 | 4 | 120-ft, 6.0 | 0 |
North Penn-Mansfield/Wellsboro @ Williamson | F | - | 4 | 117-ft, 10.0 | 1 |
TOTALS | - | - | 4 | 120-ft, 6.0 | 3 |
1600m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 16 | 5:13.99 | 0 |
TOTALS | - | - | 16 | 5:13.99 | 0 |
3200m Stats | |||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NTL Championships | F | 1 | 12 | 11:40.29 | 0 |
TOTALS | - | - | 12 | 11:40.29 | 0 |
800m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 1 | 3 | 2:31.7 | 2 |
TOTALS | 1 | 3 | 2:31.7 | 2 |
1600m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 4 | 1 | 5:13.99 | 7 |
2018 (So) | 1 | 22 | 5:24.58 | 0 |
2019 (Jr) | 3 | 1 | 5:02.6 | 8 |
TOTALS | 8 | 1 | 5:02.6 | 15 |
3200m Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 2 | 3 | 11:40.29 | 1 |
TOTALS | 2 | 3 | 11:40.29 | 1 |
2000m Steeplechase Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 1 | 7 | 7:49.03 | 2 |
TOTALS | 1 | 7 | 7:49.03 | 2 |
4x800m Relay Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 6 | 1 | 9:14.50 | 15 |
2018 (So) | 2 | 2 | 9:44.33 | 3 |
2019 (Jr) | 7 | 2 | 9:08.73 | 7 |
TOTALS | 15 | 1 | 9:08.73 | 25 |
Javelin Stats | ||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2017 (Fr) | 3 | 4 | 120-ft, 6.0 | 3 |
2018 (So) | 10 | 1 | 146-ft, 7.0 | 18 |
2019 (Jr) | 7 | 1 | 148-ft, 11.0 | 35 |
TOTALS | 20 | 1 | 148-ft, 11.0 | 56 |
July 14, 2020
Senior Austin Richards announced his commitment to Lock Haven University to run both track and cross country on June 25.
June 1, 2020
Seniors Cathryn Brought and Silas Wagaman were named Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
April 13, 2019
The Wellsboro Track teams took part in the Molly Dry Invite at Mansfield University on Friday, April 12.
April 11, 2019
The Wellsboro Track teams picked up a pair of wins against Sayre in an NTL dual meet on Wednesday, April 10.
April 10, 2019
The Wellsboro Boys Track team finished 2nd and the Girls Track team finished 3rd in a quad-meet at Athens on Tuesday, April 9.
April 3, 2019
In their first meet of the season the Wellsboro Boys and Girls Track teams brought home two second place finishes at Canton on Tuesday, April 2.
May 18, 2018
The Wellsboro Track & Field teams took part in the opening night of the District IV Championhips at Williamsport Area High School on Thursday, May 17.
May 9, 2018
Northern Tioga swept North Penn-Mansfield and Wellsboro in an NTL tri-meet on Tuesday, May 8.
May 5, 2018
The Wellsboro Track & Field teams took part in the Coudersport Booster Booster Invite on Friday, May 4.
May 1, 2018
The Wellsboro Girls Track & Field team won a tri-meet against Towanda and Montgomery on Monday, April 30.
April 24, 2018
The Athens Track & Field teams swept a NTL meet at Wellsboro on Monday, April 23.
April 19, 2018
The Wellsboro Track teams both brought home second place finishes in an NTL quad-meet at Wyalusing on Wednesday, April 18.
April 14, 2018
The Wellsboro Track & Field teams competed at the Molly Dry Invite at Mansfield University on Friday, April 13.
April 6, 2018
The Wellsboro Boys and Girls track teams each suffered losses to Hughesville on Thursday, April 5.
May 10, 2017
The Wellsboro Girls Track team swept an NTL meet with North Penn-Mansfield and Northern Tioga on Tuesday, May 9. Read More.
May 6, 2017
Members of the Wellsboro Track & Field team competed at the Coudersport Booster Invite on Friday, May 5. Read More.
May 1, 2017
The Wellsboro Boys Track team picked up their first win of the 2017 season against Montgomery on Thursday, April 27. Read More.
April 26, 2017
The Wellsboro Track teams took home third and fourth place at a quad-meet at Athens on Tuesday, April 25. Read More.
April 20, 2017
In their second meeting of the year, the Wellsboro Boys Track team finished 3rd and the Girls Track team finished 2nd at Towanda on Wednesday, April 19. Read More.
April 14, 2017
The Wellsboro Track teams took part in the Molly Dry Invite on Thursday, April 13. Read More.